| Calls for Service – 2013 | |||||
|---|---|---|---|---|---|
| Service | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 2013 Total |
| Alarms | 145 |
145 |
|||
| Bldg/Room Access | 417 |
417 | |||
| Safety Escort | 18 |
18 |
|||
| Motorist Assist | 33 |
33 |
|||
| Parking Complaint | 6 |
6 |
|||
| Suspicious Person/Vehicle | 23 |
23 |
|||
| Other | 131 |
131 |
|||
| Total | 773 | 773 |
|||
Data as of 3/31/2013
Previous years' data:
| Calls for Service – 2012 | |||||
|---|---|---|---|---|---|
| Service | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | 2012 Total |
| Alarms | 208 | 206 | 212 | 173 | 799 |
| Bldg/Room Access | 380 | 402 | 395 | 404 | 1,581 |
| Safety Escort | 24 | 22 | 17 | 25 | 88 |
| Motorist Assist | 29 | 9 | 13 | 19 | 70 |
| Parking Complaint | 9 | 5 | 2 | 4 | 20 |
| Suspicious Person/Vehicle | 13 | 21 | 14 | 20 | 68 |
| Other | 111 | 129 | 119 | 147 | 506 |
| Total | 774 | 794 | 772 | 792 | 3,132 |
| Campus Shuttle Service Statistics – 2012 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2012 Total | |
| Individuals conveyed by campus shuttle | 9,316 | 4,875 | 3,024 | 9,948 | 27,163 |
| Calls for Service – 2011 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2011 Total |
| Alarms | 349 | 324 | 214 | 217 | 1,104 |
| Bldg/Room Access | 406 | 398 | 537 | 434 | 1,775 |
| Safety Escort | 81 | 57 | 80 | 43 | 261 |
| Motorist Assist | 25 | 7 | 10 | 11 | 53 |
| Parking Complaint | 7 | 10 | 6 | 10 | 33 |
| Suspicious Person/Vehicle | 26 | 14 | 27 | 15 | 82 |
| Other | 102 | 90 | 87 | 126 | 405 |
| Total | 996 | 900 | 961 | 856 | 3,713 |
| Campus Shuttle Service Statistics – 2011 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2011 Total | |
| Individuals conveyed by campus shuttle | 8,580 | 5,027 | 2,714 | 8,329 | 24,650 |
| Calls for Service – 2010 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2010 Total |
| Alarms | 462 | 564 | 476 | 405 | 1907 |
| Bldg/Room Access | 409 | 423 | 553 | 412 | 1797 |
| Safety Escort | 18 | 67 | 100 | 103 | 288 |
| Motorist Assist | 19 | 18 | 9 | 11 | 57 |
| Parking Complaint | 10 | 7 | 13 | 5 | 35 |
| Suspicious Person/Vehicle | 24 | 26 | 27 | 32 | 109 |
| Other | 227 | 211 | 275 | 147 | 860 |
| Total | 1,169 | 1,316 | 1,453 | 1,115 | 5,053 |
| Campus Shuttle Service Statistics – 2010 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2010 Total | |
| Individuals conveyed by campus shuttle | 8,647 | 4,390 | 2,230 | 7,464 | 22,731 |
| Calls for Service – 2009 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2009 Total |
| Alarms | 472 | 499 | 370 | 446 | 1,787 |
| Bldg/Room Access | 344 | 371 | 410 | 421 | 1,546 |
| Safety Escort | 26 | 56 | 86 | 20 | 188 |
| Motorist Assist | 22 | 12 | 11 | 9 | 64 |
| Parking Complaint | 7 | 6 | 15 | 4 | 32 |
| Suspicious Person/Vehicle | 21 | 30 | 47 | 24 | 122 |
| Other | 112 | 123 | 134 | 190 | 559 |
| Total | 1,004 | 1,097 | 1,073 | 1,114 | 4,288 |
| Campus Shuttle Service Statistics – 2009 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2009 Total | |
| Individuals conveyed by campus shuttle | 7,158 | 3,642 | 1,710 | 6,912 | 19,422 |
| Calls for Service – 2008 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2008 Total |
| Alarms | 418 | 442 | 402 |
570 | 1,832 |
| Bldg/Room Access | 367 | 399 | 440 | 395 | 1,601 |
| Safety Escort | 24 | 22 | 55 | 40 | 141 |
| Motorist Assist | 20 | 5 | 12 | 21 | 58 |
| Parking Complaint | 11 | 8 | 17 | 6 | 42 |
| Suspicious Person/Vehicle | 12 | 19 | 35 | 23 | 89 |
| Other | 66 | 71 | 93 | 125 | 355 |
| Total | 918 | 966 | 1,054 | 1,180 | 4,118 |
| Campus Shuttle Service Statistics – 2008 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2008 Total | |
| Individuals conveyed by campus shuttle | 5,425 | 4,365 | 1,648 | 4,571 | 16,009 |
