| Calls for Service – 2011 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2011 Total |
| Alarms | 349 | 324 | 214 | 217 | 1,104 |
| Bldg/Room Access | 406 | 398 | 537 | 434 | 1,775 |
| Safety Escort | 81 | 57 | 80 | 43 | 261 |
| Motorist Assist | 25 | 7 | 10 | 11 | 53 |
| Parking Complaint | 7 | 10 | 6 | 10 | 33 |
| Suspicious Person/Vehicle | 26 | 14 | 27 | 15 | 82 |
| Other | 102 | 90 | 87 | 126 | 405 |
| Total | 996 | 900 | 961 | 856 | 3,713 |
| Campus Shuttle Service Statistics – 2011 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2011 Total | |
| Individuals conveyed by campus shuttle | 8,580 | 5,027 | 2,714 | 8,329 | 24,650 |
Previous years' data:
| Calls for Service – 2010 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2010 Total |
| Alarms | 462 | 564 | 476 | 405 | 1907 |
| Bldg/Room Access | 409 | 423 | 553 | 412 | 1797 |
| Safety Escort | 18 | 67 | 100 | 103 | 288 |
| Motorist Assist | 19 | 18 | 9 | 11 | 57 |
| Parking Complaint | 10 | 7 | 13 | 5 | 35 |
| Suspicious Person/Vehicle | 24 | 26 | 27 | 32 | 109 |
| Other | 227 | 211 | 275 | 147 | 860 |
| Total | 1,169 | 1,316 | 1,453 | 1,115 | 5,053 |
| Campus Shuttle Service Statistics – 2010 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2010 Total | |
| Individuals conveyed by campus shuttle | 8,647 | 4,390 | 2,230 | 7,464 | 22,731 |
| Calls for Service – 2009 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2009 Total |
| Alarms | 472 | 499 | 370 | 446 | 1,787 |
| Bldg/Room Access | 344 | 371 | 410 | 421 | 1,546 |
| Safety Escort | 26 | 56 | 86 | 20 | 188 |
| Motorist Assist | 22 | 12 | 11 | 9 | 64 |
| Parking Complaint | 7 | 6 | 15 | 4 | 32 |
| Suspicious Person/Vehicle | 21 | 30 | 47 | 24 | 122 |
| Other | 112 | 123 | 134 | 190 | 559 |
| Total | 1,004 | 1,097 | 1,073 | 1,114 | 4,288 |
| Campus Shuttle Service Statistics – 2009 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2009 Total | |
| Individuals conveyed by campus shuttle | 7,158 | 3,642 | 1,710 | 6,912 | 19,422 |
| Calls for Service – 2008 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2008 Total |
| Alarms | 418 | 442 | 402 |
570 | 1,832 |
| Bldg/Room Access | 367 | 399 | 440 | 395 | 1,601 |
| Safety Escort | 24 | 22 | 55 | 40 | 141 |
| Motorist Assist | 20 | 5 | 12 | 21 | 58 |
| Parking Complaint | 11 | 8 | 17 | 6 | 42 |
| Suspicious Person/Vehicle | 12 | 19 | 35 | 23 | 89 |
| Other | 66 | 71 | 93 | 125 | 355 |
| Total | 918 | 966 | 1,054 | 1,180 | 4,118 |
| Campus Shuttle Service Statistics – 2008 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2008 Total | |
| Individuals conveyed by campus shuttle | 5,425 | 4,365 | 1,648 | 4,571 | 16,009 |
| Calls for Service – 2007 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2007 Total |
| Alarms | 378 | 328 | 286 | 398 | 1,390 |
| Bldg/Room Access | 253 | 265 | 380 | 317 | 1,215 |
| Safety Escort | 17 | 39 | 83 | 10 | 149 |
| Motorist Assist | 35 | 17 | 11 | 15 | 78 |
| Parking Complaint | 0 | 0 | 3 | 9 | 12 |
| Suspicious Person/Vehicle | 19 | 18 | 15 | 14 | 66 |
| Other | 130 | 112 | 77 | 76 | 395 |
| Total | 832 | 779 | 855 | 839 | 3,305 |
| Campus Shuttle Service Statistics – 2007 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2007 Total | |
| Individuals conveyed by campus shuttle | 6,140 | 2,950 | 1,796 | 5,456 | 16,342 |
