MSOE
Cumulative Season Statistics
Overall Team Statistics
MSOE Overall Team Statistics (as of Mar 07, 2012)
All games
Overall: 22-7-1 Conf: 16-3-1 Home: 10-3-0 Away: 11-4-1 Neut: 1-0-0
TEAM STATISTICS MSOE OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 124-977 65-772
Shot pct.................... .127 .084
Goals/Game.................. 4.1 2.2
Shots/Game.................. 32.6 25.7
Assists..................... 207 104
POWER PLAYS...................
Goals-Power Plays........... 30-147 23-149
Conversion Percent.......... .204 .154
Shot Attempts............... 188 178
Shot Percent................ .160 .129
GOAL BREAKDOWN................
Total Goals................. 124 65
Power Play.................. 29 23
Short-handed................ 12 1
Empty net................... 1 3
Penalty..................... 0 0
Unassisted.................. 5 4
Overtime.................... 3 1
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 229 217
Minutes..................... 565 533
Penalties/Game.............. 7.6 7.2
Pen minutes/Game............ 18.8 17.8
Minor....................... 171 167
Major....................... 6 8
10-minute Misconduct........ 0 2
Game Misconduct............. 4 5
Gross Misconduct............ 2 0
Match....................... 2 2
SHOOTOUTS (Made-Att).......... 0-0 0-0
ATTENDANCE....................
Total....................... 4558 6936
Dates/Avg Per Date.......... 13/351 16/434
Neutral Site #/Avg.......... 1/134
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
MSOE................ 34 43 44 3 - 124
Opponents........... 15 21 28 1 - 65
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
MSOE................ 240 251 232 20 - 743
Opponents........... 319 299 313 14 - 945
Overall Individual Statistics
MSOE Overall Individual Statistics (as of Mar 07, 2012)
All games
Overall: 22-7-1 Conf: 16-3-1 Home: 10-3-0 Away: 11-4-1 Neut: 1-0-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA Blk
-----------------------------------------------------------------------------------------------------------------
17 Keizer, Jordan 30 23 22 45 115 .200 10-20 8 0 0 1 7 5 7 0 1 0 0 2 3
18 Keizer, Josh 29 15 16 31 109 .138 26-71 18 0 1 4 2 4 2 0 0 0 0 1 3
26 Krupa, Todd 30 15 16 31 84 .179 10-23 8 0 0 5 0 1 2 0 1 1 0 0 3
9 Gibson, Cole 26 13 14 27 70 .186 9-29 7 1 1 5 0 2 1 0 0 0 0 0 0
23 Bauman, West 30 7 18 25 53 .132 21-45 16 1 0 3 1 1 1 0 0 0 0 0 2
11 Tierney, Bradley 22 11 12 23 79 .139 8-16 6 0 0 4 1 0 3 0 0 0 0 0 3
21 Bauman, Logan 30 1 19 20 25 .040 8-16 4 0 0 1 0 0 0 0 0 0 0 0 3
2 Brunk, Nathan 30 4 15 19 32 .125 15-30 13 0 0 3 0 2 0 0 0 0 0 0 2
27 Pao, Mike 25 7 7 14 38 .184 12-43 8 1 2 1 0 2 2 0 0 0 0 0 0
7 Schmitt, Devin 29 1 13 14 43 .023 13-26 11 0 0 0 1 0 0 0 0 0 0 0 8
19 Shaffroth, Steven 28 2 11 13 30 .067 3-6 3 0 0 0 0 0 0 0 0 0 0 0 3
20 Thompson, Michael 30 4 8 12 45 .089 23-57 17 0 0 2 0 0 0 0 0 0 0 0 6
22 Smith, Kyle 23 5 5 10 21 .238 3-6 3 0 0 0 0 2 0 0 0 0 0 1 0
25 Grosvenor, Austin 27 3 6 9 22 .136 9-26 8 0 1 0 0 1 0 0 0 0 0 0 2
44 Schenfeld, Michael 26 2 7 9 44 .045 8-16 7 0 0 0 0 0 1 0 0 0 0 1 5
15 Medina, Kevin 26 4 4 8 48 .083 9-26 6 0 1 0 0 0 1 0 1 0 0 0 1
4 LoGiudice, Kevin 27 3 4 7 35 .086 7-14 4 0 0 0 0 0 0 0 0 0 0 0 1
13 Lauder, Ben 30 2 5 7 26 .077 19-44 12 2 0 0 0 0 0 0 0 0 0 0 2
6 Lindblad, Carl 28 1 4 5 34 .029 10-20 9 0 0 0 0 1 1 0 0 0 0 0 3
3 Linder, Ryno 5 1 0 1 6 .167 4-27 1 1 2 0 0 0 1 0 0 0 0 0 0
14 Fink, Chris 5 0 1 1 2 .000 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Brown, Spenser 1 0 0 0 0 .000 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Peterson, Ryan 5 0 0 0 1 .000 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Toomey, Connor 30 0 0 0 1 .000 1-2 1 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 4 0 0 0 14 .000 1-2 1 0 0 0 0 0 0 0 0 0 0 0 41
Total............... 30 124 207 331 977 .127 229-565 171 6 8 29 12 21 22 0 3 1 0 5 91
Opponents........... 30 65 104 169 772 .084 217-533 167 8 9 23 1 9 7 1 1 0 0 4 125
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
1 Toomey, Connor 30-29 1785:37 59 1.98 737 .926 22 7 1 3 21 1 0 0 0
30 Laberge, Mat 1-1 40:00 3 4.50 6 .667 0 0 0 0 2 0 0 0 0
TM EMPTY NET 4-0 4:30 0 0.00 0 .000 0 0 0 0 0 0 3 0 0
Total............... 30-0 1830:07 65 2.13 743 .923 22 7 1 3 23 1 3 0 0
Opponents........... 30-0 1830:07 124 4.07 945 .885 7 22 1 0 29 12 1 0 0
MSOE Overall Individual Statistics (as of Mar 07, 2012)
All games
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
17 Keizer, Jordan 30 1 11 12 16 .062
9 Gibson, Cole 26 5 4 9 17 .294
26 Krupa, Todd 30 5 3 8 27 .185
23 Bauman, West 30 3 5 8 11 .273
20 Thompson, Michael 30 2 5 7 19 .105
21 Bauman, Logan 30 1 6 7 9 .111
11 Tierney, Bradley 22 4 2 6 13 .308
18 Keizer, Josh 29 4 2 6 26 .154
7 Schmitt, Devin 29 0 6 6 15 .000
2 Brunk, Nathan 30 3 1 4 11 .273
44 Schenfeld, Michael 26 0 4 4 10 .000
27 Pao, Mike 25 1 2 3 7 .143
13 Lauder, Ben 30 0 2 2 0 .000
6 Lindblad, Carl 28 0 1 1 6 .000
19 Shaffroth, Steven 28 0 1 1 0 .000
15 Medina, Kevin 26 0 0 0 1 .000
Category Leaders
MSOE Category Leaders (as of Mar 07, 2012)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
17 Keizer, Jordan 30 23 22 45 115
18 Keizer, Josh 29 15 16 31 109
26 Krupa, Todd 30 15 16 31 84
9 Gibson, Cole 26 13 14 27 70
23 Bauman, West 30 7 18 25 53
11 Tierney, Bradley 22 11 12 23 79
21 Bauman, Logan 30 1 19 20 25
2 Brunk, Nathan 30 4 15 19 32
27 Pao, Mike 25 7 7 14 38
7 Schmitt, Devin 29 1 13 14 43
## GOALS GP G A Pts Shots
----------------------------------------------
17 Keizer, Jordan 30 23 22 45 115
18 Keizer, Josh 29 15 16 31 109
26 Krupa, Todd 30 15 16 31 84
9 Gibson, Cole 26 13 14 27 70
11 Tierney, Bradley 22 11 12 23 79
23 Bauman, West 30 7 18 25 53
27 Pao, Mike 25 7 7 14 38
22 Smith, Kyle 23 5 5 10 21
2 Brunk, Nathan 30 4 15 19 32
20 Thompson, Michael 30 4 8 12 45
## POWER-PLAY GOALS GP PPG
--------------------------------
9 Gibson, Cole 26 5
26 Krupa, Todd 30 5
11 Tierney, Bradley 22 4
18 Keizer, Josh 29 4
2 Brunk, Nathan 30 3
23 Bauman, West 30 3
20 Thompson, Michael 30 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
17 Keizer, Jordan 30 7
18 Keizer, Josh 29 2
7 Schmitt, Devin 29 1
23 Bauman, West 30 1
11 Tierney, Bradley 22 1
## GAME-WINNING GOALS GP GWG
--------------------------------
17 Keizer, Jordan 30 7
11 Tierney, Bradley 22 3
26 Krupa, Todd 30 2
18 Keizer, Josh 29 2
27 Pao, Mike 25 2
## PLUS/MINUS GP +/-
---------------------------------
17 Keizer, Jordan 30 +25
2 Brunk, Nathan 30 +22
18 Keizer, Josh 29 +20
21 Bauman, Logan 30 +20
44 Schenfeld, Michael 26 +15
11 Tierney, Bradley 22 +13
6 Lindblad, Carl 28 +9
27 Pao, Mike 25 +9
26 Krupa, Todd 30 +8
20 Thompson, Michael 30 +8
## ASSISTS GP G A Pts Shots
----------------------------------------------
17 Keizer, Jordan 30 23 22 45 115
21 Bauman, Logan 30 1 19 20 25
23 Bauman, West 30 7 18 25 53
18 Keizer, Josh 29 15 16 31 109
26 Krupa, Todd 30 15 16 31 84
2 Brunk, Nathan 30 4 15 19 32
9 Gibson, Cole 26 13 14 27 70
7 Schmitt, Devin 29 1 13 14 43
11 Tierney, Bradley 22 11 12 23 79
19 Shaffroth, Steven 28 2 11 13 30
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
17 Keizer, Jordan 30 23 22 45 115 .200
18 Keizer, Josh 29 15 16 31 109 .138
26 Krupa, Todd 30 15 16 31 84 .179
11 Tierney, Bradley 22 11 12 23 79 .139
9 Gibson, Cole 26 13 14 27 70 .186
23 Bauman, West 30 7 18 25 53 .132
15 Medina, Kevin 26 4 4 8 48 .083
20 Thompson, Michael 30 4 8 12 45 .089
44 Schenfeld, Michael 26 2 7 9 44 .045
7 Schmitt, Devin 29 1 13 14 43 .023
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
22 Smith, Kyle 23 5 5 10 21 .238
17 Keizer, Jordan 30 23 22 45 115 .200
9 Gibson, Cole 26 13 14 27 70 .186
27 Pao, Mike 25 7 7 14 38 .184
26 Krupa, Todd 30 15 16 31 84 .179
3 Linder, Ryno 5 1 0 1 6 .167
11 Tierney, Bradley 22 11 12 23 79 .139
18 Keizer, Josh 29 15 16 31 109 .138
25 Grosvenor, Austin 27 3 6 9 22 .136
23 Bauman, West 30 7 18 25 53 .132
## PENALTIES GP Pen Min
-------------------------------------
18 Keizer, Josh 29 26 71
20 Thompson, Michael 30 23 57
23 Bauman, West 30 21 45
13 Lauder, Ben 30 19 44
2 Brunk, Nathan 30 15 30
7 Schmitt, Devin 29 13 26
27 Pao, Mike 25 12 43
26 Krupa, Todd 30 10 23
6 Lindblad, Carl 28 10 20
17 Keizer, Jordan 30 10 20
## PENALTY MINUTES GP Pen Min
-------------------------------------
18 Keizer, Josh 29 26 71
20 Thompson, Michael 30 23 57
23 Bauman, West 30 21 45
13 Lauder, Ben 30 19 44
27 Pao, Mike 25 12 43
2 Brunk, Nathan 30 15 30
9 Gibson, Cole 26 9 29
3 Linder, Ryno 5 4 27
25 Grosvenor, Austin 27 9 26
15 Medina, Kevin 26 9 26
Hockey Statistics
MSOE Hockey Statistics (as of Mar 07, 2012)
All games
Overall: 22-7-1 Conf: 16-3-1 Home: 10-3-0 Away: 11-4-1 Neut: 1-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
17 Keizer, Jordan 30 23 22 45 115 +25 10-20 1 7 7 20 16 18 34 82 +18 10-20 1 5 4
18 Keizer, Josh 29 15 16 31 109 +20 26-71 4 2 2 19 13 12 25 75 +16 21-61 3 2 2
26 Krupa, Todd 30 15 16 31 84 +8 10-23 5 0 2 20 11 11 22 60 +7 8-19 3 0 1
9 Gibson, Cole 26 13 14 27 70 +8 9-29 5 0 1 20 10 10 20 56 +9 7-14 3 0 1
23 Bauman, West 30 7 18 25 53 +5 21-45 3 1 1 20 6 15 21 39 +6 15-33 2 1 1
11 Tierney, Bradley 22 11 12 23 79 +13 8-16 4 1 3 14 9 9 18 49 +10 7-14 3 1 3
21 Bauman, Logan 30 1 19 20 25 +20 8-16 1 0 0 20 1 14 15 18 +18 5-10 1 0 0
2 Brunk, Nathan 30 4 15 19 32 +22 15-30 3 0 0 20 2 12 14 22 +16 8-16 2 0 0
27 Pao, Mike 25 7 7 14 38 +9 12-43 1 0 2 16 6 6 12 27 +9 9-26 1 0 2
7 Schmitt, Devin 29 1 13 14 43 +6 13-26 0 1 0 19 0 9 9 32 +5 7-14 0 0 0
19 Shaffroth, Steven 28 2 11 13 30 +4 3-6 0 0 0 20 2 7 9 20 +4 2-4 0 0 0
20 Thompson, Michael 30 4 8 12 45 +8 23-57 2 0 0 20 3 8 11 32 +8 15-41 2 0 0
22 Smith, Kyle 23 5 5 10 21 +6 3-6 0 0 0 14 2 3 5 14 +4 2-4 0 0 0
25 Grosvenor, Austin 27 3 6 9 22 +6 9-26 0 0 0 19 2 3 5 15 +3 6-20 0 0 0
44 Schenfeld, Michael 26 2 7 9 44 +15 8-16 0 0 1 17 2 6 8 31 +11 6-12 0 0 1
15 Medina, Kevin 26 4 4 8 48 +4 9-26 0 0 1 17 2 3 5 33 +3 6-12 0 0 0
4 LoGiudice, Kevin 27 3 4 7 35 +5 7-14 0 0 0 17 2 3 5 23 +4 5-10 0 0 0
13 Lauder, Ben 30 2 5 7 26 0 19-44 0 0 0 20 2 3 5 20 +3 15-36 0 0 0
6 Lindblad, Carl 28 1 4 5 34 +9 10-20 0 0 1 19 0 3 3 14 +8 9-18 0 0 0
3 Linder, Ryno 5 1 0 1 6 +1 4-27 0 0 1 4 1 0 1 5 +2 4-27 0 0 1
14 Fink, Chris 5 0 1 1 2 +5 0-0 0 0 0 3 0 1 1 2 +4 0-0 0 0 0
31 Brown, Spenser 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
8 Peterson, Ryan 5 0 0 0 1 +1 0-0 0 0 0 3 0 0 0 0 +1 0-0 0 0 0
1 Toomey, Connor 30 0 0 0 1 0 1-2 0 0 0 20 0 0 0 1 0 1-2 0 0 0
TM TEAM 4 0 0 0 14 0 1-2 0 0 0 1 0 0 0 0 0 1-2 0 0 0
Total............... 30 124 207 331 977 +200 229-565 29 12 22 20 92 156 248 670 +169 169-415 21 9 16
Opponents........... 30 65 104 169 772 -191 217-533 23 1 7 20 42 65 107 491 -158 154-407 16 1 3
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
1 Toomey, Connor 30 1785:37 59 0 1.98 737 .926 22 7 1 20 1163:54 38 0 1.96 479 .926 16 3 1
30 Laberge, Mat 1 40:00 3 0 4.50 6 .667 0 0 0 1 40:00 3 0 4.50 6 .667 0 0 0
TM EMPTY NET 4 4:30 0 3 0.00 0 .000 0 0 0 1 1:06 0 1 0.00 0 .000 0 0 0
Total............... 30 1830:07 65 3 2.13 743 .923 22 7 1 20 1205:00 42 1 2.09 485 .922 16 3 1
Opponents........... 30 1830:07 124 1 4.07 945 .885 7 22 1 20 1205:00 92 1 4.58 670 .880 3 16 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
MSOE 977 32.57 .127 MSOE 670 33.50 .137
Opponents 772 25.73 .084 Opponents 491 24.55 .086
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
MSOE 30 147 .204 MSOE 22 97 .227
Opponents 23 149 .154 Opponents 16 102 .157
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
MSOE................ 34 43 44 3 - 124 MSOE................ 25 33 34 0 - 92
Opponents........... 15 21 28 1 - 65 Opponents........... 11 14 17 0 - 42
Combined Team Statistics
MSOE Combined Team Statistics (as of Mar 07, 2012)
All games
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
*10/28/11 at CUW W 7-3 234
*10/29/11 CONCORDIA WISCONSIN W 6-1 527
*11/04/11 FINLANDIA W 8-1 347
*11/05/11 FINLANDIA W 3-2 110
*11/11/11 #4 ADRIAN W 3-1 552
*11/12/11 #4 ADRIAN L 2-3 238
11/22/11 at Saint Mary's LOT 1-2 163
11/23/11 at Saint Mary's W 6-0 111
*12/02/11 LAKE FOREST W 9-3 363
*12/03/11 at Lake Forest College W 4-3 332
12/09/11 at Saint John's W OT 3-2 468
12/10/11 at Bethel L 1-2 315
12/16/11 HAMLINE W 2-1 343
*01/13/12 MARIAN L 2-4 467
*01/14/12 at Marian L 3-4 117
*01/20/12 at Lawrence W 3-2 991
*01/21/12 LAWRENCE W 4-2 384
*01/27/12 at #6 Adrian T OT 3-3 840
*01/28/12 at #6 Adrian W 6-1 600
*02/03/12 CONCORDIA WISCONSIN W 5-1 427
*02/04/12 at Concordia Wisconsin W 7-4 489
*02/10/12 at Lake Forest College W 4-0 238
*02/11/12 LAKE FOREST COLLEGE W 6-1 566
*02/17/12 at Northland W 3-0 83
*02/18/12 at Northland W 4-3 98
*02/25/12 LAKE FOREST W 7-2 156
02/26/12 LAKE FOREST L 4-6 78
03/03/12 vs Marian (WI) W OT 3-2 134
03/04/12 at #6 Adrian W OT 4-3 805
03/07/12 at Gustavus Adolphus L 1-3 1052
TEAM STATISTICS MSOE OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 124-977 65-772
Shot pct.................... .127 .084
Goals/Game.................. 4.1 2.2
Shots/Game.................. 32.6 25.7
POWER PLAYS...................
Goals-Power Plays........... 30-147 23-149
Conversion Percent.......... .204 .154
Shot Attempts............... 188 178
Shot Percent................ .160 .129
GOAL BREAKDOWN................
Power Play.................. 29 23
Short-handed................ 12 1
Empty net................... 1 3
Penalty..................... 0 0
Unassisted.................. 5 4
Overtime.................... 3 1
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 229 217
Minutes..................... 565 533
Penalties/Game.............. 7.6 7.2
Pen minutes/Game............ 18.8 17.8
SHOOTOUTS (Made-Att).......... 0-0 0-0
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22- 7- 1) (10- 3- 0) (11- 4- 1) ( 1- 0- 0)
CONFERENCE.......... (16- 3- 1) ( 8- 2- 0) ( 8- 1- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 4- 0) ( 2- 1- 0) ( 3- 3- 0) ( 1- 0- 0)
|--------SHOTS--------| |--PEN--| |GOALS|
## INDIVIDUAL (by pts) GP G A Pts Shots Pct No-Min PP SH
---------------------------------------------------------------------
17 Keizer, Jordan 30 23 22 45 115 .200 10-20 1 7
18 Keizer, Josh 29 15 16 31 109 .138 26-71 4 2
26 Krupa, Todd 30 15 16 31 84 .179 10-23 5 0
9 Gibson, Cole 26 13 14 27 70 .186 9-29 5 0
23 Bauman, West 30 7 18 25 53 .132 21-45 3 1
11 Tierney, Bradley 22 11 12 23 79 .139 8-16 4 1
21 Bauman, Logan 30 1 19 20 25 .040 8-16 1 0
2 Brunk, Nathan 30 4 15 19 32 .125 15-30 3 0
27 Pao, Mike 25 7 7 14 38 .184 12-43 1 0
7 Schmitt, Devin 29 1 13 14 43 .023 13-26 0 1
19 Shaffroth, Steven 28 2 11 13 30 .067 3-6 0 0
20 Thompson, Michael 30 4 8 12 45 .089 23-57 2 0
22 Smith, Kyle 23 5 5 10 21 .238 3-6 0 0
25 Grosvenor, Austin 27 3 6 9 22 .136 9-26 0 0
44 Schenfeld, Michael 26 2 7 9 44 .045 8-16 0 0
15 Medina, Kevin 26 4 4 8 48 .083 9-26 0 0
4 LoGiudice, Kevin 27 3 4 7 35 .086 7-14 0 0
13 Lauder, Ben 30 2 5 7 26 .077 19-44 0 0
6 Lindblad, Carl 28 1 4 5 34 .029 10-20 0 0
3 Linder, Ryno 5 1 0 1 6 .167 4-27 0 0
14 Fink, Chris 5 0 1 1 2 .000 0-0 0 0
31 Brown, Spenser 1 0 0 0 0 .000 0-0 0 0
8 Peterson, Ryan 5 0 0 0 1 .000 0-0 0 0
1 Toomey, Connor 30 0 0 0 1 .000 1-2 0 0
TM TEAM 4 0 0 0 14 .000 1-2 0 0
Total............... 30 124 207 331 977 .127 229-565 29 12
Opponents........... 30 65 104 169 772 .084 217-533 23 1
|---GOAL AVERAGE---| |-SAVES-|
## GOALTENDERS GP Time GA EN Avg Save Pct W L T
---------------------------------------------------------------------
1 Toomey, Connor 30 1785:37 59 0 1.98 737 .926 22 7 1
30 Laberge, Mat 1 40:00 3 0 4.50 6 .667 0 0 0
TM EMPTY NET 4 4:30 0 3 0.00 0 .000 0 0 0
Total............... 30 1830:07 65 3 2.13 743 .923 22 7 1
Opponents........... 30 1830:07 124 1 4.07 945 .885 7 22 1
ATTENDANCE SUMMARY MSOE OPP
--------------------------------------------------------
Total......................... 4558 6936
Dates/Avg Per Date............ 13/351 16/434
Neutral Site #/Avg............ 1/134
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
MSOE................ 34 43 44 3 - 124
Opponents........... 15 21 28 1 - 65
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
MSOE................ 240 251 232 20 - 743
Opponents........... 319 299 313 14 - 945