|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Carthage | 303 | +23 | |
| 2 | Benedictine (Ill.) | 307 | +27 | |
| 3 | Carroll (Wis.) | 310 | +30 | |
| 4 | Wheaton (Ill.) | 315 | +35 | |
| 5 | Elmhurst | 326 | +46 | |
| 6 | Milwaukee Sch of Engineering | 340 | +60 | |
| 7 | North Park | 363 | +83 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Erci Busalacchi | Carroll (Wis.) | 72 | +2 | |
| 2 | Donnie Langland | Carthage | 73 | +3 | |
| t | 3 | Brad Hyland | Carthage | 74 | +4 |
| t | 3 | Sam Luedtke | Carroll (Wis.) | 74 | +4 |
| 5 | Cardle, Tommy | Wheaton (Ill.) | 75 | +5 | |
| t | 6 | Anthony Burdi | Carthage | 76 | +6 |
| t | 6 | Lagerstrom, Dan | Benedictine (Ill.) | 76 | +6 |
| t | 6 | Yoder, Grant | Elmhurst | 76 | +6 |
| t | 9 | Jones, Eric | Benedictine (Ill.) | 77 | +7 |
| t | 9 | Kunz, Justin | Benedictine (Ill.) | 77 | +7 |
| t | 9 | Meyer, Ben | Wheaton (Ill.) | 77 | +7 |
| t | 9 | Nelson, Taylor | Benedictine (Ill.) | 77 | +7 |
| t | 9 | Casey Schneider | Carthage | 77 | +7 |
| t | 9 | Scott Shiple | Carthage | 77 | +7 |
| t | 9 | Tink, Jonny | Wheaton (Ill.) | 77 | +7 |
| 16 | Adams, Matt | Wheaton (Ill.) | 78 | +8 | |
| 17 | Riley Bauman | Carthage | 79 | +9 | |
| t | 18 | Freitag, Jeffrey | Benedictine (Ill.) | 80 | +10 |
| t | 18 | Cody Peaslee | Carthage | 80 | +10 |
| t | 20 | Brendon Jones | Carthage | 81 | +11 |
| t | 20 | Josh Kopka | Carthage | 81 | +11 |
| t | 20 | Moore, Steven | Wheaton (Ill.) | 81 | +11 |
| t | 23 | Augustine, Ryan | Wheaton (Ill.) | 82 | +12 |
| t | 23 | Patrick Clavio | Carthage | 82 | +12 |
| t | 23 | Haase, Evan | Elmhurst | 82 | +12 |
| t | 23 | Blaine Lynch | Carroll (Wis.) | 82 | +12 |
| t | 23 | Nate Moore | Carthage | 82 | +12 |
| t | 23 | Cody Neu | Carroll (Wis.) | 82 | +12 |
| t | 29 | Beyak, Tyler | Elmhurst | 83 | +13 |
| t | 29 | Downey, Dan | Wheaton (Ill.) | 83 | +13 |
| t | 29 | Matt Gates | Carthage | 83 | +13 |
| t | 29 | Tyler Glass | Carthage | 83 | +13 |
| t | 29 | Harkansson, Robin | North Park | 83 | +13 |
| t | 29 | Bobby Kerr | Carthage | 83 | +13 |
| t | 35 | Hinsa, Edward | Milwaukee Sch of Engineering | 84 | +14 |
| t | 35 | Dan Parks | Carthage | 84 | +14 |
| t | 35 | Brady Paschke | Carthage | 84 | +14 |
| t | 35 | Suckow, Macon | Milwaukee Sch of Engineering | 84 | +14 |
| t | 39 | Chmelovsky, Stephen | Benedictine (Ill.) | 85 | +15 |
| t | 39 | Dylla, Nick | Elmhurst | 85 | +15 |
| t | 41 | Justin Horodecki | Carroll (Wis.) | 86 | +16 |
| t | 41 | Johnston, Joe | Elmhurst | 86 | +16 |
| t | 41 | Jones, Chris | Benedictine (Ill.) | 86 | +16 |
| t | 41 | Kaiser, Mitch | Milwaukee Sch of Engineering | 86 | +16 |
| t | 41 | Quick, Keenan | Milwaukee Sch of Engineering | 86 | +16 |
| t | 41 | Kenny Rudy | Carthage | 86 | +16 |
| t | 47 | Mike Brusich | Carthage | 87 | +17 |
| t | 47 | Nate Clark | Carthage | 87 | +17 |
| t | 47 | Justin Cook | Carthage | 87 | +17 |
| t | 50 | Max Moore | Carthage | 89 | +19 |
| t | 50 | Wainio, Nick | Milwaukee Sch of Engineering | 89 | +19 |
| 52 | Horn, Jeff | North Park | 90 | +20 | |
| t | 53 | Gill, Jon | Elmhurst | 91 | +21 |
| t | 53 | Lidheim, Oscar | North Park | 91 | +21 |
| t | 55 | Ives, Jacob | North Park | 92 | +22 |
| t | 55 | Dan Weatherald | Carthage | 92 | +22 |
| 57 | Keizer, Jordan | Milwaukee Sch of Engineering | 94 | +24 | |
| t | 58 | Hayes, Zach | North Park | 97 | +27 |
| t | 58 | Eric Ogasawara | Carthage | 97 | +27 |
| 60 | Bullard, Dalton | Elmhurst | 101 | +31 | |
| 61 | Kurz, Tyler | North Park | 103 | +33 | |
|
Team-by-Team Results |
04/24/12 -- Carthage Spring Invitational
Kenosha Country Club -- Somers, Wis.
Par 70, 6511 yards -- 7 teams, 61 players
| Carthage | 303 | +23 | 1st |
| Donnie Langland | 73 | +3 | 2nd |
| Brad Hyland | 74 | +4 | t-3rd |
| Anthony Burdi# | 76 | +6 | t-6th |
| Casey Schneider | 77 | +7 | t-9th |
| Scott Shiple# | 77 | +7 | t-9th |
| Riley Bauman | 79 | +9 | 17th |
| Cody Peaslee# | 80 | +10 | t-18th |
| Brendon Jones# | 81 | +11 | t-20th |
| Josh Kopka | 81 | +11 | t-20th |
| Patrick Clavio# | 82 | +12 | t-23rd |
| Nate Moore# | 82 | +12 | t-23rd |
| Matt Gates# | 83 | +13 | t-29th |
| Tyler Glass# | 83 | +13 | t-29th |
| Bobby Kerr# | 83 | +13 | t-29th |
| Dan Parks# | 84 | +14 | t-35th |
| Brady Paschke# | 84 | +14 | t-35th |
| Kenny Rudy# | 86 | +16 | t-41st |
| Mike Brusich# | 87 | +17 | t-47th |
| Nate Clark# | 87 | +17 | t-47th |
| Justin Cook# | 87 | +17 | t-47th |
| Max Moore# | 89 | +19 | t-50th |
| Dan Weatherald# | 92 | +22 | t-55th |
| Eric Ogasawara# | 97 | +27 | t-58th |
| Benedictine (Ill.) | 307 | +27 | 2nd |
| Lagerstrom, Dan | 76 | +6 | t-6th |
| Jones, Eric | 77 | +7 | t-9th |
| Kunz, Justin | 77 | +7 | t-9th |
| Nelson, Taylor | 77 | +7 | t-9th |
| Freitag, Jeffrey | 80 | +10 | t-18th |
| Chmelovsky, Stephen# | 85 | +15 | t-39th |
| Jones, Chris# | 86 | +16 | t-41st |
| Carroll (Wis.) | 310 | +30 | 3rd |
| Erci Busalacchi | 72 | +2 | 1st |
| Sam Luedtke | 74 | +4 | t-3rd |
| Blaine Lynch | 82 | +12 | t-23rd |
| Cody Neu | 82 | +12 | t-23rd |
| Justin Horodecki | 86 | +16 | t-41st |
| Wheaton (Ill.) | 315 | +35 | 4th |
| Cardle, Tommy | 75 | +5 | 5th |
| Meyer, Ben# | 77 | +7 | t-9th |
| Tink, Jonny | 77 | +7 | t-9th |
| Adams, Matt# | 78 | +8 | 16th |
| Moore, Steven | 81 | +11 | t-20th |
| Augustine, Ryan | 82 | +12 | t-23rd |
| Downey, Dan | 83 | +13 | t-29th |
| Elmhurst | 326 | +46 | 5th |
| Yoder, Grant | 76 | +6 | t-6th |
| Haase, Evan | 82 | +12 | t-23rd |
| Beyak, Tyler | 83 | +13 | t-29th |
| Dylla, Nick | 85 | +15 | t-39th |
| Johnston, Joe | 86 | +16 | t-41st |
| Gill, Jon# | 91 | +21 | t-53rd |
| Bullard, Dalton# | 101 | +31 | 60th |
| Milwaukee Sch of Engineering | 340 | +60 | 6th |
| Hinsa, Edward | 84 | +14 | t-35th |
| Suckow, Macon | 84 | +14 | t-35th |
| Kaiser, Mitch | 86 | +16 | t-41st |
| Quick, Keenan | 86 | +16 | t-41st |
| Wainio, Nick# | 89 | +19 | t-50th |
| Keizer, Jordan | 94 | +24 | 57th |
| North Park | 363 | +83 | 7th |
| Harkansson, Robin | 83 | +13 | t-29th |
| Horn, Jeff# | 90 | +20 | 52nd |
| Lidheim, Oscar | 91 | +21 | t-53rd |
| Ives, Jacob | 92 | +22 | t-55th |
| Hayes, Zach | 97 | +27 | t-58th |
| Kurz, Tyler | 103 | +33 | 61st |
# Indicates individual player
|
AP-Style Tournament Results |
Carthage Spring Invitational Kenosha Country Club Somers, Wis. Dates: 04/24/12 Par 70, 6511 yards Fin. Top 20 teams Total Par 1 Carthage....................... 303 +23 2 Benedictine (Ill.)............. 307 +27 3 Carroll (Wis.)................. 310 +30 4 Wheaton (Ill.)................. 315 +35 5 Elmhurst....................... 326 +46 6 Milwaukee Sch of Engineering... 340 +60 7 North Park..................... 363 +83 Fin. Top 20 Players Team Total Par 1 Erci Busalacchi...... Carroll (Wis.)................. 72 +2 2 Donnie Langland...... Carthage....................... 73 +3 t 3 Brad Hyland.......... Carthage....................... 74 +4 t 3 Sam Luedtke.......... Carroll (Wis.)................. 74 +4 5 Cardle, Tommy........ Wheaton (Ill.)................. 75 +5 t 6 Anthony Burdi........ Carthage....................... 76 +6 t 6 Lagerstrom, Dan...... Benedictine (Ill.)............. 76 +6 t 6 Yoder, Grant......... Elmhurst....................... 76 +6 t 9 Jones, Eric.......... Benedictine (Ill.)............. 77 +7 t 9 Kunz, Justin......... Benedictine (Ill.)............. 77 +7 t 9 Meyer, Ben........... Wheaton (Ill.)................. 77 +7 t 9 Nelson, Taylor....... Benedictine (Ill.)............. 77 +7 t 9 Casey Schneider...... Carthage....................... 77 +7 t 9 Scott Shiple......... Carthage....................... 77 +7 t 9 Tink, Jonny.......... Wheaton (Ill.)................. 77 +7 16 Adams, Matt.......... Wheaton (Ill.)................. 78 +8 17 Riley Bauman......... Carthage....................... 79 +9 t 18 Freitag, Jeffrey..... Benedictine (Ill.)............. 80 +10 t 18 Cody Peaslee......... Carthage....................... 80 +10 t 20 Brendon Jones........ Carthage....................... 81 +11 t 20 Josh Kopka........... Carthage....................... 81 +11 t 20 Moore, Steven........ Wheaton (Ill.)................. 81 +11