2011-12 MSOE Men's Golf
09/12/11 -- Carthage Fall Invitational

The Club at Strawberry Creek
Kenosha, Wis.
Dates: 09/12/11
Par 72, 6900 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   290  289  579   +3
2  Carthage   302  318  620   +44
3  Ashford   310  311  621   +45
4  Wheaton (Ill.)   311  316  627   +51
5  Elmhurst   308  320  628   +52
t 6  Benedictine (Ill.)   319  320  639   +63
t 6  Carthage "C"   314  325  639   +63
8  MSOE   313  328  641   +65
9  Aurora   325  318  643   +67
10  Carthage "B"   327  324  651   +75
11  Wisconsin Lutheran   330  333  663   +87
12  MSOE "B"   338  340  678   +102
13  Elmhurst "B"   345  354  699   +123
14  Benedictine (Ill.) "B"   351  374  725   +149



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kon, Teddy  Illinois Wesleyan   72  71  143   -1
2  Smith, Shane  Illinois Wesleyan   71  73  144   E
t 3  Johnson, Stefan  Illinois Wesleyan   73  73  146   +2
t 3  Wienckowski, Kenny  Illinois Wesleyan   74  72  146   +2
5  Craig, Austin  Illinois Wesleyan   74  75  149   +5
6  Hau Tan, Chien  Ashford   76  74  150   +6
7  Donnie Langland  Carthage   73  78  151   +7
t 8  Aprati, Gabe  Illinois Wesleyan   77  75  152   +8
t 8  Riley Bauman  Carthage   73  79  152   +8
t 8  Winistorfer, Colin  MSOE   74  78  152   +8
t 11  Baumann, Adam  Aurora   78  76  154   +10
t 11  Brendon Jones  Carthage "C"   77  77  154   +10
t 13  Adams, Matt  Wheaton (Ill.)   74  81  155   +11
t 13  Groessl, Spencer  Illinois Wesleyan   76  79  155   +11
t 15  Augustine, Ryan  Wheaton (Ill.)   80  76  156   +12
t 15  Anthony Burdi  Carthage "C"   77  79  156   +12
t 15  Frawley, Danny  Wisconsin Lutheran   80  76  156   +12
t 15  Lagerstrom, Dan  Benedictine (Ill.)   77  79  156   +12
t 19  Beyak, Tyler  Elmhurst   76  81  157   +13
t 19  Cross, Matt  Elmhurst   74  83  157   +13
t 19  Downey, Dan  Wheaton (Ill.)   76  81  157   +13
t 19  Reese, Dex  Illinois Wesleyan   76  81  157   +13
t 19  Sprecht, Trenton  Ashford   80  77  157   +13
t 19  Zachman, Dane  MSOE   77  80  157   +13
t 25  Hilton, Ryan  Ashford   76  82  158   +14
t 25  Jones, Eric  Benedictine (Ill.)   81  77  158   +14
t 25  Milne, Ross  Ashford   78  80  158   +14
t 25  Kenny Rudy  Carthage "C"   78  80  158   +14
t 25  Yoder, Grant  Elmhurst   78  80  158   +14
t 30  Kuper, Jake  Benedictine (Ill.)   75  84  159   +15
t 30  Meyer, Ben  Wheaton (Ill.)   81  78  159   +15
t 30  Swetman, Dale  Aurora   84  75  159   +15
33  Josh Kopka  Carthage   82  78  160   +16
t 34  Brad Hyland  Carthage   77  84  161   +17
t 34  Nate Moore  Carthage "B"   81  80  161   +17
t 36  Matt Gates  Carthage "B"   85  77  162   +18
t 36  LaRue, Jonathan  Ashford   82  80  162   +18
t 36  Dominic Madrigano  Carthage   79  83  162   +18
t 36  Ben Schroeder  Carthage "B"   79  83  162   +18
t 36  Tews, Gordon  Wisconsin Lutheran   82  80  162   +18
41  Patrick Clavio  Carthage "C"   80  83  163   +19
42  Pecorella, Dave  Aurora   77  87  164   +20
43  Loftus, Scott  MSOE   80  85  165   +21
t 44  Christensen, Jordan  Elmhurst "B"   80  86  166   +22
t 44  Harreld, Ryan  Aurora   86  80  166   +22
t 44  Johnston, Joe  Elmhurst   90  76  166   +22
t 44  Kunz, Justin  Benedictine (Ill.)   86  80  166   +22
t 44  Tyler Prickette  Carthage "B"   82  84  166   +22
t 44  Scott Shiple  Carthage "C"   80  86  166   +22
t 50  Aiello, Victor  MSOE   82  85  167   +23
t 50  Tyler Glass  Carthage "C"   83  84  167   +23
t 50  Haase, Evan  Elmhurst   80  87  167   +23
t 50  Pearson, Caleb  Wisconsin Lutheran   80  87  167   +23
t 50  Teague, Zachary  MSOE "B"   86  81  167   +23
55  Souders, Ben  Wheaton (Ill.)   81  87  168   +24
56  Dan Parks  Carthage "B"   85  85  170   +26
t 57  Freitag, Jeffrey  Benedictine (Ill.)   87  84  171   +27
t 57  Hinsa, Edward  MSOE "B"   81  90  171   +27
t 57  Wagner, Dan  MSOE   83  88  171   +27
t 60  Keizer, Jordan  MSOE "B"   89  83  172   +28
t 60  Olson, Billy  MSOE "B"   84  88  172   +28
62  Casey Schneider  Carthage "C"   87  86  173   +29
t 63  Kaiser, Mitch  MSOE "B"   87  88  175   +31
t 63  Pylta, Nick  Elmhurst "B"   88  87  175   +31
65  Jones, Chris  Benedictine (Ill.) "B"   86  90  176   +32
66  White, Garrett  Aurora   90  88  178   +34
t 67  Critchfield, Jimmy  Elmhurst "B"   89  91  180   +36
t 67  Major, Tommy  Benedictine (Ill.) "B"   83  97  180   +36
t 67  Somone, Mike  Elmhurst "B"   90  90  180   +36
t 70  Gaudynski, Jake  Wisconsin Lutheran   91  90  181   +37
t 70  Tews, Henry  Wisconsin Lutheran   88  93  181   +37
72  Chmelovsky, Stephen  Benedictine (Ill.) "B"   89  94  183   +39
73  Lechelt, Jacob  Benedictine (Ill.) "B"   93  93  186   +42
74  Pecenka, Alex  Elmhurst "B"   88  103  191   +47
75  Kirk, Donald  Benedictine (Ill.) "B"   100  98  198   +54



 Team-by-Team Results
 

09/12/11 -- Carthage Fall Invitational
The Club at Strawberry Creek -- Kenosha, Wis.
Par 72, 6900 yards -- 14 teams, 75 players

 
Ashford   310 311   621    +45   3rd
Hau Tan, Chien   76 74   150    +6   6th
Sprecht, Trenton   80 77   157    +13   t-19th
Hilton, Ryan   76 82   158    +14   t-25th
Milne, Ross   78 80   158    +14   t-25th
LaRue, Jonathan   82 80   162    +18   t-36th

 
Aurora   325 318   643    +67   9th
Baumann, Adam   78 76   154    +10   t-11th
Swetman, Dale   84 75   159    +15   t-30th
Pecorella, Dave   77 87   164    +20   42nd
Harreld, Ryan   86 80   166    +22   t-44th
White, Garrett   90 88   178    +34   66th

 
Benedictine (Ill.)   319 320   639    +63   t-6th
Lagerstrom, Dan   77 79   156    +12   t-15th
Jones, Eric   81 77   158    +14   t-25th
Kuper, Jake   75 84   159    +15   t-30th
Kunz, Justin   86 80   166    +22   t-44th
Freitag, Jeffrey   87 84   171    +27   t-57th

 
Benedictine (Ill.) "B"   351 374   725    +149   14th
Jones, Chris   86 90   176    +32   65th
Major, Tommy   83 97   180    +36   t-67th
Chmelovsky, Stephen   89 94   183    +39   72nd
Lechelt, Jacob   93 93   186    +42   73rd
Kirk, Donald   100 98   198    +54   75th

 
Carthage   302 318   620    +44   2nd
Donnie Langland   73 78   151    +7   7th
Riley Bauman   73 79   152    +8   t-8th
Josh Kopka   82 78   160    +16   33rd
Brad Hyland   77 84   161    +17   t-34th
Dominic Madrigano   79 83   162    +18   t-36th

 
Carthage "B"   327 324   651    +75   10th
Nate Moore   81 80   161    +17   t-34th
Matt Gates   85 77   162    +18   t-36th
Ben Schroeder   79 83   162    +18   t-36th
Tyler Prickette   82 84   166    +22   t-44th
Dan Parks   85 85   170    +26   56th

 
Carthage "C"   314 325   639    +63   t-6th
Brendon Jones   77 77   154    +10   t-11th
Anthony Burdi   77 79   156    +12   t-15th
Kenny Rudy#   78 80   158    +14   t-25th
Patrick Clavio   80 83   163    +19   41st
Scott Shiple   80 86   166    +22   t-44th
Tyler Glass#   83 84   167    +23   t-50th
Casey Schneider   87 86   173    +29   62nd

 
Elmhurst   308 320   628    +52   5th
Beyak, Tyler   76 81   157    +13   t-19th
Cross, Matt   74 83   157    +13   t-19th
Yoder, Grant   78 80   158    +14   t-25th
Johnston, Joe   90 76   166    +22   t-44th
Haase, Evan   80 87   167    +23   t-50th

 
Elmhurst "B"   345 354   699    +123   13th
Christensen, Jordan   80 86   166    +22   t-44th
Pylta, Nick   88 87   175    +31   t-63rd
Critchfield, Jimmy   89 91   180    +36   t-67th
Somone, Mike   90 90   180    +36   t-67th
Pecenka, Alex   88 103   191    +47   74th

 
Illinois Wesleyan   290 289   579    +3   1st
Kon, Teddy   72 71   143    -1   1st
Smith, Shane   71 73   144   E   2nd
Johnson, Stefan   73 73   146    +2   t-3rd
Wienckowski, Kenny   74 72   146    +2   t-3rd
Craig, Austin#   74 75   149    +5   5th
Aprati, Gabe#   77 75   152    +8   t-8th
Groessl, Spencer#   76 79   155    +11   t-13th
Reese, Dex   76 81   157    +13   t-19th

 
MSOE   313 328   641    +65   8th
Winistorfer, Colin   74 78   152    +8   t-8th
Zachman, Dane   77 80   157    +13   t-19th
Loftus, Scott   80 85   165    +21   43rd
Aiello, Victor   82 85   167    +23   t-50th
Wagner, Dan   83 88   171    +27   t-57th

 
MSOE "B"   338 340   678    +102   12th
Teague, Zachary   86 81   167    +23   t-50th
Hinsa, Edward   81 90   171    +27   t-57th
Keizer, Jordan   89 83   172    +28   t-60th
Olson, Billy   84 88   172    +28   t-60th
Kaiser, Mitch   87 88   175    +31   t-63rd

 
Wheaton (Ill.)   311 316   627    +51   4th
Adams, Matt   74 81   155    +11   t-13th
Augustine, Ryan   80 76   156    +12   t-15th
Downey, Dan   76 81   157    +13   t-19th
Meyer, Ben   81 78   159    +15   t-30th
Souders, Ben   81 87   168    +24   55th

 
Wisconsin Lutheran   330 333   663    +87   11th
Frawley, Danny   80 76   156    +12   t-15th
Tews, Gordon   82 80   162    +18   t-36th
Pearson, Caleb   80 87   167    +23   t-50th
Gaudynski, Jake   91 90   181    +37   t-70th
Tews, Henry   88 93   181    +37   t-70th

# Indicates individual player



 AP-Style Tournament Results
 

Carthage Fall Invitational
The Club at Strawberry Creek
Kenosha, Wis.
Dates: 09/12/11
Par 72, 6900 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois Wesleyan..............  290  289    579     +3
   2  Carthage.......................  302  318    620    +44
   3  Ashford........................  310  311    621    +45
   4  Wheaton (Ill.).................  311  316    627    +51
   5  Elmhurst.......................  308  320    628    +52
t  6  Benedictine (Ill.).............  319  320    639    +63
t  6  Carthage "C"...................  314  325    639    +63
   8  MSOE...........................  313  328    641    +65
   9  Aurora.........................  325  318    643    +67
  10  Carthage "B"...................  327  324    651    +75
  11  Wisconsin Lutheran.............  330  333    663    +87
  12  MSOE "B".......................  338  340    678   +102
  13  Elmhurst "B"...................  345  354    699   +123
  14  Benedictine (Ill.) "B".........  351  374    725   +149


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kon, Teddy........... Illinois Wesleyan..............   72   71    143     -1
   2  Smith, Shane......... Illinois Wesleyan..............   71   73    144      E
t  3  Johnson, Stefan...... Illinois Wesleyan..............   73   73    146     +2
t  3  Wienckowski, Kenny... Illinois Wesleyan..............   74   72    146     +2
   5  Craig, Austin........ Illinois Wesleyan..............   74   75    149     +5
   6  Hau Tan, Chien....... Ashford........................   76   74    150     +6
   7  Donnie Langland...... Carthage.......................   73   78    151     +7
t  8  Aprati, Gabe......... Illinois Wesleyan..............   77   75    152     +8
t  8  Riley Bauman......... Carthage.......................   73   79    152     +8
t  8  Winistorfer, Colin... MSOE...........................   74   78    152     +8
t 11  Baumann, Adam........ Aurora.........................   78   76    154    +10
t 11  Brendon Jones........ Carthage "C"...................   77   77    154    +10
t 13  Adams, Matt.......... Wheaton (Ill.).................   74   81    155    +11
t 13  Groessl, Spencer..... Illinois Wesleyan..............   76   79    155    +11
t 15  Augustine, Ryan...... Wheaton (Ill.).................   80   76    156    +12
t 15  Anthony Burdi........ Carthage "C"...................   77   79    156    +12
t 15  Frawley, Danny....... Wisconsin Lutheran.............   80   76    156    +12
t 15  Lagerstrom, Dan...... Benedictine (Ill.).............   77   79    156    +12
t 19  Beyak, Tyler......... Elmhurst.......................   76   81    157    +13
t 19  Cross, Matt.......... Elmhurst.......................   74   83    157    +13
t 19  Downey, Dan.......... Wheaton (Ill.).................   76   81    157    +13
t 19  Reese, Dex........... Illinois Wesleyan..............   76   81    157    +13
t 19  Sprecht, Trenton..... Ashford........................   80   77    157    +13
t 19  Zachman, Dane........ MSOE...........................   77   80    157    +13