|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Edgewood College | 306 | 304 | 610 | +42 | |
| 2 | Univ. of Manitoba, Canada | 307 | 305 | 612 | +44 | |
| 3 | Luther College, IA | 306 | 312 | 618 | +50 | |
| 4 | UW-Stout | 314 | 318 | 632 | +64 | |
| 5 | UW-Eau Claire | 323 | 313 | 636 | +68 | |
| 6 | Wartburg College, IA | 319 | 325 | 644 | +76 | |
| 7 | MSOE | 332 | 319 | 651 | +83 | |
| 8 | Finlandia University, MI | 330 | 336 | 666 | +98 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Quade, Brent | Edgewood College | 76 | 72 | 148 | +6 |
| t | 1 | Aaron Smith | Luther College, IA | 71 | 77 | 148 | +6 |
| t | 3 | Sam Carr | UW-Stout | 73 | 76 | 149 | +7 |
| t | 3 | Scott Mazur | Univ. of Manitoba, Canada | 76 | 73 | 149 | +7 |
| t | 3 | Jesse Skelton | Univ. of Manitoba, Canada | 73 | 76 | 149 | +7 |
| t | 6 | Jake Brookshaw | UW-Eau Claire | 73 | 77 | 150 | +8 |
| t | 6 | Tobias Kohl | Luther College, IA | 75 | 75 | 150 | +8 |
| 8 | Brad Wohlers | UW-Stout | 73 | 80 | 153 | +11 | |
| t | 9 | Bryce Barr | Univ. of Manitoba, Canada | 77 | 77 | 154 | +12 |
| t | 9 | Battista, Mike | Edgewood College | 75 | 79 | 154 | +12 |
| t | 9 | Cobb, Andrew | Edgewood College | 77 | 77 | 154 | +12 |
| 12 | Mark Gauthier | Finlandia University, MI | 79 | 76 | 155 | +13 | |
| t | 13 | Jeremy Carper | Wartburg College, IA | 77 | 79 | 156 | +14 |
| t | 13 | Lance Johnson | Wartburg College, IA | 75 | 81 | 156 | +14 |
| 15 | Bohrer, Patrick | Edgewood College | 81 | 76 | 157 | +15 | |
| 16 | Zachman, Dane | MSOE | 79 | 79 | 158 | +16 | |
| 17 | Winistorfer, Colin | MSOE | 79 | 80 | 159 | +17 | |
| t | 18 | Matt Axelrod | Luther College, IA | 83 | 77 | 160 | +18 |
| t | 18 | Brodie Gobin | Univ. of Manitoba, Canada | 81 | 79 | 160 | +18 |
| t | 18 | Dominick Smith | Wartburg College, IA | 80 | 80 | 160 | +18 |
| t | 18 | Chris Zachman | UW-Stout | 78 | 82 | 160 | +18 |
| t | 22 | Tyler Breitenfeldt | UW-Eau Claire | 84 | 77 | 161 | +19 |
| t | 22 | Cobb, Tyler | Edgewood College | 78 | 83 | 161 | +19 |
| t | 22 | Jordan Conrad | Wartburg College, IA | 78 | 83 | 161 | +19 |
| t | 22 | Dylan Peterson | Finlandia University, MI | 79 | 82 | 161 | +19 |
| 26 | Jordan Nortman | UW-Eau Claire | 81 | 81 | 162 | +20 | |
| 27 | Dan Weber | UW-Eau Claire | 85 | 78 | 163 | +21 | |
| 28 | Ryan Dirr | Univ. of Manitoba, Canada | 82 | 82 | 164 | +22 | |
| 29 | Joel Bruns | Luther College, IA | 83 | 83 | 166 | +24 | |
| t | 30 | Loftus, Scott | MSOE | 86 | 81 | 167 | +25 |
| t | 30 | Jack McLeod | Luther College, IA | 77 | 90 | 167 | +25 |
| t | 30 | John Sexton | Wartburg College, IA | 84 | 83 | 167 | +25 |
| 33 | Ryan Shields | Wartburg College, IA | 85 | 83 | 168 | +26 | |
| 34 | Adam Pogue | UW-Stout | 90 | 80 | 170 | +28 | |
| 35 | Collin Saint-Onge | Finlandia University, MI | 85 | 86 | 171 | +29 | |
| t | 36 | Ethan Dahlberg | UW-Eau Claire | 91 | 82 | 173 | +31 |
| t | 36 | Teague, Zachary | MSOE | 94 | 79 | 173 | +31 |
| 38 | Kaiser, Mitch | MSOE | 88 | 86 | 174 | +32 | |
| 39 | Cody Essel | Finlandia University, MI | 87 | 92 | 179 | +37 | |
| 40 | Clancy MacNeil | Finlandia University, MI | 112 | 105 | 217 | +75 | |
*Brent Quade of Edgewood College won medalist honors
|
Team-by-Team Results |
09/25-26/11 -- Frank Wrigglesworth Blugold Invite
Eau Claire Country Club -- Eau Claire, WI
Par 71, 6680 yards -- 8 teams, 40 players
| Edgewood College | 306 | 304 | 610 | +42 | 1st |
| Quade, Brent | 76 | 72 | 148 | +6 | t-1st |
| Battista, Mike | 75 | 79 | 154 | +12 | t-9th |
| Cobb, Andrew | 77 | 77 | 154 | +12 | t-9th |
| Bohrer, Patrick | 81 | 76 | 157 | +15 | 15th |
| Cobb, Tyler | 78 | 83 | 161 | +19 | t-22nd |
| Finlandia University, MI | 330 | 336 | 666 | +98 | 8th |
| Mark Gauthier | 79 | 76 | 155 | +13 | 12th |
| Dylan Peterson | 79 | 82 | 161 | +19 | t-22nd |
| Collin Saint-Onge | 85 | 86 | 171 | +29 | 35th |
| Cody Essel | 87 | 92 | 179 | +37 | 39th |
| Clancy MacNeil | 112 | 105 | 217 | +75 | 40th |
| Luther College, IA | 306 | 312 | 618 | +50 | 3rd |
| Aaron Smith | 71 | 77 | 148 | +6 | t-1st |
| Tobias Kohl | 75 | 75 | 150 | +8 | t-6th |
| Matt Axelrod | 83 | 77 | 160 | +18 | t-18th |
| Joel Bruns | 83 | 83 | 166 | +24 | 29th |
| Jack McLeod | 77 | 90 | 167 | +25 | t-30th |
| MSOE | 332 | 319 | 651 | +83 | 7th |
| Zachman, Dane | 79 | 79 | 158 | +16 | 16th |
| Winistorfer, Colin | 79 | 80 | 159 | +17 | 17th |
| Loftus, Scott | 86 | 81 | 167 | +25 | t-30th |
| Teague, Zachary | 94 | 79 | 173 | +31 | t-36th |
| Kaiser, Mitch | 88 | 86 | 174 | +32 | 38th |
| UW-Eau Claire | 323 | 313 | 636 | +68 | 5th |
| Jake Brookshaw | 73 | 77 | 150 | +8 | t-6th |
| Tyler Breitenfeldt | 84 | 77 | 161 | +19 | t-22nd |
| Jordan Nortman | 81 | 81 | 162 | +20 | 26th |
| Dan Weber | 85 | 78 | 163 | +21 | 27th |
| Ethan Dahlberg | 91 | 82 | 173 | +31 | t-36th |
| UW-Stout | 314 | 318 | 632 | +64 | 4th |
| Sam Carr | 73 | 76 | 149 | +7 | t-3rd |
| Brad Wohlers | 73 | 80 | 153 | +11 | 8th |
| Chris Zachman | 78 | 82 | 160 | +18 | t-18th |
| Adam Pogue | 90 | 80 | 170 | +28 | 34th |
| Univ. of Manitoba, Canada | 307 | 305 | 612 | +44 | 2nd |
| Scott Mazur | 76 | 73 | 149 | +7 | t-3rd |
| Jesse Skelton | 73 | 76 | 149 | +7 | t-3rd |
| Bryce Barr | 77 | 77 | 154 | +12 | t-9th |
| Brodie Gobin | 81 | 79 | 160 | +18 | t-18th |
| Ryan Dirr | 82 | 82 | 164 | +22 | 28th |
| Wartburg College, IA | 319 | 325 | 644 | +76 | 6th |
| Jeremy Carper | 77 | 79 | 156 | +14 | t-13th |
| Lance Johnson# | 75 | 81 | 156 | +14 | t-13th |
| Dominick Smith | 80 | 80 | 160 | +18 | t-18th |
| Jordan Conrad | 78 | 83 | 161 | +19 | t-22nd |
| John Sexton | 84 | 83 | 167 | +25 | t-30th |
| Ryan Shields | 85 | 83 | 168 | +26 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Frank Wrigglesworth Blugold Invite Eau Claire Country Club Eau Claire, WI Dates: 09/25-26/11 Par 71, 6680 yards Fin. Top 20 teams Scores Total Par 1 Edgewood College............... 306 304 610 +42 2 Univ. of Manitoba, Canada...... 307 305 612 +44 3 Luther College, IA............. 306 312 618 +50 4 UW-Stout....................... 314 318 632 +64 5 UW-Eau Claire.................. 323 313 636 +68 6 Wartburg College, IA........... 319 325 644 +76 7 MSOE........................... 332 319 651 +83 8 Finlandia University, MI....... 330 336 666 +98 Fin. Top 20 Players Team Scores Total Par t 1 Quade, Brent......... Edgewood College............... 76 72 148 +6 t 1 Aaron Smith.......... Luther College, IA............. 71 77 148 +6 t 3 Sam Carr............. UW-Stout....................... 73 76 149 +7 t 3 Scott Mazur.......... Univ. of Manitoba, Canada...... 76 73 149 +7 t 3 Jesse Skelton........ Univ. of Manitoba, Canada...... 73 76 149 +7 t 6 Jake Brookshaw....... UW-Eau Claire.................. 73 77 150 +8 t 6 Tobias Kohl.......... Luther College, IA............. 75 75 150 +8 8 Brad Wohlers......... UW-Stout....................... 73 80 153 +11 t 9 Bryce Barr........... Univ. of Manitoba, Canada...... 77 77 154 +12 t 9 Battista, Mike....... Edgewood College............... 75 79 154 +12 t 9 Cobb, Andrew......... Edgewood College............... 77 77 154 +12 12 Mark Gauthier........ Finlandia University, MI....... 79 76 155 +13 t 13 Jeremy Carper........ Wartburg College, IA........... 77 79 156 +14 t 13 Lance Johnson........ Wartburg College, IA........... 75 81 156 +14 15 Bohrer, Patrick...... Edgewood College............... 81 76 157 +15 16 Zachman, Dane........ MSOE........................... 79 79 158 +16 17 Winistorfer, Colin... MSOE........................... 79 80 159 +17 t 18 Matt Axelrod......... Luther College, IA............. 83 77 160 +18 t 18 Brodie Gobin......... Univ. of Manitoba, Canada...... 81 79 160 +18 t 18 Dominick Smith....... Wartburg College, IA........... 80 80 160 +18 t 18 Chris Zachman........ UW-Stout....................... 78 82 160 +18 *Brent Quade of Edgewood College won medalist honors