MSOE Athletics

2011-12 MSOE Men's Golf
Oct. 9-10/Apr. 22-23 -- NAC Championship

Kohler, Wis./Aurora, Ill.
Whistling Straits - Irish Course • Par 72, 6750 Yards
• Par 72, 6750 Yards
Stonebridge C.C. • Par 72, 6815 Yards
Stonebridge C.C. • Par 72, 6815 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Edgewood   317  309  308  317  1251   +99
2  MSOE   315  323  336  331  1305   +153
3  Benedictine   319  331  337  333  1320   +168
4  Aurora   327  319  365  318  1329   +177
5  Marian   357  337  331  325  1350   +198
6  Wisconsin Lutheran   343  320  354  337  1354   +202
7  Lakeland   343  333  352  339  1367   +215
8  Dominican   375  339  354  369  1437   +285
9  Concordia Wisconsin   358  356  372  368  1454   +302
 Rockford   dnc  dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Quade, Brent  Edgewood   81  77  72  77  307   +19
2  Zachman, Dane  MSOE   74  77  82  76  309   +21
3  Cobb, Andrew  Edgewood   77  75  78  86  316   +28
4  Winistorfer, Colin  MSOE   76  76  85  81  318   +30
5  Gaudynski, Jake  Wisconsin Lutheran   86  79  81  76  322   +34
t 6  Ashbeck, Cory  Marian   87  82  79  79  327   +39
t 6  Baumann, Adam  Aurora   79  82  86  80  327   +39
t 6  Cobb, Tyler  Edgewood   84  79  83  81  327   +39
9  Kunz, Justin  Benedictine   81  85  86  78  330   +42
t 10  Lagerstrom, Dan  Benedictine   80  81  82  89  332   +44
t 10  Richardson, Max  Marian   91  80  82  79  332   +44
t 12  Freitag, Jeffrey  Benedictine   79  84  86  86  335   +47
t 12  Laubusch, Ben  Lakeland   85  80  85  85  335   +47
14  Kranz, Logan  Edgewood   80  82  91  83  336   +48
15  Loftus, Scott  MSOE   91  80  81  85  337   +49
16  Frawley, Danny  Wisconsin Lutheran   79  80  91  90  340   +52
t 17  Jones, Eric  Benedictine   83  82  92  86  343   +55
t 17  White, Garrett  Aurora   85  83  94  81  343   +55
19  Balistierri, Brian  Lakeland   88  86  83  88  345   +57
20  Swetman, Dale  Aurora   89  79  93  85  346   +58
21  Waters, Jon  Concordia Wisconsin   91  85  87  84  347   +59
22  Newburry, Ryan  Lakeland   90  84  92  82  348   +60
23  Pearson, Caleb  Wisconsin Lutheran   88  79  92  90  349   +61
24  Harreld, Ryan  Aurora   80  85  92  94  351   +63
25  Burton, Tanner  Marian   86  85  89  92  352   +64
26  Tews, Henry  Wisconsin Lutheran   92  82  90  91  355   +67
27  Tews, Gordon  Wisconsin Lutheran   90  89  96  81  356   +68
28  Kubicek, Tyler  Lakeland   86  86  94  92  358   +70
29  Madigan, Tom  Dominican   101  88  85  93  367   +79
30  Bailey, Robbie  Marian   93  90  97  90  370   +82
31  Stites, Anthony  Dominican   95  90  94  97  376   +88
32  London, Brad  Dominican   94  88  98  99  379   +91
33  Hertel, Eric  Concordia Wisconsin   99  103  91  89  382   +94
34  Imming, Cody  Rockford   105  107  113  100  425   +137
 Wengel, Jon  Concordia Wisconsin   82  dnc  93  103 DNF
 Rucker, Kenny  Edgewood   rep  rep  75  76 DNF
 Battista, Mike  Edgewood   79  78  rep  rep DNF
 Bertram, Joe  Marian   rep  rep  81  77 DNF
 Pecorella, Dave  Aurora   83  75  rep  rep DNF
 Ramirez, Chris  Dominican   85  73  rep  rep DNF
 Weber, Matt  Rockford   83  77  dnc  dnc DNF
 Kuper, Jake  Benedictine   79  84  rep  rep DNF
 Kipping, Joel  Aurora   rep  rep  94  72 DNF
 Nelson, Taylor  Benedictine   rep  rep  83  83 DNF
 Fisher, Sam  Lakeland   84  83  rep  rep DNF
 Linz, Robert  Dominican   rep  rep  83  85 DNF
 Teague, Zachary  MSOE   81  90  rep  rep DNF
 Huff, Jesse  Concordia Wisconsin   89  85  rep  rep DNF
 Walsh, Justin  Lakeland   rep  rep  92  84 DNF
 Wagner, Dan  MSOE   rep  rep  88  89 DNF
 Falkowski, Nick  Concordia Wisconsin   96  83  dnc  dnc DNF
 Hinsa, Edward  MSOE   84  97  rep  rep DNF
 Aiello, Victor  MSOE   rep  rep  96  89 DNF
 Novasic, Aaron  Dominican   rep  rep  92  94 DNF
 Hagenbach, Ben  Concordia Wisconsin   rep  rep  101  92 DNF
 Witkowiak, Trevor  Marian   102  93  rep  rep DNF
 Nicholson, Matt  Rockford   dnc  dnc  109  95 DNF
 Rapp, Carl  Rockford   97  110  dnc  dnc DNF
 Kaschalk, Robert  Dominican   117  121  rep  rep DNF



 Team-by-Team Results
 

Oct. 9-10/Apr. 22-23 -- NAC Championship
Whistling Straits - Irish Course -- Kohler, Wis./Aurora, Ill.
Par 72, 6750 yards -- 10 teams, 59 players

 
Edgewood   317 309 308 317   1251    +99   1st
Quade, Brent   81 77 72 77   307    +19   1st
Cobb, Andrew   77 75 78 86   316    +28   3rd
Cobb, Tyler   84 79 83 81   327    +39   t-6th
Kranz, Logan   80 82 91 83   336    +48   14th
Rucker, Kenny   rep rep 75 76   151
Battista, Mike   79 78 rep rep   157

 
MSOE   315 323 336 331   1305    +153   2nd
Zachman, Dane   74 77 82 76   309    +21   2nd
Winistorfer, Colin   76 76 85 81   318    +30   4th
Loftus, Scott   91 80 81 85   337    +49   15th
Teague, Zachary   81 90 rep rep   171
Wagner, Dan   rep rep 88 89   177
Hinsa, Edward   84 97 rep rep   181
Aiello, Victor   rep rep 96 89   185

 
Benedictine   319 331 337 333   1320    +168   3rd
Kunz, Justin   81 85 86 78   330    +42   9th
Lagerstrom, Dan   80 81 82 89   332    +44   t-10th
Freitag, Jeffrey   79 84 86 86   335    +47   t-12th
Jones, Eric   83 82 92 86   343    +55   t-17th
Kuper, Jake   79 84 rep rep   163
Nelson, Taylor   rep rep 83 83   166

 
Aurora   327 319 365 318   1329    +177   4th
Baumann, Adam   79 82 86 80   327    +39   t-6th
White, Garrett   85 83 94 81   343    +55   t-17th
Swetman, Dale   89 79 93 85   346    +58   20th
Harreld, Ryan   80 85 92 94   351    +63   24th
Pecorella, Dave   83 75 rep rep   158
Kipping, Joel   rep rep 94 72   166

 
Marian   357 337 331 325   1350    +198   5th
Ashbeck, Cory   87 82 79 79   327    +39   t-6th
Richardson, Max   91 80 82 79   332    +44   t-10th
Burton, Tanner   86 85 89 92   352    +64   25th
Bailey, Robbie   93 90 97 90   370    +82   30th
Bertram, Joe   rep rep 81 77   158
Witkowiak, Trevor   102 93 rep rep   195

 
Wisconsin Lutheran   343 320 354 337   1354    +202   6th
Gaudynski, Jake   86 79 81 76   322    +34   5th
Frawley, Danny   79 80 91 90   340    +52   16th
Pearson, Caleb   88 79 92 90   349    +61   23rd
Tews, Henry   92 82 90 91   355    +67   26th
Tews, Gordon   90 89 96 81   356    +68   27th

 
Lakeland   343 333 352 339   1367    +215   7th
Laubusch, Ben   85 80 85 85   335    +47   t-12th
Balistierri, Brian   88 86 83 88   345    +57   19th
Newburry, Ryan   90 84 92 82   348    +60   22nd
Kubicek, Tyler   86 86 94 92   358    +70   28th
Fisher, Sam   84 83 rep rep   167
Walsh, Justin   rep rep 92 84   176

 
Dominican   375 339 354 369   1437    +285   8th
Madigan, Tom   101 88 85 93   367    +79   29th
Stites, Anthony   95 90 94 97   376    +88   31st
London, Brad   94 88 98 99   379    +91   32nd
Ramirez, Chris   85 73 rep rep   158
Linz, Robert   rep rep 83 85   168
Novasic, Aaron   rep rep 92 94   186
Kaschalk, Robert   117 121 rep rep   238

 
Concordia Wisconsin   358 356 372 368   1454    +302   9th
Waters, Jon   91 85 87 84   347    +59   21st
Hertel, Eric   99 103 91 89   382    +94   33rd
Wengel, Jon   82 dnc 93 103   278
Huff, Jesse   89 85 rep rep   174
Falkowski, Nick   96 83 dnc dnc   179
Hagenbach, Ben   rep rep 101 92   193

 
Rockford  
Imming, Cody   105 107 113 100   425    +137   34th
Weber, Matt   83 77 dnc dnc   160
Nicholson, Matt   dnc dnc 109 95   204
Rapp, Carl   97 110 dnc dnc   207

# Indicates individual player



 AP-Style Tournament Results
 

NAC Championship
Whistling Straits - Irish Course
Kohler, Wis./Aurora, Ill.
Dates: Oct. 9-10/Apr. 22-23
Par:     72   72   72   72
Yards: 6750 6750 6815 6815

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Edgewood.......................  317  309  308  317   1251    +99
   2  MSOE...........................  315  323  336  331   1305   +153
   3  Benedictine....................  319  331  337  333   1320   +168
   4  Aurora.........................  327  319  365  318   1329   +177
   5  Marian.........................  357  337  331  325   1350   +198
   6  Wisconsin Lutheran.............  343  320  354  337   1354   +202
   7  Lakeland.......................  343  333  352  339   1367   +215
   8  Dominican......................  375  339  354  369   1437   +285
   9  Concordia Wisconsin............  358  356  372  368   1454   +302
      Rockford.......................  dnc  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Quade, Brent......... Edgewood.......................   81   77   72   77    307    +19
   2  Zachman, Dane........ MSOE...........................   74   77   82   76    309    +21
   3  Cobb, Andrew......... Edgewood.......................   77   75   78   86    316    +28
   4  Winistorfer, Colin... MSOE...........................   76   76   85   81    318    +30
   5  Gaudynski, Jake...... Wisconsin Lutheran.............   86   79   81   76    322    +34
t  6  Ashbeck, Cory........ Marian.........................   87   82   79   79    327    +39
t  6  Baumann, Adam........ Aurora.........................   79   82   86   80    327    +39
t  6  Cobb, Tyler.......... Edgewood.......................   84   79   83   81    327    +39
   9  Kunz, Justin......... Benedictine....................   81   85   86   78    330    +42
t 10  Lagerstrom, Dan...... Benedictine....................   80   81   82   89    332    +44
t 10  Richardson, Max...... Marian.........................   91   80   82   79    332    +44
t 12  Freitag, Jeffrey..... Benedictine....................   79   84   86   86    335    +47
t 12  Laubusch, Ben........ Lakeland.......................   85   80   85   85    335    +47
  14  Kranz, Logan......... Edgewood.......................   80   82   91   83    336    +48
  15  Loftus, Scott........ MSOE...........................   91   80   81   85    337    +49
  16  Frawley, Danny....... Wisconsin Lutheran.............   79   80   91   90    340    +52
t 17  Jones, Eric.......... Benedictine....................   83   82   92   86    343    +55
t 17  White, Garrett....... Aurora.........................   85   83   94   81    343    +55
  19  Balistierri, Brian... Lakeland.......................   88   86   83   88    345    +57
  20  Swetman, Dale........ Aurora.........................   89   79   93   85    346    +58