Overall Team Statistics |
| Overall: 0-10 Conf: 0-8 Home: 0-4 Away: 0-5 Neut: 0-1 |
| TEAM STATISTICS | MSOE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-172 | 190-475 |
| Goals scored per game | 1.90 | 19.00 |
| Shot pct. | .110 | .400 |
| Shots on goal-Attempts | 77-172 | 301-475 |
| SOG pct. | .448 | .634 |
| Shots/Game | 17.2 | 47.5 |
| Assists | 7 | 117 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-66 | 26-68 |
| Conversion Percent | .030 | .382 |
| GOAL BREAKDOWN | ||
| Total Goals | 19 | 190 |
| Man-up | 2 | 26 |
| Man-down | 0 | 0 |
| Unassisted | 12 | 73 |
| Overtime | 0 | 0 |
| Goals scored average | 1.94 | 19.39 |
| GROUND BALLS | 317 | 490 |
| TURNOVERS | 332 | 279 |
| CAUSED TURNOVERS | 104 | 139 |
| FACEOFFS (W-L) | 76-238 | 162-238 |
| Faceoff W-L Pct. | .319 | .681 |
| CLEARS | 114-186 | 158-184 |
| Clear Pct. | .613 | .859 |
| PENALTIES | ||
| Number | 68 | 66 |
| Minutes | 58:00 | 57:00 |
| ATTENDANCE | ||
| Total | 251 | 581 |
| Dates/Avg Per Date | 4/63 | 5/116 |
| Neutral Site #/Avg | 1/29 |
|
Overall Individual Statistics |
| Overall: 0-10 Conf: 0-8 Home: 0-4 Away: 0-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 3 | Rajek, Andrew | 10-10 | 6 | 2 | 8 | 56 | .107 | 23 | .411 | 0 | 1 | 0 | 15 | 34 | 2 | 0-2 | .000 | 9-8.5 |
| 15 | Power, Brian | 8-7 | 3 | 1 | 4 | 21 | .143 | 9 | .429 | 0 | 0 | 0 | 19 | 29 | 4 | 0-6 | .000 | 2-1.0 |
| 20 | Marshall, Lucas | 5-4 | 3 | 0 | 3 | 33 | .091 | 18 | .545 | 0 | 0 | 0 | 24 | 15 | 5 | 21-51 | .412 | 2-2.0 |
| 4 | Braden, Mathew | 10-6 | 2 | 0 | 2 | 12 | .167 | 4 | .333 | 0 | 0 | 0 | 25 | 19 | 6 | 1-1 | 1.000 | 2-1.0 |
| 34 | Kleindl, Richard | 8-5 | 2 | 1 | 3 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 6 | 11 | 3 | 0-2 | .000 | 6-5.0 |
| 24 | Grygiel, Andrew | 8-5 | 1 | 0 | 1 | 8 | .125 | 5 | .625 | 0 | 0 | 0 | 34 | 14 | 5 | 40-110 | .364 | 4-2.5 |
| 17 | Nielsen, Zack | 10-9 | 1 | 1 | 2 | 15 | .067 | 4 | .267 | 0 | 1 | 0 | 15 | 24 | 2 | 0-0 | .000 | 2-1.5 |
| 8 | Piela, Bart | 8-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 8 | 11 | 1 | 1-3 | .333 | 7-5.0 |
| 19 | Carruthers, Will | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Olson, Samuel | 8-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 4 | 3 | 0 | 0-1 | .000 | 1-0.5 |
| 23 | Cornell, Brian | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 9 | 4 | 0-1 | .000 | 1-1.0 |
| 27 | Westpfahl,Keith | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 25 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Witt, Vince | 9-9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 46 | 24 | 22 | 0-0 | .000 | 15-16.0 |
| 38 | Welsh, Kyle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Westpfahl, Kieth | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 16 | Winchell, Thomas | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Huemann, Thomas | 9-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 31 | 4 | 13-60 | .217 | 6-5.5 |
| 13 | Mantas, Michael | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 11 | Gothard, Jared | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 9 | 4 | 0-0 | .000 | 2-1.5 |
| 9 | Pietrowski, Mike | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 1 | 0-0 | .000 | 1-0.5 |
| 7 | Keegan, Thomas | 10-10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 36 | 21 | 15 | 0-0 | .000 | 4-3.0 |
| 6 | Coopland, Ben | 9-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 1 | 0-1 | .000 | 2-1.5 |
| 18 | Kwech, Anthony | 3-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 5 | 1 | 5 | 0-0 | .000 | 1-1.0 |
| Total............... | 10 | 19 | 7 | 26 | 172 | .110 | 77 | .448 | 0 | 2 | 0 | 317 | 332 | 104 | 76-238 | .319 | 68-58.0 | |
| Opponents........... | 10 | 190 | 117 | 307 | 475 | .400 | 301 | .634 | 10 | 26 | 0 | 490 | 279 | 139 | 162-238 | .681 | 66-57.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Westpfahl,Keith | 6-4 | 264:12 | 84 | 19.08 | 45 | .349 | 0 | 5 | 0 | 219 |
| 16 | Winchell, Thomas | 7-1 | 293:39 | 95 | 19.41 | 56 | .371 | 0 | 3 | 0 | 226 |
| 26 | Westpfahl, Kieth | 1-0 | 30:00 | 11 | 22.00 | 10 | .476 | 0 | 1 | 0 | 30 |
| Total............... | 10 | 587:51 | 190 | 19.39 | 111 | .369 | 0 | 9 | 0 | 475 | |
| Opponents........... | 10 | 587:51 | 19 | 1.94 | 58 | .753 | 9 | 0 | 0 | 172 | |
| Team Statistics |
|
|
|
|
|