Overall Team Statistics |
| Overall: 1-10 Conf: 0-9 Home: 1-5 Away: 0-5 Neut: 0-0 |
| TEAM STATISTICS | MSOE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-244 | 177-476 |
| Goals scored per game | 3.36 | 16.09 |
| Shot pct. | .152 | .372 |
| Shots on goal-Attempts | 129-244 | 293-476 |
| SOG pct. | .529 | .616 |
| Shots/Game | 22.2 | 43.3 |
| Assists | 22 | 112 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-47 | 12-56 |
| Conversion Percent | .149 | .214 |
| GOAL BREAKDOWN | ||
| Total Goals | 37 | 177 |
| Man-up | 7 | 12 |
| Man-down | 2 | 1 |
| Unassisted | 14 | 65 |
| Overtime | 0 | 0 |
| Goals scored average | 3.36 | 16.09 |
| GROUND BALLS | 319 | 383 |
| TURNOVERS | 330 | 246 |
| CAUSED TURNOVERS | 79 | 124 |
| FACEOFFS (W-L) | 133-251 | 118-251 |
| Faceoff W-L Pct. | .530 | .470 |
| CLEARS | 91-155 | 162-182 |
| Clear Pct. | .587 | .890 |
| PENALTIES | ||
| Number | 57 | 47 |
| Minutes | 58:30 | 44:00 |
| ATTENDANCE | ||
| Total | 249 | 523 |
| Dates/Avg Per Date | 6/42 | 5/105 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-10 Conf: 0-9 Home: 1-5 Away: 0-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 22 | Finnegan, Brent | 9-7 | 13 | 3 | 16 | 54 | .241 | 36 | .667 | 1 | 4 | 0 | 10 | 36 | 0 | 0-1 | .000 | 3-4.0 |
| 4 | Braden, Mat | 11-10 | 7 | 2 | 9 | 24 | .292 | 15 | .625 | 0 | 2 | 1 | 36 | 16 | 4 | 2-3 | .667 | 0-0.0 |
| 43 | Caelwaerts, Michael | 11-10 | 5 | 1 | 6 | 22 | .227 | 13 | .591 | 0 | 1 | 1 | 49 | 17 | 2 | 118-196 | .602 | 2-2.0 |
| 38 | Welsh, Kyle | 11-10 | 4 | 6 | 10 | 55 | .073 | 22 | .400 | 0 | 0 | 0 | 13 | 18 | 3 | 0-0 | .000 | 7-8.0 |
| 8 | Piela, Bart | 10-0 | 2 | 0 | 2 | 11 | .182 | 7 | .636 | 0 | 0 | 0 | 11 | 16 | 2 | 0-0 | .000 | 2-1.0 |
| 17 | Nielsen, Zack | 10-4 | 1 | 0 | 1 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 4 | 18 | 0 | 0-0 | .000 | 1-1.0 |
| 15 | Power, Brian | 11-5 | 1 | 3 | 4 | 18 | .056 | 12 | .667 | 0 | 0 | 0 | 12 | 26 | 3 | 0-0 | .000 | 5-2.5 |
| 14 | Huemann, Thomas | 10-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 8 | 13 | 2 | 0-1 | .000 | 4-2.5 |
| 13 | Wasscher, Max | 11-8 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 52 | 10 | 6 | 0-1 | .000 | 0-0.0 |
| 28 | Witt, Vince | 7-7 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 22 | 10 | 11 | 0-0 | .000 | 14-17.5 |
| 3 | Mannino, Kenny | 6-5 | 1 | 1 | 2 | 14 | .071 | 4 | .286 | 0 | 0 | 0 | 6 | 19 | 2 | 0-0 | .000 | 0-0.0 |
| 21 | Olson, Sam | 11-0 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 0 | 0 | 0 | 4 | 13 | 1 | 2-9 | .222 | 3-4.5 |
| 11 | Gothard, Jared | 9-8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 15 | 7 | 1-1 | 1.000 | 0-0.0 |
| 27 | Westpfahl, Keith | 10-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 16 | 3 | 0-0 | .000 | 0-0.0 |
| 7 | Keegan, Thomas | 11-10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 29 | 17 | 12 | 0-0 | .000 | 2-1.0 |
| 34 | Kleindl, Richard | 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Kocsis, Adam | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Arquelles, Jesus | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 5 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Taraba, Patrick | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 3-1.5 |
| 9 | Pietrowski, Mike | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Salmon, Matt | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Grygiel, Andrew | 11-0 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0 | 14 | 20 | 5 | 10-39 | .256 | 2-3.0 |
| 2 | Albanese, Michael | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 2-3.5 |
| 18 | Kwech, Anthony | 6-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 11 | 6 | 0-0 | .000 | 7-6.5 |
| Total............... | 11 | 37 | 22 | 59 | 244 | .152 | 129 | .529 | 1 | 7 | 2 | 319 | 330 | 79 | 133-251 | .530 | 57-58.5 | |
| Opponents........... | 11 | 177 | 112 | 289 | 476 | .372 | 293 | .616 | 10 | 12 | 1 | 383 | 246 | 124 | 118-251 | .470 | 47-44.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 6 | Kocsis, Adam | 10-6 | 496:23 | 125 | 15.11 | 92 | .424 | 1 | 6 | 0 | 334 |
| 27 | Westpfahl, Keith | 5-1 | 163:37 | 52 | 19.07 | 24 | .316 | 0 | 4 | 0 | 79 |
| Total............... | 11 | 660:00 | 177 | 16.09 | 116 | .396 | 1 | 10 | 0 | 413 | |
| Opponents........... | 11 | 660:00 | 37 | 3.36 | 92 | .713 | 10 | 1 | 0 | 244 | |
| Team Statistics |
|
|
|
|
|