MSOE Raiders
Season Statistics
Season Schedule/Results & Leaders
MSOE Raiders Season Schedule/Results & Leaders (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-12) (4-5) (5-7) (1-0)
CONFERENCE.......... (7-8) (3-4) (4-4) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 7:00pm at Mount Mary College W 78-72 108 (21)Wellstein, Marguerit (7)Bertram, Jackie
(21)Syverson, Megan
11/21/08 6:13 pm at UW-Stevens Point 34-71 L 202 (14)Syverson, Megan (6)Cayo, Carol
11/22/08 1:00 pm vs St. Scholastica W 56-48 34 (14)Cayo, Carol (8)Cayo, Carol
(14)Costello, Kelly (8)Syverson, Megan
11/25/08 5:30 p.m. at Lake Forest College 53-57 L 140 (18)Cayo, Carol (17)Cayo, Carol
11/29/08 4:00 p.m. * at Wisconsin Lutheran 48-80 L 115 (14)Costello, Kelly (10)Cayo, Carol
(14)Cayo, Carol
12/3/08 7:00 pm * at Aurora University 55-67 L 59 (16)Cayo, Carol (7)Bertram, Jackie
12/07/08 2:00 p.m. * ROCKFORD W 63-49 78 (26)Bertram, Jackie (12)Cayo, Carol
12/11/08 7:00 p.m. * at Benedictine Univ. W 54-50 47 (21)Cayo, Carol (19)Cayo, Carol
12/17/08 7:00 p.m. MOUNT MARY COLLEGE W 73-45 67 (15)Bertram, Jackie (18)Cayo, Carol
01/03/09 2:00 pm UNIVERSITY OF CHICAGO WOMEN 51-78 L 217 (25)Cayo, Carol (11)Cayo, Carol
01/05/09 7:00 pm * DOMINICAN UNIVERSITY STARS W 58-48 113 (21)Cayo, Carol (19)Cayo, Carol
01/08/09 7:00 pm * ALVERNO W 56-44 74 (16)Bertram, Jackie (12)Cayo, Carol
01/10/09 2:00 pm * CONCORDIA WISCONSIN WOMEN 32-69 L 236 (10)Syverson, Megan (5)Hendrix, Gabby
(5)Bertram, Jackie
(5)Cayo, Carol
01/15/08 7:00 PM * at Marian University W 58-45 97 (23)Syverson, Megan (16)Wellstein, Marguerit
01/21/09 7:00p * at Concordia University Chicago W 58-38 85 (19)Cayo, Carol (21)Cayo, Carol
01/24/09 6:00 pm * LAKELAND 56-64 L 176 (18)Bertram, Jackie (12)Cayo, Carol
01/27/09 7:00 pm * WISCONSIN LUTHERAN 65-68 LOT 121 (18)Syverson, Megan (12)Cayo, Carol
01/29/09 7:00 PM * AURORA 46-61 L 109 (19)Cayo, Carol (11)Cayo, Carol
01/31/09 2:00 pm * at Edgewood College 60-70 L 388 (16)Syverson, Megan (8)Cayo, Carol
02/04/09 7:00 PM * at Dominican University 92-98 LOT 100 (32)Bertram, Jackie (11)Cayo, Carol
02/07/09 5:00 p.m. * at Maranatha W 68-57 (18)Bertram, Jackie (10)Syverson, Megan
02/21/09 2 p.m. C at Lakeland 43-62 L 112 (11)Collingbourne, Kathy (6)Cayo, Carol
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 1191 132
AWAY.................... 12 1453 121
NEUTRAL................. 1 34 34
TOTAL................... 22 2678 122
Season Box Score
MSOE Raiders Season Box Score (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-12) (4-5) (5-7) (1-0)
CONFERENCE.......... (7-8) (3-4) (4-4) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Cayo, Carol........ 22-22 719 32.7 113-244 .463 0-2 .000 70-100 .700 93 153 246 11.2 69 2 50 53 75 50 296 13.5
04 Collingbourne, Kath 22-0 433 19.7 19-62 .306 8-30 .267 10-15 .667 5 40 45 2.0 14 0 25 42 1 3 56 2.5
05 Wellstein, Margueri 22-22 696 31.6 44-144 .306 11-44 .250 40-71 .563 33 90 123 5.6 46 0 63 90 1 45 139 6.3
10 Cirilli, Joy....... 20-1 218 10.9 11-33 .333 2-3 .667 8-17 .471 8 18 26 1.3 8 0 15 25 0 11 32 1.6
14 Hendrix, Gabby..... 22-0 276 12.5 24-63 .381 0-0 .000 12-21 .571 19 40 59 2.7 61 1 6 15 7 5 60 2.7
23 Pinkerton, Elise... 15-0 70 4.7 2-12 .167 0-1 .000 4-4 1.000 6 5 11 0.7 4 0 0 9 0 0 8 0.5
24 Bertram, Jackie.... 22-22 648 29.5 94-204 .461 0-0 .000 39-55 .709 39 75 114 5.2 55 1 25 41 16 8 227 10.3
32 Costello, Kelly.... 22-22 571 26.0 66-194 .340 12-33 .364 31-48 .646 18 39 57 2.6 66 3 39 74 12 33 175 8.0
34 Syverson, Megan.... 21-21 629 30.0 74-250 .296 27-90 .300 79-107 .738 20 72 92 4.4 50 1 51 83 2 31 254 12.1
40 Janczak, Jamie..... 13-0 90 6.9 3-22 .136 0-4 .000 4-7 .571 4 3 7 0.5 2 0 2 7 1 2 10 0.8
TEAM............... 39 52 91 4.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 4350 450-1228 .366 60-207 .290 297-445 .667 284 587 871 39.6 375 8 276 445 115 188 1257 57.1
Opponents.......... 22 4353 488-1338 .365 95-306 .310 270-416 .649 316 564 880 40.0 389 - 272 375 55 257 1341 61.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MSOE Raiders.................. 606 638 13 - 1257
Opponents..................... 616 703 22 - 1341
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSOE Raiders.................. 64 12 76
Opponents..................... 75 11 86
Combined Team Statistics
MSOE Raiders Combined Team Statistics (as of Feb 23, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-12) (4-5) (5-7) (1-0)
CONFERENCE.......... (7-8) (3-4) (4-4) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Mount Mary College W 78-72 108
11/21/08 at UW-Stevens Point L 34-71 202
11/22/08 vs St. Scholastica W 56-48 34
11/25/08 at Lake Forest College L 53-57 140
*11/29/08 at Wisconsin Lutheran L 48-80 115
*12/3/08 at Aurora University L 55-67 59
*12/07/08 ROCKFORD W 63-49 78
*12/11/08 at Benedictine Univ. W 54-50 47
12/17/08 MOUNT MARY COLLEGE W 73-45 67
01/03/09 UNIVERSITY OF CHICAGO WOMEN L 51-78 217
*01/05/09 DOMINICAN UNIVERSITY STARS W 58-48 113
*01/08/09 ALVERNO W 56-44 74
*01/10/09 CONCORDIA WISCONSIN WOMEN L 32-69 236
*01/15/08 at Marian University W 58-45 97
*01/21/09 at Concordia University Chicago W 58-38 85
*01/24/09 LAKELAND L 56-64 176
*01/27/09 WISCONSIN LUTHERAN LOT 65-68 121
*01/29/09 AURORA L 46-61 109
*01/31/09 at Edgewood College L 60-70 388
*02/04/09 at Dominican University LOT 92-98 100
*02/07/09 at Maranatha W 68-57 -
C02/21/09 at Lakeland L 43-62 112
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Cayo, Carol......... 22-22 32.7 .463 .000 .700 11.2 2.3 50 75 13.5
04 Collingbourne, Kathy 22-0 19.7 .306 .267 .667 2.0 1.1 3 1 2.5
05 Wellstein, Marguerit 22-22 31.6 .306 .250 .563 5.6 2.9 45 1 6.3
10 Cirilli, Joy........ 20-1 10.9 .333 .667 .471 1.3 0.8 11 0 1.6
14 Hendrix, Gabby...... 22-0 12.5 .381 .000 .571 2.7 0.3 5 7 2.7
23 Pinkerton, Elise.... 15-0 4.7 .167 .000 1.000 0.7 0.0 0 0 0.5
24 Bertram, Jackie..... 22-22 29.5 .461 .000 .709 5.2 1.1 8 16 10.3
32 Costello, Kelly..... 22-22 26.0 .340 .364 .646 2.6 1.8 33 12 8.0
34 Syverson, Megan..... 21-21 30.0 .296 .300 .738 4.4 2.4 31 2 12.1
40 Janczak, Jamie...... 13-0 6.9 .136 .000 .571 0.5 0.2 2 1 0.8
Total............... 22 .366 .290 .667 39.6 12.5 188 115 57.1
Opponents........... 22 .365 .310 .649 40.0 12.4 257 55 61.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cayo, Carol......... 22 113-244 .463 0-2 .000 70-100 .700 296 13.5
Collingbourne, Kathy 22 19-62 .306 8-30 .267 10-15 .667 56 2.5
Wellstein, Marguerit 22 44-144 .306 11-44 .250 40-71 .563 139 6.3
Cirilli, Joy........ 20 11-33 .333 2-3 .667 8-17 .471 32 1.6
Hendrix, Gabby...... 22 24-63 .381 0-0 .000 12-21 .571 60 2.7
Pinkerton, Elise.... 15 2-12 .167 0-1 .000 4-4 1.000 8 0.5
Bertram, Jackie..... 22 94-204 .461 0-0 .000 39-55 .709 227 10.3
Costello, Kelly..... 22 66-194 .340 12-33 .364 31-48 .646 175 8.0
Syverson, Megan..... 21 74-250 .296 27-90 .300 79-107 .738 254 12.1
Janczak, Jamie...... 13 3-22 .136 0-4 .000 4-7 .571 10 0.8
Total............... 22 450-1228 .366 60-207 .290 297-445 .667 1257 57.1
Opponents........... 22 488-1338 .365 95-306 .310 270-416 .649 1341 61.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cayo, Carol......... 22 719 93 153 246 69 2 50 53 0.9 25
Collingbourne, Kathy 22 433 5 40 45 14 0 25 42 0.6 11
Wellstein, Marguerit 22 696 33 90 123 46 0 63 90 0.7 21
Cirilli, Joy........ 20 218 8 18 26 8 0 15 25 0.6 6
Hendrix, Gabby...... 22 276 19 40 59 61 1 6 15 0.4 8
Pinkerton, Elise.... 15 70 6 5 11 4 0 0 9 0.0 4
Bertram, Jackie..... 22 648 39 75 114 55 1 25 41 0.6 32
Costello, Kelly..... 22 571 18 39 57 66 3 39 74 0.5 14
Syverson, Megan..... 21 629 20 72 92 50 1 51 83 0.6 23
Janczak, Jamie...... 13 90 4 3 7 2 0 2 7 0.3 3
Total............... 22 4350 284 587 871 375 8 276 445 0.6 92
Opponents........... 22 4353 316 564 880 389 - 272 375 0.7 98
TEAM STATISTICS MSOEWB OPP
---------------------------------------------------
SCORING.................. 1257 1341
Points per game........ 57.1 61.0
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 450-1228 488-1338
Field goal pct......... .366 .365
3 POINT FG-ATT........... 60-207 95-306
3-point FG pct......... .290 .310
3-pt FG made per game.. 2.7 4.3
FREE THROWS-ATT.......... 297-445 270-416
Free throw pct......... .667 .649
REBOUNDS................. 871 880
Rebounds per game...... 39.6 40.0
Rebounding margin...... -0.4 -
ASSISTS.................. 276 272
Assists per game....... 12.5 12.4
TURNOVERS................ 445 375
Turnovers per game..... 20.2 17.0
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 188 257
Steals per game........ 8.5 11.7
BLOCKS................... 115 55
Blocks per game........ 5.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1191 1487
Home games-Avg/Game.... 9-132 12-121
Neutral site-Avg/Game.. - 1-34
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MSOE Raiders.................. 606 638 13 - 1257
Opponents..................... 616 703 22 - 1341
Overall Team Statistics
MSOE Raiders Overall Team Statistics (as of Feb 23, 2009)
All games
TEAM STATISTICS MSOEWB OPP
---------------------------------------------------
SCORING.................. 1257 1341
Points per game........ 57.1 61.0
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 450-1228 488-1338
Field goal pct......... .366 .365
3 POINT FG-ATT........... 60-207 95-306
3-point FG pct......... .290 .310
3-pt FG made per game.. 2.7 4.3
FREE THROWS-ATT.......... 297-445 270-416
Free throw pct......... .667 .649
REBOUNDS................. 871 880
Rebounds per game...... 39.6 40.0
Rebounding margin...... -0.4 -
ASSISTS.................. 276 272
Assists per game....... 12.5 12.4
TURNOVERS................ 445 375
Turnovers per game..... 20.2 17.0
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 188 257
Steals per game........ 8.5 11.7
BLOCKS................... 115 55
Blocks per game........ 5.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1191 1487
Home games-Avg/Game.... 9-132 12-121
Neutral site-Avg/Game.. - 1-34
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MSOE Raiders.................. 606 638 13 - 1257
Opponents..................... 616 703 22 - 1341
Category Leaders
MSOE Raiders Category Leaders (as of Feb 23, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cayo, Carol......... 113 244 .463 Syverson, Megan..... 21 250 11.9
Bertram, Jackie..... 94 204 .461 Cayo, Carol......... 22 244 11.1
Hendrix, Gabby...... 24 63 .381 Bertram, Jackie..... 22 204 9.3
Costello, Kelly..... 66 194 .340 Costello, Kelly..... 22 194 8.8
Cirilli, Joy........ 11 33 .333 Wellstein, Marguerit 22 144 6.5
Collingbourne, Kathy 19 62 .306
Wellstein, Marguerit 44 144 .306 FIELD GOALS MADE G Made Made/G
Syverson, Megan..... 74 250 .296 -----------------------------------
Pinkerton, Elise.... 2 12 .167 Cayo, Carol......... 22 113 5.1
Janczak, Jamie...... 3 22 .136 Bertram, Jackie..... 22 94 4.3
Syverson, Megan..... 21 74 3.5
Costello, Kelly..... 22 66 3.0
Wellstein, Marguerit 22 44 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cirilli, Joy........ 2 3 .667 Syverson, Megan..... 21 90 4.3
Costello, Kelly..... 12 33 .364 Wellstein, Marguerit 22 44 2.0
Syverson, Megan..... 27 90 .300 Costello, Kelly..... 22 33 1.5
Collingbourne, Kathy 8 30 .267 Collingbourne, Kathy 22 30 1.4
Wellstein, Marguerit 11 44 .250 Janczak, Jamie...... 13 4 0.3
Cayo, Carol......... 0 2 .000
Pinkerton, Elise.... 0 1 .000 3-POINT FGS MADE G Made Made/G
Janczak, Jamie...... 0 4 .000 -----------------------------------
Syverson, Megan..... 21 27 1.3
Costello, Kelly..... 22 12 0.5
Wellstein, Marguerit 22 11 0.5
Collingbourne, Kathy 22 8 0.4
Cirilli, Joy........ 20 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pinkerton, Elise.... 4 4 1.000 Syverson, Megan..... 21 107 5.1
Syverson, Megan..... 79 107 .738 Cayo, Carol......... 22 100 4.5
Bertram, Jackie..... 39 55 .709 Wellstein, Marguerit 22 71 3.2
Cayo, Carol......... 70 100 .700 Bertram, Jackie..... 22 55 2.5
Collingbourne, Kathy 10 15 .667 Costello, Kelly..... 22 48 2.2
Costello, Kelly..... 31 48 .646
Janczak, Jamie...... 4 7 .571 FREE THROWS MADE G Made Made/G
Hendrix, Gabby...... 12 21 .571 -----------------------------------
Wellstein, Marguerit 40 71 .563 Syverson, Megan..... 21 79 3.8
Cirilli, Joy........ 8 17 .471 Cayo, Carol......... 22 70 3.2
Wellstein, Marguerit 22 40 1.8
Bertram, Jackie..... 22 39 1.8
Costello, Kelly..... 22 31 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cayo, Carol......... 22 296 13.5 Cayo, Carol......... 22 296 13.5
Syverson, Megan..... 21 254 12.1 Syverson, Megan..... 21 254 12.1
Bertram, Jackie..... 22 227 10.3 Bertram, Jackie..... 22 227 10.3
Costello, Kelly..... 22 175 8.0 Costello, Kelly..... 22 175 8.0
Wellstein, Marguerit 22 139 6.3 Wellstein, Marguerit 22 139 6.3
Hendrix, Gabby...... 22 60 2.7 Hendrix, Gabby...... 22 60 2.7
Collingbourne, Kathy 22 56 2.5 Collingbourne, Kathy 22 56 2.5
Cirilli, Joy........ 20 32 1.6 Cirilli, Joy........ 20 32 1.6
Janczak, Jamie...... 13 10 0.8 Janczak, Jamie...... 13 10 0.8
Pinkerton, Elise.... 15 8 0.5 Pinkerton, Elise.... 15 8 0.5
TEAM................ 22 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cayo, Carol......... 22 246 11.2 Wellstein, Marguerit 22 63 2.9
Wellstein, Marguerit 22 123 5.6 Syverson, Megan..... 21 51 2.4
Bertram, Jackie..... 22 114 5.2 Cayo, Carol......... 22 50 2.3
Syverson, Megan..... 21 92 4.4 Costello, Kelly..... 22 39 1.8
Hendrix, Gabby...... 22 59 2.7 Bertram, Jackie..... 22 25 1.1
Collingbourne, Kathy 22 25 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Cayo, Carol......... 22 246 11.2 -----------------------------------
Wellstein, Marguerit 22 123 5.6 Cayo, Carol......... 22 50 2.3
Bertram, Jackie..... 22 114 5.2 Wellstein, Marguerit 22 45 2.0
Syverson, Megan..... 21 92 4.4 Costello, Kelly..... 22 33 1.5
Hendrix, Gabby...... 22 59 2.7 Syverson, Megan..... 21 31 1.5
Cirilli, Joy........ 20 11 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cayo, Carol......... 22 93 4.2 Cayo, Carol......... 22 75 3.4
Bertram, Jackie..... 22 39 1.8 Bertram, Jackie..... 22 16 0.7
Wellstein, Marguerit 22 33 1.5 Costello, Kelly..... 22 12 0.5
Syverson, Megan..... 21 20 1.0 Hendrix, Gabby...... 22 7 0.3
Hendrix, Gabby...... 22 19 0.9 Syverson, Megan..... 21 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Cayo, Carol......... 22 153 7.0 Cayo, Carol......... 22 719 32.7
Wellstein, Marguerit 22 90 4.1 Wellstein, Marguerit 22 696 31.6
Bertram, Jackie..... 22 75 3.4 Bertram, Jackie..... 22 648 29.5
Syverson, Megan..... 21 72 3.4 Syverson, Megan..... 21 629 30.0
Collingbourne, Kathy 22 40 1.8 Costello, Kelly..... 22 571 26.0
Hendrix, Gabby...... 22 40 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cayo, Carol......... 22 69 3.1 Wellstein, Marguerit 22 90 4.1
Costello, Kelly..... 22 66 3.0 Syverson, Megan..... 21 83 4.0
Hendrix, Gabby...... 22 61 2.8 Costello, Kelly..... 22 74 3.4
Bertram, Jackie..... 22 55 2.5 Cayo, Carol......... 22 53 2.4
Syverson, Megan..... 21 50 2.4 Collingbourne, Kathy 22 42 1.9
FOULOUTS G No.
----------------------------
Costello, Kelly..... 22 3
Cayo, Carol......... 22 2
Hendrix, Gabby...... 22 1
Syverson, Megan..... 21 1
Bertram, Jackie..... 22 1
Overall/Conference Statistics
MSOE Raiders Overall/Conference Statistics (as of Feb 23, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cayo, Carol......... 22-22 32.7 .463 .000 .700 11.2 2.3 50 75 13.5 15-15 34.7 .506 .000 .662 11.6 2.5 32 55 14.6
Collingbourne, Kathy 22-0 19.7 .306 .267 .667 2.0 1.1 3 1 2.5 15-0 20.6 .255 .143 .500 2.1 1.2 2 1 2.1
Wellstein, Marguerit 22-22 31.6 .306 .250 .563 5.6 2.9 45 1 6.3 15-15 32.7 .253 .250 .565 5.6 3.2 29 1 5.0
Cirilli, Joy........ 20-1 10.9 .333 .667 .471 1.3 0.8 11 0 1.6 14-1 9.9 .353 .500 .750 1.0 0.6 8 0 1.4
Hendrix, Gabby...... 22-0 12.5 .381 .000 .571 2.7 0.3 5 7 2.7 15-0 11.7 .375 .000 .600 2.5 0.2 4 7 2.6
Pinkerton, Elise.... 15-0 4.7 .167 .000 1.000 0.7 0.0 0 0 0.5 8-0 2.8 .000 .000 1.000 0.8 0.0 0 0 0.3
Bertram, Jackie..... 22-22 29.5 .461 .000 .709 5.2 1.1 8 16 10.3 15-15 32.0 .497 .000 .680 5.5 1.1 4 12 12.3
Costello, Kelly..... 22-22 26.0 .340 .364 .646 2.6 1.8 33 12 8.0 15-15 27.3 .331 .320 .667 2.9 2.0 22 8 7.9
Syverson, Megan..... 21-21 30.0 .296 .300 .738 4.4 2.4 31 2 12.1 14-14 31.6 .301 .320 .701 4.5 2.7 20 1 12.5
Janczak, Jamie...... 13-0 6.9 .136 .000 .571 0.5 0.2 2 1 0.8 10-0 6.0 .143 .000 1.000 0.5 0.2 1 1 0.7
Total............... 22 .366 .290 .667 39.6 12.5 188 115 57.1 15 .378 .283 .660 39.8 13.3 122 86 57.9
Opponents........... 22 .365 .310 .649 40.0 12.4 257 55 61.0 15 .356 .310 .662 39.5 13.2 177 39 60.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cayo, Carol......... 113-244 .463 0-2 .000 70-100 .700 296 13.5 87-172 .506 0-0 .000 45-68 .662 219 14.6
Collingbourne, Kathy 19-62 .306 8-30 .267 10-15 .667 56 2.5 12-47 .255 3-21 .143 4-8 .500 31 2.1
Wellstein, Marguerit 44-144 .306 11-44 .250 40-71 .563 139 6.3 21-83 .253 7-28 .250 26-46 .565 75 5.0
Cirilli, Joy........ 11-33 .333 2-3 .667 8-17 .471 32 1.6 6-17 .353 1-2 .500 6-8 .750 19 1.4
Hendrix, Gabby...... 24-63 .381 0-0 .000 12-21 .571 60 2.7 15-40 .375 0-0 .000 9-15 .600 39 2.6
Pinkerton, Elise.... 2-12 .167 0-1 .000 4-4 1.000 8 0.5 0-1 .000 0-0 .000 2-2 1.000 2 0.3
Bertram, Jackie..... 94-204 .461 0-0 .000 39-55 .709 227 10.3 75-151 .497 0-0 .000 34-50 .680 184 12.3
Costello, Kelly..... 66-194 .340 12-33 .364 31-48 .646 175 8.0 45-136 .331 8-25 .320 20-30 .667 118 7.9
Syverson, Megan..... 74-250 .296 27-90 .300 79-107 .738 254 12.1 52-173 .301 24-75 .320 47-67 .701 175 12.5
Janczak, Jamie...... 3-22 .136 0-4 .000 4-7 .571 10 0.8 2-14 .143 0-1 .000 3-3 1.000 7 0.7
Total............... 450-1228 .366 60-207 .290 297-445 .667 1257 57.1 315-834 .378 43-152 .283 196-297 .660 869 57.9
Opponents........... 488-1338 .365 95-306 .310 270-416 .649 1341 61.0 330-927 .356 66-213 .310 182-275 .662 908 60.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cayo, Carol......... 93 153 246 69 2 50 53 0.9 25 64 110 174 45 2 37 42 0.9 21
Collingbourne, Kathy 5 40 45 14 0 25 42 0.6 11 4 27 31 13 0 18 26 0.7 5
Wellstein, Marguerit 33 90 123 46 0 63 90 0.7 21 22 62 84 32 0 48 64 0.8 12
Cirilli, Joy........ 8 18 26 8 0 15 25 0.6 6 2 12 14 5 0 8 16 0.5 6
Hendrix, Gabby...... 19 40 59 61 1 6 15 0.4 8 12 26 38 36 1 3 13 0.2 8
Pinkerton, Elise.... 6 5 11 4 0 0 9 0.0 4 2 4 6 1 0 0 4 0.0 2
Bertram, Jackie..... 39 75 114 55 1 25 41 0.6 32 27 55 82 38 1 16 32 0.5 32
Costello, Kelly..... 18 39 57 66 3 39 74 0.5 14 16 28 44 44 2 30 54 0.6 14
Syverson, Megan..... 20 72 92 50 1 51 83 0.6 23 10 53 63 34 1 38 57 0.7 23
Janczak, Jamie...... 4 3 7 2 0 2 7 0.3 3 3 2 5 1 0 2 6 0.3 3
Total............... 284 587 871 375 8 276 445 0.6 92 178 419 597 249 7 200 318 0.6 92
Opponents........... 316 564 880 389 - 272 375 0.7 98 210 382 592 261 5 198 266 0.7 98
Team Roster
MSOE Raiders Team Roster (as of Feb 23, 2009)
All games
Site: Kern Center
Conference: NAC
Head coach: Jess Ott
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Cayo, Carol C FR Y
04 Collingbourne, Kathy G FR Y
05 Wellstein, Marguerit G FR Y
10 Cirilli, Joy G SR Y
14 Hendrix, Gabby F FR Y
23 Pinkerton, Elise G FR Y
24 Bertram, Jackie F SO Y
32 Costello, Kelly F JR Y
34 Syverson, Megan F FR Y
40 Janczak, Jamie G FR Y