MSOE hockey makes way to No. 8 in national poll; live coverage of St. Mary's games
| Published: 11/21/2011 |
|
|
|---|
The MSOE hockey team has reached the No. 8 spot in the United States Collegiate Hockey Online (USCHO.com) Division III national poll. This ties the best ranking for the Raiders in the USCHO.com poll. MSOE was off this past weekend and faces St. Mary's Tuesday (7:30 p.m.) and Wednesday (2:30 p.m.) in Winona, Minn. Click here for live video and stats of those games.
Junior forward Jordan Keizer leads all of Division III with three short-handed goals this season while junior forward Mike Pao is tied for the national lead with two game-winning goals.
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Norwich | (18) | 4-0-0 | 297 | 1 |
| 2 | Oswego | 7-1-1 | 273 | 2 | |
| 3 | Castleton | (2) | 3-1-1 | 255 | 3 |
| 4 | Adrian | 6-1-0 | 232 | 4 | |
| 5 | UW-River Falls | 6-0-2 | 222 | 5 | |
| 6 | Plattsburgh | 5-1-0 | 202 | 6 | |
| 7 | St. Norbert | 5-2-2 | 173 | 8 | |
| 8 | MSOE | 5-1-0 | 138 | 9 | |
| 9 | Utica | 5-2-0 | 131 | 7 | |
| 10 | Elmira | 4-2-0 | 123 | 11 | |
| 11 | Middlebury | 2-0-0 | 83 | NR | |
| 12 | UW-Superior | 4-2-2 | 54 | 13 | |
| 13 | St. Thomas | 5-1-1 | 47 | NR | |
| 14 | Neumann | 3-2-0 | 39 | 12 | |
| 15 | New England College | 5-2-0 | 34 | 15 |
Others receiving votes: Williams 23, Wisconsin-Eau Claire 14, Amherst 13, Curry 12, Bowdoin 10, Marian 10, Plymouth State 8, Tufts 2, Buffalo State 1, Manhattanville 1, Salem State 1, Wisconsin-Stevens Point 1, Wisconsin-Stout 1.
