2010 MSOE Rowing - Novice team (top)
Front row: left to right- Brandon Jackson, Brandon Fajardo, Dan Cedeno, Head Coach Chuck Stollenwerk.
Middle row: left to right- Douglas Devault, Travis Biesiada, Coreg LiDonne, Andrew Hoffman.
Back row: left to right- Curtis Albrecht, Ben Lang, Nikolai Mickevilius, Luke Engebretson.
2010 MSOE Rowing - Varsity team (bottom)
Front row: left to right- Head Coach Chuck Stollenwerk, Evan Kausalik, Brian Manning, Rachel Connon, William Boelk.
2nd row: left to right- Mike Cerny, Merrick Ertmer, Zachary Holyszko, Travis Reeser.
3rd row: left to right- Ryan Lowery, Paul Gessler, Kyle Sternkopf, Ed Adams, Clayton Bonfiglio.
Back row: left to right- Devin Pettis, Jesse Castle, David Taylor, Zachary Parsons, Erik Winer.
2009 - 2010 Season - Team Roster (By Name)
| Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School | Major |
|---|---|---|---|---|---|---|---|
| Curtis Albrecht | Starboard | 6'0" | 190 | Sr. | South St. Paul, Minn. | South Saint Paul | CE/EE |
| Jason Arnes | Starboard | 6'4'' | 215 | Jr. | Stratford, Wis. | Stratford | AE |
| Travis Biesiada | Port | 6'2" | 155 | Fr. | Pine City, Min. | Pine City | ME |
| William Boelk | Port | 6'2" | 160 | Jr. | Mukwonago, Wis. | Mukwonago | ME |
| Clayton Bonfiglio | Port | 6'3" | 215 | Sr. | Sussex, Wis. | Sussex | MGT |
| Joe C. Mann | Starboard | 6'0" | 170 | So. | Hastings, Min. | ME | |
| Jesse Castle | Starboard | 6'4" | 233 | So. | Freeport, Ill. | Freeport | ME |
| Dan Cedeno | Coxswain | 5'7" | 130 | Fr. | Shorewood, Wis. | Shorewood | CM |
| Mike Cerny | Starboard | 5'9" | 165 | Jr. | Mt. Prospect, Ill. | Prospect | ME |
| Rachel Connon | Coxswain | 5'7" | So. | Oswego, Ill. | Oswego | ME | |
| Douglas Devault | Port | 5"11 | 184 | Fr. | Marshfield, Wis. | Marshfield | EE |
| Jacob Edler | Coxswain | 5'10" | 118 | So. | Lena, Ill. | Lena-Winslow | AE |
| Luke Engebretson | Port | 5'11" | 165 | So. | Stevens Point, Wis. | Stevens Point | AE |
| Merrick Ertmer | Port | 5'11" | 210 | Jr. | Black Creek, Wis. | Seymour Community | IE |
| Brandon Fajardo | Coxswain | 5'8" | 135 | Fr. | Hoffman Estates, Ill. | Coment | BE |
| Paul Gessler | Starboard | 5'10" | 140 | So. | Sheboygan, Wis. | Neenah | ME |
| Andrew Hoffman | Port | 6'8' | 210 | Fr. | Oconomowoc, Wis. | Brookfield Academy | EE |
| Zachary Holyszko | Port/Starboard | 6'0" | 138 | Sr. | Libertyville, Ill. | Libertyville | ME |
| Brandon Jackson | Coxswain | 5'6" | 118 | So. | De Forest, Wis. | De Forest | ME |
| Megan Justman | Coxswain | 5'2" | Fr. | West Bend, Wis. | Slinger | NU | |
| Evan Kausalik | Port | 6'3" | 200 | Sr. | Sussex, Wis. | Sussex, Wis. | ME |
| Ben Lang | Starboard | 6'2" | 140 | Fr. | Eland, Wis. | Wittenberg- Birnamwood | BIM |
| Coreg LiDonne | Port | 5'11" | 150 | Sr. | Appleton, Wis. | Appleton North | EE |
| Ryan Lowery | Port | 5'11" | 170 | So. | Tremont, Ill. | Tremont High School | ME |
| Brian Manning | Port | 5'9" | 161 | Jr. | Marquette, Mich. | Marquette | ME |
| Nikolai Mickevilius | Starboard | 6'2" | 141 | Fr. | Franksville, Wis. | Union Grove | BE |
| Jose N. Mari | Port | 6'0" | 170 | Fr. | Chicago, Ill. | St. Benedict | ME |
| Zachary Parsons | Port | 6'1" | 165 | So. | Chicago, Ill. | Lincoln Park | ME |
| Devin Pettis | Starboard | 6'3" | 225 | Jr. | Viroqua, Wis. | Viroqua | ME |
| Travis Reeser | Port | 6'4" | 215 | Jr. | Racine, Wis. | Park | AE/CM |
| Benjamin Ruehl | Starboard | 6'2" | 183 | Sr. | Roebel IMV Germany | Juliit-Gene Gymnasium | IB |
| Kyle Sternkopf | Port | 6'0" | 150 | Sr. | Wauwatosa, Wis. | Wauwatosa East | ME |
| David Taylor | Starboard | 6'5" | 200 | So. | Hickory Hills, Ill. | Amos Alonzo Stagg | AE/CM |
| William Wilson | Starboard | 6'0" | 180 | Jr. | Richton Park, Ill. | Rich South | EE |
| Erik Winer | 6'0" | 170 | Fr. | Marshfield, Wis. | Marshfield | EE |
