2008 - 2009 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 08/30 Sat | Dubuque | Beloit | L 4-5 |
| 08/30 Sat | Beloit | Beloit | L 0-9 |
| 09/05 Fri | Ripon | Ripon | L 4-5 |
| 09/06 Sat | Concordia-Chicago * | McKinley Tennis Courts, Milwaukee | W 7-2 |
| 09/10 Wed | Marian * | Marian | W 8-1 |
| 09/11 Thu | Mt. Mary | Home | L 4-5 |
| 09/13 Sat | Concordia-Wisconsin * | North Shore Tennis Club | L 2-7 |
| 09/17 Wed | Wisconsin Lutheran * | Wisconsin Lutheran | W 8-1 |
| 09/20 Sat | Aurora * | Aurora | L 2-7 |
| 09/20 Sat | Benedictine * | Benedictine | W 6-3 |
| 09/23 Tue | Edgewood * | McKinley Tennis Courts, Milwaukee | L 2-7 |
| 09/25 Thu | Dominican * | Dominican | W 7-2 |
| 09/26 Fri | Lakeland * | Paley Tennis Center, 2816 W. Vera Ave. Glendale, WI. | W 9-0 |
| 09/27 Sat | Rockford * | McKinley Tennis Courts, Milwaukee | W 9-0 |
| 09/29 Mon | Carroll College | Carroll College | L 2-7 |
| 10/04 Sat | NAC Tourney | Away | 9:00 AM |
* Denotes a conference game.
