2008 - 2009 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 08/29 Fri | North Park | Holmgren Athletic Complex- Chicago, Illinois. | W 3-2 |
| 08/30 Sat | Central | Uihlein Soccer Park- Milwauke, Wis. | W 4-0 |
| 09/03 Wed | Lake Forest | Lake Forest, Ill. | W 3-1 |
| 09/06 Sat | Monmouth | Uihlein Soccer Park- Milwauke, Wis. | W 1-0 |
| 09/11 Thu | Lawrence | Uihlein Soccer Park- Milwauke, Wis. | W 2-0 |
| 09/17 Wed | Concordia-Wisconsin * | Uihlein Soccer Park- Milwauke, Wis. | L 0-2 |
| 09/20 Sat | Alverno * | Uihlein Soccer Park- Milwauke, Wis. | W 13-2 |
| 09/23 Tue | Marian * | Smith Fields- Fond du Lac, Wis. | L 1-6 |
| 09/27 Sat | Aurora * | AU Field- Aurora, IL. | L 0-2 |
| 09/30 Tue | Ripon | Prairie Field- Ripon, Wis. | L 1-2 |
| 10/04 Sat | Benedictine (Parents Day) * | Uihlein Soccer Park- Milwauke, Wis. | W 5-0 |
| 10/07 Tue | Lakeland * | Lakeland Soccer Field-Plymouth, Wis. | W 1-0 |
| 10/11 Sat | Concordia- Chicago * | Concordia Soccer Field- River Forest, IL. | W 6-2 |
| 10/12 Sun | Wisconsin-Whitewater | Uihlein Soccer Park- Milwauke, Wis. | L 2-3 |
| 10/15 Wed | Edgewood * | Breese Stevens Field- Madison, Wis. | L 0-4 |
| 10/18 Sat | Dominican * | Uihlein Soccer Park- Milwauke, Wis. | 1:00 PM |
| 10/21 Tue | Wisconsin Lutheran * | Uihlein Soccer Park- Milwauke, Wis. | W 4-2 |
| 10/26 Sun | Rockford * | Sam Greeley Field- Rockford, Illinois | W 10-0 |
| 10/28 Tue | Maranatha Baptist * | Maranatha Soccer Field- Watertown, Wis. | W 2-1 |
| 11/02 Sun | Dominican - First Round, NAC Tournament | TBA | L 0-1 |
| 11/05 Wed | NAC Tourney Round 2 | TBA | 3:00 AM |
| 11/08 Sat | NAC Tourney Round 3 | TBA | 3:00 PM |
* Denotes a conference game.
