2008 - 2009 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 08/29 Fri | Ripon | Ripon Tourney | L 1-3: 25-21, 23-25, 20-25, 12-25 |
| 08/29 Fri | Augsburg | Ripon Tourney | L 2-3: 25-18, 8-25, 16-25, 25-23, 10-15 |
| 08/30 Sat | Luther | Ripon Tourney | L 0-3: 17-25, 8-25, 16-25 |
| 08/30 Sat | Beloit | Ripon Tourney | L 0-3: 18-25, 15-25, 20-25 |
| 09/04 Thu | Cardinal Stritch | Concordia - WI Quad | L 1-3: 25-22, 14-25, 13-25, 21-25 |
| 09/04 Thu | Carroll College | Concordia - WI Quad | W 3-0: 25-22, 25-17, 31-29 |
| 09/06 Sat | Wisconsin Lutheran | Wisconsin Lutheran Tri | W 3-2: 26-24, 18-25, 25-21, 26-28, 15-9 |
| 09/06 Sat | Clarke | Wisconsin Lutheran Tri | L 0-3: 23-25, 11-25, 18-25 |
| 09/10 Wed | Lawrence | Appleton, Wis. | W 3-1: 25-21, 20-25, 25-20, 25-23 |
| 09/12 Fri | Finlandia | Beloit Quad | W 3-0: 25-15, 25-14, 25-16 |
| 09/12 Fri | Cardinal Stritch | Beloit Quad | W 3-0: 25-21, 26-24, 25-21 |
| 09/13 Sat | Cornell | Beloit Quad | L 0-3: 25-19, 25-22, 25-11 |
| 09/13 Sat | Mount Mary | Beloit Quad | W 3-1: 25-23, 21-25, 25-13, 25-21 |
| 09/16 Tue | Aurora | Aurora, Ill. | W 3-0: 25-19, 25-21, 25-21 |
| 09/20 Sat | Beloit | Kern Center - Milwaukee, Wis. | W 3-1: 25-23 18-25, 25-15, 28-26 |
| 09/20 Sat | MSOE vs. Viterbo | Kern Center - Milwaukee, Wis. | W 3-2: 7-25, 27-25, 26-28, 25-20, 15-13 |
| 09/20 Sat | Marian | Kern Center - Milwaukee, Wis. | W 3-0: 25-20, 25-19, 25-18 |
| 09/24 Wed | Benedictine | Lisle, Ill. | L 1-3: 25-23, 16-25, 22-25, 22-25 |
| 09/30 Tue | Maranatha Baptist | Kern Center - Milwaukee, Wis. | L 2-3: 23-25, 14-25, 25-12, 15-25, 15-11 |
| 10/03 Fri | Wisconsin Lutheran | Kern Center - Milwaukee, Wis. | W 3-0: 26-24, 25-23, 25-23 |
| 10/04 Sat | Rockford | Rockford, Ill. | W 3-1: 25-20, 25-8, 16-25, 25-21 |
| 10/07 Tue | Edgewood | Kern Center - Milwaukee, Wis. | W 3-0: 28-26, 25-19, 25-22 |
| 10/10 Fri | Alverno | Kern Center - Milwaukee, Wis. | W 3-0: 25-16, 25-17, 25-21 |
| 10/15 Wed | Dominican | River Forest, Ill. | L 2-3: 25-18, 18-25, 25-19, 20-25, 10-15 |
| 10/17 Fri | Beloit | Carroll Quad | L 1-3: 25-20, 18-25, 20-25, 15-25 |
| 10/17 Fri | Carroll | Carroll Quad | L 0-3: 25-23, 25-14, 25-10 |
| 10/21 Tue | Concordia-Chicago | River Forest, Ill. | L 1-3: 25-22, 16-25, 14-25, 10-25 |
| 10/24 Fri | Lakeland | Plymouth, Wis. | L 0-3 |
| 10/25 Sat | Marian | Kern Center - Milwaukee, Wis. | W 25-13, 25-16, 25-16 |
| 10/29 Wed | Concordia - Wisconsin | Kern Center - Milwaukee, Wis. | None 3-1: 22-25, 25-23, 25-22, 25-20 |
| 11/03 Mon | Concordia-Wisconsin, First round - NAC Tournament | Mequon, Wis. | L 0-3: 24-26, 15-25, 21-25 |
| 09/01 Tue | Ripon | Ripon, Wis. | L 1-3; 16-25, 24-26, 25-17, 14-25 |
* Denotes a conference game.
