2008 - 2009 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 11/05 Wed | UWM (exhibition) | U.S. Cellular Arena, Milwuakee, Wis. | 7:00 PM |
| 11/22 Sat | All-Engineers Classic (MIT vs Rose Hulman) | Kern Center - Milwaukee, Wis. | W MIT def. Rose Hulman, 69-43 |
| 11/22 Sat | All-Engineers Classic- RPI | Kern Center - Milwaukee, Wis. | W 48-45 |
| 11/23 Sun | Engineers Classic Consolation Game: RPI-Rose Hulman | Kern Center - Milwaukee, Wis. | W Rose Hulman defeats RPI 67-63 |
| 11/23 Sun | Engineers Classic Championship - MIT | Kern Center - Milwaukee, Wis. | W 69-64 |
| 11/25 Tue | Northland College | Kendrigan Gymnasium- Ashland, Wis. | W 83-63 |
| 11/29 Sat | Grinnell College | Kern Center - Milwaukee, Wis. | W 110-107 |
| 12/02 Tue | Benedictine University * | Kern Center - Milwaukee, Wis. | W 86-67 |
| 12/06 Sat | Rockford College * | Kern Center - Milwaukee, Wis. | W 79-72 |
| 12/10 Wed | Aurora University * | Thornton Gymnasium - Aurora, IL. | L 80-84 OT |
| 12/14 Sun | Marian University * | Sadoff Gymnasium - Fond du Lac, Wis. | L 72-81 |
| 12/18 Thu | Beloit College | Kern Center - Milwaukee, Wis. | W 71-61 |
| 12/29 Mon | Austin College | Hughey Gymnasium - Sherman, Texas | L 54-58 |
| 12/31 Wed | University of Dallas - Dallas, Texas | University of Dallas | W 89-76 |
| 01/03 Sat | University of Chicago | Kern Center - Milwaukee, Wis. | W 73-69 |
| 01/10 Sat | Concordia - WI * | Kern Center - Milwaukee, Wis. | W 77-59 |
| 01/15 Thu | Concordia - Chicago * | Geiseman Gymnasium - River Forest, IL. | W 81-61 |
| 01/20 Tue | Wisconsin Lutheran * | Kern Center - Milwaukee, Wis. | W 88-76 |
| 01/22 Thu | Dominican University * | Kern Center - Milwaukee, Wis. | W 65-56 |
| 01/24 Sat | Lakeland College * | Kern Center - Milwaukee, Wis. | W 54-46 |
| 01/28 Wed | Benedictine University * | Benedictine University Sports Complex - Lisle, IL. | L 75-80 OT |
| 01/31 Sat | Edgewood College * | Edgewood- Madison, Wis. | L 81-83 |
| 02/03 Tue | Aurora University * | Kern Center - Milwaukee, Wis. | L 64-78 |
| 02/07 Sat | Maranatha Baptist Bible College * | MBBC - Watertown, Wis. | W 77-50 |
| 02/11 Wed | Wiconsin Lutheran * | Recreation Complex - Milwaukee, Wis. | W 84-82 |
| 02/14 Sat | Concordia- Chicago * | Kern Center - Milwaukee, Wis. | W 89-76 |
| 02/17 Tue | Dominican University * | Igini sports forum - River Forest, IL. | W 67-66 |
| 02/21 Sat | NAC Challenge Game - Rockford | Rockford, Ill. | L 67-80 |
| 02/25 Wed | Aurora - First Round, NAC Tournament | Kern Center Arena, Milwaukee, Wis. | L 80-85 |
* Denotes a conference game.
