2008 - 2009 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 09/06 Sat | Marian Invite * | Whispering Springs - Fond du Lac, Wis. | W 1st of Eleven Teams |
| 09/12 Fri | Lawrence Invite | Appleton, Wis. | W 1st of five teams |
| 09/13 Sat | Edgewood Invite * | Yahara Golf Course - Madison, Wis. | Place 5 of 16 |
| 09/22 Mon | Frank Wigglesworth Invite | Eau Claire C.C. - Eau Claire, Wis. | Place 10 (Tie) of 15 teams |
| 09/27 Sat | Twin Cities Classic (MSOE Varsity) | Three Twin City Courses - St. Paul, Minn. | Place 13 of 23 teams |
| 10/04 Sat | Benedictine Invite-Day One * | Maple Meadows - Wood Dale, Ill. | Place 8th of 12 teams |
| 10/05 Sun | Benedictine Invite-Final * | Maple Meadows - Wood Dale, Ill. | Place 6 (Tie) of 12 teams |
| 10/13 Mon | NAC Conference - Day One * | Whistling Straits - Kohler, Wis. | Place 1st of 9 Teams |
| 10/14 Tue | NAC Conference * | Whistling Straits - Kohler, Wis. | W NAC Champions! 1st of 9 Teams |
| 04/04 Sat | Illinois Wesleyan | Normal, Ill. | Place 17 of 22 teams |
| 04/06 Mon | Duhawk Invite | Asbury, Iowa | Canceled |
| 04/10 Fri | Ripon Invite (Day One) | Lawsonia Links | Place 4 of 7 |
| 04/11 Sat | Ripon Invite (FINAL) | Lawsonia Links | Place second of seven teams |
| 04/13 Mon | Aurora Invitational | Aurora, Ill. | 12:00 PM |
| 04/20 Mon | NAC All-Qualification (Day One) | Stonebridge C.C. | Place 1st of 9 teams |
| 04/21 Tue | NAC All-Qualification | Stonebridge C.C. | W 1st - NCAA BOUND! |
| 04/25 Sat | Lawrence Invite | Eagle Creek | 10:00 AM |
| 04/27 Mon | UW-Parkside | Meadowbrook C.C. | 10:00 AM |
| 05/01 Fri | Edgewood Tournament | at Bishops Bay C.C. in Madison, Wis | 10:00 AM |
* Denotes a conference game.
