2008 - 2009 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 01/16 Fri | Wisconsin Classic - Baruch vs. Medaille | Milwaukee, Wis. - Kern Center | W Medaille def. Baruch 3-1 |
| 01/17 Sat | Wisconsin Classic - Rivier vs. Medialle | Milwaukee, Wis. - Kern Center | W Rivier Def. Medaille, 3-1 |
| 01/17 Sat | Wisconsin Classic - Baruch vs. Endicott | Milwaukee, Wis. - Kern Center | None Baruch def. Endicott 3-0 |
| 01/17 Sat | Wisconsin Classic - Rivier | Milwaukee, Wis. - Kern Center | L 0-3 (32-30, 31-29, 30-23) |
| 01/17 Sat | Wisconsin Classic - Baruch | Milwaukee, Wis. - Kern Center | L 2-3 (28-30, 30-19, 30-28, 22-30, 13-15) |
| 01/18 Sun | Wisconsin Classic - Endicott | Milwaukee, Wis. - Kern Center | W 3-0 (30-28, 30-25, 30-24) |
| 01/18 Sun | Wisconsin Classic - Medaille vs. Endicott | Milwaukee, Wis. - Kern Center | None Medaille Def. Endicott 3-1 |
| 01/18 Sun | Wisconsin Classic - Medaille | Milwaukee, Wis. - Kern Center | L 1-3 (17-30, 30-21, 25-30, 29-31) |
| 01/23 Fri | Clarke | Milwaukee, Wis. - Kern Center | L 0-3 (30-26, 30-22, 30-18) |
| 01/28 Wed | Cardinal Stritch | Kern Center - Milwaukee, Wis. | L 0-3: 30-32, 23-30, 24-30 |
| 01/31 Sat | Fontbonne * | St. Louis, Mo. | W 3-0 |
| 02/03 Tue | Carthage * | Kenosha, Wis. | L 0-3: 22-30, 18-30, 24-30 |
| 02/04 Wed | Loyola University | Chicago, Ill. | L 0-3: 16-30, 17-30, 21-30 |
| 02/13 Fri | Ball State | Muncie, Ind. | L 0-3: 13-30, 25-30, 23-30 |
| 02/18 Wed | at Cardinal Stritch | Milwaukee, Wis. | L 0-3, 22-30, 21-30, 22-30 |
| 02/20 Fri | Ball State | Milwaukee, Wis. - Kern Center | L 0-3: 19-30, 26-30, 27-30 |
| 03/03 Tue | Hilbert | Newburg, New York | W 3-0 (30-23, 30-17, 30-21) |
| 03/04 Wed | SUNY IT | Utica, NY | W 3-0: 30-19, 30-20, 30-25 |
| 03/06 Fri | Nazareth Tournament - Nazareth | Rochester, NY | L 1-3: 24-30, 30-25, 24-30, 24-30 |
| 03/07 Sat | Nazareth Tournament-Ramapo | Rochester, NY | W 3-1: 25-20, 30-22, 34-32, 30-22 |
| 03/08 Sun | Dyouville | Buffalo, NY | W 3-0: 30-18, 30-24, 30-20 |
| 03/08 Sun | Medialle | Buffalo, NY | W 3-0: 30-24, 30-19, 30-25 |
| 03/13 Fri | Carthage Tournament - NYU | Kenosha, Wis. | L 1-3: 26-30, 30-27, 25-30, 27-30 |
| 03/13 Fri | Carthage Tournament - Nazareth | Kenosha, Wis. | L 1-3: 29-31, 17-30, 30-28, 27-30 |
| 03/14 Sat | Carthage Tournament - Philadelphia Biblical | Kenosha, Wis. | L 0-3: 22-30, 21-30, 21-30 |
| 03/14 Sat | Carthage Tournament - UC-Santa Cruz | Kenosha, Wis. | L 0-3: 25-30; 22-30, 22-30, |
| 03/21 Sat | Clarke | Dubuque, Iowa | L 2-3 (32-34, 30-25, 28-30, 30-27, 11-15) |
| 03/21 Sat | Quincy (at Clarke) | Dubuque, Iowa | L 2-3 (28-30, 30-27, 23-30, 30-27, 11-15) |
| 03/25 Wed | Carthage * | Milwaukee, Wis. - Kern Center | L 2-3: 30-25, 27-30, 30-28, 22-30, 13-15 |
| 03/27 Fri | Fontbonne - Parent's Day * | Milwaukee, Wis. - Kern Center | 7:00 PM |
| 03/28 Sat | Quincy - Senior Day | Milwaukee, Wis. - Kern Center | W 3-2: 19-30, 30-27, 30-25, 24-30, 15-10 |
| 04/04 Sat | Midwest-III Championship * | Kenosha, Wis. | L 0-3 |
| 04/04 Sat | Midwest-III semifinal - Fontbonne * | Kenosha, Wis. | W 3-0 |
| 04/17 Fri | Molten Invitational Tournament | Ramapo, NJ | 6:00 PM |
| 04/18 Sat | Molten Invitational Tournament | Ramapo, NJ | 7:00 PM |
| 03/19 Fri | Wisconsin Invitational - Cardinal Stritch vs. Nazareth | MSOE Kern Center Arena | Place CSU def. NC 3-0 (30-19, 30-20, 30-19) |
* Denotes a conference game.
