2008 - 2009 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 11/17 Mon | Mt. Mary | Wauwatosa, Wis. | W 78-72 |
| 11/21 Fri | Stevens Point | Stevens Point, Wis. | L 34-71 |
| 11/22 Sat | Stevens Point Tip Off Consolation | St. Scholastica | W 56-48 |
| 11/25 Tue | Lake Forest | Lake Forest, Ill. | L 53-57 |
| 11/29 Sat | Wisconsin Lutheran * | Wauwatosa, Wis. | L 48-80 |
| 12/03 Wed | Aurora * | Aurora, Ill. | L 55-67 |
| 12/07 Sun | Rockford * | Milwaukee, Wis. - Kern Center | W 63-49 |
| 12/11 Thu | Benedictine * | Lisle, Ill. | W 54-50 |
| 12/16 Tue | Dominican * | Milwaukee, Wis. - Kern Center | Postponed |
| 12/17 Wed | Mt. Mary | Milwaukee, Wis. - Kern Center | W 73-45 |
| 01/03 Sat | University of Chicago | Milwaukee, Wis. - Kern Center | L 51-78 |
| 01/05 Mon | Dominican * | Milwaukee, Wis. - Kern Center | W 58-48 |
| 01/08 Thu | Alverno * | Milwaukee, Wis. - Kern Center | W 56-44 |
| 01/10 Sat | Concordia-Wis. * | Milwaukee, Wis. - Kern Center | L 32-69 |
| 01/15 Thu | Marian * | Fond du Lac, Wis. | W 58-45 |
| 01/21 Wed | Concordia-Chicago * | River Forest, Ill. | W 58-38 |
| 01/24 Sat | Lakeland * | Milwaukee, Wis. - Kern Center | L 56-64 |
| 01/27 Tue | Wisconsin Lutheran * | Milwaukee, Wis. - Kern Center | L 65-68 (OT) |
| 01/29 Thu | Aurora * | Milwaukee, Wis. - Kern Center | L 46-61 |
| 01/31 Sat | Edgewood * | Madison, Wis. | L 60-70 |
| 02/04 Wed | Dominican * | River Forest, Ill. | L 92-98 (OT) |
| 02/07 Sat | Maranatha Baptist * | Watertown, Wis. | W 68-57 |
| 02/10 Tue | Benedictine * | Milwaukee, Wis. - Kern Center | W 57-49 |
| 02/14 Sat | Concordia-Chicago * | Milwaukee, Wis. - Kern Center | W 67-50 |
| 02/18 Wed | Alverno * | Milwaukee, Wis. | W 58-48 |
| 02/21 Sat | NAC Challenge Game - Lakeland * | Sheboygan | L 43-62 |
| 02/24 Tue | Edgewood - First Round NAC Tournament | Madison, Wis. | L 53-67 |
* Denotes a conference game.
