2008 - 2009 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 01/17 Sat | Carthage | Kenosha | Place fourth of nine teams |
| 01/24 Sat | UW Whitewater | Whitewater, Wisconsin | Place 6th of 8 teams |
| 01/31 Sat | University of Chicago | Chicago, Ill. | Place NO team Score |
| 02/06 Fri | Stevens Point Multi-Event | Stevens Point, Wis. | 2:00 PM |
| 02/07 Sat | Stevens Point | Stevens Point, Wis. | Place 8th of 15 Teams |
| 02/20 Fri | UWM | Milwaukee | Place No team score |
| 02/28 Sat | Carthage-NAC Conference | Kenosha, Wis. | Place 2nd of 9 teams |
| 03/07 Sat | North Florida University | North Florida University, Flo. | 9:00 AM |
| 04/11 Sat | University of Chicago | Chicago, Ill. | 10:00 AM |
| 04/18 Sat | Wisconsin Lutheran College | Milwaukee, Wis. | 10:00 AM |
| 04/25 Sat | Wisconsin Private Schools | Milwaukee, Wis. | 10:00 AM |
| 04/25 Sat | Marquette Twilight | Milwaukee, Wis. | Place 2 of 6 teams |
| 05/02 Sat | NAC Conference, Concordia Chicago | Chicago, Ill. | Place 2nd of 8 teams |
| 05/08 Fri | Madison | Madison, Wis. | 9:00 AM |
| 05/09 Sat | Madison | Madison, Wis. | 10:00 AM |
| 05/13 Wed | Multi Event-North Central | Naperville, Ill. | 11:00 AM |
| 05/14 Thu | Multi Event - North Central | Naperville, Ill. | 11:00 AM |
| 05/15 Fri | Last Chance - North Central | Naperville, Ill. | 5:00 PM |
| 05/21 Thu | NCAA III Marietta, Ohio | NCAA III Marietta, Ohio | 10:00 AM |
| 05/22 Fri | NCAA III Marietta, Ohio | Marietta, Ohio | 10:00 AM |
| 05/23 Sat | NCAA III Marietta, Ohio | Marietta, Ohio | 10:00 AM |
* Denotes a conference game.
