2008 - 2009 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 01/30 Fri | North Central | North Central | L 2-7 |
| 02/08 Sun | Wartburg | Paley Tennis Center, Glendale, Wis. | W 5-4 |
| 02/13 Fri | St. Mary's | Paley Tennis Center, Glendale, Wis. | L 4-5 |
| 02/21 Sat | Lake Forest | Pleasant Valley | L 2-7 |
| 02/28 Sat | St. Norberts | Pleasant Valley | L 1-8 |
| 02/28 Sat | Ripon | Pleasant Valley | W 6-3 |
| 03/06 Fri | Simpson College | Paley Tennis Center, Glendale, Wis. | W 8-1 |
| 03/14 Sat | Lawrence | Pleasant Valley Racquet Club, Jackson Wis. | L 2-7 |
| 03/21 Sat | Cornell | Paley Tennis Center, Glendale, Wis. | W 8-1 |
| 03/21 Sat | Beloit | Paley Tennis Center, Glendale, Wis. | W 9-0 |
| 04/02 Thu | Marian | McKinley Tennis Courts, Milwaukee, Wis. | W 9-0 |
| 04/04 Sat | Aurora | Aurora, Ill. | W 8-1 |
| 04/11 Sat | Dominican | Nicolet Tennis Courts, Glendale, Wis. | W 8-1 |
| 04/14 Tue | Concordia - Wisconsin | Concordia - Wisconsin | L 3-6 |
| 04/17 Fri | Concordia - Chicago | Nicolet Tennis Courts, Milwaukee, Wis. | W 8-1 |
| 04/18 Sat | Wisconsin Lutheran | Wisconsin Lutheran | W 9-0 |
| 04/22 Wed | Lakeland | McKinley Tennis Courts, Milwaukee, Wis. | W 8-1 |
| 04/25 Sat | Rockford | Rockford | W 9-0 |
| 04/28 Tue | Carroll | Carroll | W 6-3 |
| 05/03 Sun | NAC Tournament (Day Two) | Pleasant Valley Tennis Club, Jackson, Wis. | Place 2 of 9 teams: 3 flight winners |
* Denotes a conference game.
