2009 - 2010 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 09/01 Tue | Ripon | Uihlein Soccer Park - Milwaukee, Wis. | W 6-0 |
| 09/04 Fri | Howard Payne (TX) | Brownwood, Texas | W 2-1 |
| 09/06 Sun | Concordia-Austin (TX) | Austin, Texas | T 1-1 (2OT) |
| 09/09 Wed | Carroll | Waukesha, Wis. | L 0-3 |
| 09/12 Sat | Rockford * | Uihlein Soccer Park - Milwaukee, Wis. | W 18-0 |
| 09/15 Tue | Lake Forest | Uihlein Soccer Park - Milwaukee, Wis. | L 0-2 |
| 09/17 Thu | Maranatha Baptist * | Uihlein Soccer Park - Milwaukee, Wis. | W 3-0 |
| 09/19 Sat | Wisconsin Lutheran * | WLC, Milwaukee, Wis. | W 5-0 |
| 09/22 Tue | Concordia-Wisconsin * | Mequon, Wis. | T 2-2 |
| 09/26 Sat | Alverno * | Alverno College, Milwaukee, Wis. | W 6-3 |
| 09/30 Wed | Marian * | Uihlein Soccer Park - Milwaukee, Wis. | L 2-1 |
| 10/03 Sat | Aurora * | Uihlein Soccer Park - Milwaukee, Wis. | L 0-2 |
| 10/06 Tue | UW-Oshkosh | Oshkosh, Wis. | L 0-2 |
| 10/10 Sat | Benedictine * | Lisle, Ill. | W 2-1 |
| 10/14 Wed | Lakeland * | Uihlein Soccer Park - Milwaukee, Wis. | W 3-0 |
| 10/17 Sat | Concordia-Chicago * | Uihlein Soccer Park - Milwaukee, Wis. | W 3-1 |
| 10/20 Tue | Edgewood * | Uihlein Soccer Park - Milwaukee, Wis. | W 2-0 |
| 10/24 Sat | Dominican * | River Forest, Ill. | L 1-2 |
| 10/27 Tue | North Park | Evanston, Ill. | L 0-5 |
| 10/31 Sat | NAC First Round - Edgewood | Madison, Wis. | T 0-0 (2 OT) 3-1 shootout MSOE advance |
| 11/02 Mon | NAC semifinal - Dominican | River Forest, Ill. | L 0-2 |
| 11/07 Sat | NAC Championship | TBD | 1:00 PM |
* Denotes a conference game.
