2009 - 2010 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 09/01 Tue | Carroll @ Ripon | Ripon, Wis. | L 1-3; 25-20, 19-25, 26-28, 25-27 |
| 09/01 Tue | Ripon | Ripon, Wis. | L 1-3; 16-25, 24-26, 25-17, 14-25 |
| 09/04 Fri | St. Mary's @ Sugar Loaf Classic | Winona, Minn. | L L 1-3; (19-25, 11-25, 25-21, 10-25) |
| 09/04 Fri | Loras @ Sugar Loaf Classic | Winona, Minn. | L 1-3; 19-25, 22-25, 15-25 |
| 09/05 Sat | St. Catherine's @ Sugar Loaf Classic | Winona, Minn. | L 0-3; 10-25, 15-25, 16-25 |
| 09/05 Sat | Viterbo @ Sugar Loaf Classic | Winona Minn. | L 1-3; 20-25, 11-25, 25-18, 14-25 |
| 09/10 Thu | Carroll | MSOE Kern Center Arena | L 1-3; 21-25, 25-22, 17-25, 19-25 |
| 09/10 Thu | Concordia-Wisconsin | MSOE Kern Center Arena | L 1-3; 25-23, 23-25, 27-29, 14-25 |
| 09/11 Fri | Illinois Wesleyan Trn. - Buena Vista | Bloomington, Ill. | W 3-0; 29-27, 25-21, 30-28 |
| 09/11 Fri | Illinois Wesleyan Trn. - Beloit | Bloomington, Ill. | L 0-3; 11-25, 14-25, 24-26 |
| 09/12 Sat | Illinois Wesleyan Trn. - Cornell | Bloomington, Ill. | L 1-3; 18-25, 9-25, 25-23, 8-25 |
| 09/12 Sat | Illinois Wesleyan @IWU Trn. | Bloomington, Ill. | L 0-3; 7-25, 15-25, 14-25 |
| 09/15 Tue | Dominican * | MSOE Kern Center Arena | L 0-3 (22-25, 20-35, 21-25) |
| 09/17 Thu | Concordia-Chicago * | MSOE Kern Center Arena | L 0-3; 20-25, 20-25, 23-25 |
| 09/19 Sat | MSOE Quad - Eureka | MSOE Kern Center Arena | L 1-3; 25-11, 23-25, 28-26, 21-25, 5-15 |
| 09/19 Sat | MSOE Quad - Edgewood | MSOE Kern Center Arena | L 2-3; 17-25, 25-17, 25-27, 25-20, 13-15 |
| 09/19 Sat | MSOE Quad - Marian | MSOE Kern Center Arena | L 0-3; 19-25, 17-25, 24-26 |
| 09/23 Wed | Concordia-Wisconsin * | Mequon, Wis. | L 0-3: 11-25, 15-25, 22-25 |
| 09/24 Thu | Lawrence | MSOE Kern Center Arena | L 0-3; 16-25, 25-27, 19-25 |
| 09/29 Tue | Aurora * | MSOE Kern Center Arena | L 0-3; 16-25, 19-25, 14-25 |
| 10/02 Fri | Lakeland * | MSOE Kern Center Arena | L 0-3 (16-25, 22-25, 22-25) |
| 10/03 Sat | Marian * | Fond du Lac, Wis. | L 0-3; 19-25, 17-25, 24-26 |
| 10/05 Mon | Lake Forest | Lake Forest, Ill. | L 0-3; 16-25, 21-25, 21-25 |
| 10/06 Tue | Eureka Triangular | Eureka, Ill. | L 2-3; 1-25, 25-22, 25-15, 23-25, 12-15 |
| 10/06 Tue | Eureka Triangular - Lincoln Christian | Eureka, Ill. | L 0-3; 25-14, 25-18, 25-22 |
| 10/09 Fri | Wisconsin Lutheran * | WLC, Milwaukee, Wis. | L 0-3 23-25, 19-25, 19-25 |
| 10/10 Sat | Rockford * | MSOE Kern Center Arena | L 1-3; 10-25, 25-22, 22-25, 11-25 |
| 10/10 Sat | Beloit | MSOE Kern Center Arena | L 0-3; 14-25, 21-25, 12-25 |
| 10/14 Wed | Benedictine * | MSOE Kern Center Arena | L 0-3 (16-25, 27-29, 23-25) |
| 10/20 Tue | Maranatha Baptist * | Watertown, Wis. | L 2-3: 23-25, 21-25, 25-15, 25-17, 12-15 |
| 10/23 Fri | Alverno * | Alverno, Milwaukee, Wis. | W 3-0; 25-10, 25-19, 25-13 |
| 10/28 Wed | Edgewood * | Madison, Wis. | L 1-3 (16-25, 26-24, 17-25, 13-25) |
| 10/28 Wed | UW-Stevens Point @ Edgewood | Madison, Wis. | L 0-3 (20-25, 19-25, 11-25) |
* Denotes a conference game.
