2009 - 2010 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 11/07 Sat | Marquette (Exhibition) | Bradley Center - Milwaukee, Wis. | L 47-106 |
| 11/15 Sun | North Park | MSOE Kern Center Arena | W 79-67 |
| 11/20 Fri | Illinois College Tourn. Neb. Wesleyan | Jacksonville, Ill. | W 74-72 (OT) |
| 11/21 Sat | Illinois College Tournament -Championship | Jacksonville, Ill. | L 72-76 (OT) |
| 11/24 Tue | Beloit College | Beloit, Wis. | L 64-73 |
| 11/28 Sat | Luther College | Decorah, Iowa | W 65-51 |
| 12/01 Tue | Benedictine * | @North Central - Naperville, Ill. | L 67-72 |
| 12/05 Sat | Rockford * | Rockford, Ill. | L 57-61 |
| 12/09 Wed | Aurora * | MSOE Kern Center Arena | L 90-99 |
| 12/12 Sat | Marian * | MSOE Kern Center Arena | W 67-64 |
| 12/19 Sat | St. Norbert's | MSOE Kern Center Arena | L 52-69 |
| 12/29 Tue | UW-Superior | MSOE Kern Center Arena | W 77-72 (OT) |
| 01/02 Sat | University of Chicago | Chicago, Ill. | W 64-62 |
| 01/09 Sat | Concordia-Wisconsin * | Mequon, Wis. | W 63-60 |
| 01/13 Wed | Concordia-Chicago * | MSOE Kern Center Arena | W 62-53 |
| 01/19 Tue | Wisconsin Lutheran * | Milwaukee, Wis. | W 73-62 |
| 01/21 Thu | Dominican * | River Forest, Ill. | L 76-83 |
| 01/23 Sat | Lakeland * | Plymouth, Wis. | W 83-76 |
| 01/27 Wed | Benedictine * | MSOE Kern Center Arena | W 67-55 |
| 01/30 Sat | Edgewood * | MSOE Kern Center Arena | L 56-57 |
| 02/02 Tue | Aurora * | Aurora, Ill. | L 70-87 |
| 02/06 Sat | Maranatha * | MSOE Kern Center Arena | W 59-50 |
| 02/10 Wed | Wisconsin Lutheran * | MSOE Kern Center Arena | W 66-54 |
| 02/13 Sat | Concordia-Chicago * | River Forest, Ill. | W 76-66 |
| 02/16 Tue | Dominican * | MSOE Kern Center Arena | W 58-45 |
| 02/20 Sat | Edgewood (NAC Challenge) | Madison, Wis. | W 67-52 |
| 02/23 Tue | Rockford (NAC Quarterfinals) | MSOE Kern Center Arena | W 68-63 |
| 02/25 Thu | Aurora (NAC Semifinals) | Aurora, Ill. | L 80-87 |
* Denotes a conference game.
