2009 - 2010 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 11/21 Sat | Eureka | MSOE Kern Center Arena | W 66-46 |
| 11/23 Mon | Lake Forest | MSOE Kern Center Arena | L 63-75 |
| 11/28 Sat | Colorado Co. Thanksgiving Trn. - Morningside | Colorado Springs, Colo. | L 62-90 |
| 11/29 Sun | Colorado College | Colorado Springs, Colo. (MT) | L 66-70 |
| 12/02 Wed | Aurora * | MSOE Kern Center Arena | W 74-64 |
| 12/05 Sat | Rockford * | Rockford, Ill. | L 69-75 |
| 12/08 Tue | Dominican * | River Forest, Ill. | W 72-58 |
| 12/10 Thu | Benedictine * | MSOE Kern Center Arena | W 55-52 |
| 12/12 Sat | Marian * | MSOE Kern Center Arena | W 62-38 |
| 12/17 Thu | Wisconsin Lutheran * | MSOE Kern Center Arena | L 57-76 |
| 01/02 Sat | University of Chicago | Chicago, Ill. | L 42-61 |
| 01/06 Wed | Alverno * | Milwaukee, Wis. | L 49-54 |
| 01/09 Sat | Concordia-Wisconsin * | Mequon, Wis. | L 47-62 |
| 01/11 Mon | Mount Mary | Mt. Mary College, Milwaukee, Wis. | W 68-55 |
| 01/20 Wed | Concordia-Chicago * | MSOE Kern Center Arena | W 70-62 |
| 01/23 Sat | Lakeland * | Sheboygan, Wis. | L 46-53 |
| 01/26 Tue | Wisconsin Lutheran * | Milwaukee, Wis. | L 56-65 |
| 01/28 Thu | Aurora * | Aurora, Ill. | W 66-44 |
| 01/30 Sat | Edgewood * | MSOE Kern Center Arena | L 61-63 |
| 02/03 Wed | Dominican * | MSOE Kern Center Arena | W 53-47 |
| 02/06 Sat | Maranatha * | MSOE Kern Center Arena | W 64-33 |
| 02/13 Sat | Concordia-Chicago * | River Forest, Ill. | L 59-69 |
| 02/15 Mon | Benedictine * | Lisle, Ill. | L 55-69 |
| 02/17 Wed | Alverno * | MSOE Kern Center Arena | W 69-57 |
| 02/20 Sat | Rockford (NAC Challenge) | MSOE Kern Center Arena | L 59-62 |
| 02/24 Wed | Concordia Wisconsin (NAC Quarterfinals) | Mequon, Wis. | L 53-59 |
* Denotes a conference game.
