2009 - 2010 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 01/15 Fri | Lewis | Romeoville, Ill. | L 0-3 (19-30, 17-30, 20-30) |
| 01/16 Sat | Dyouville | MSOE Kern Center Arena | W 3-0 (30-24, 30-24, 30-27) |
| 01/17 Sun | Ball State | MSOE Kern Center Arena | L 0-3 (18-30, 24-30, 27-30) |
| 01/26 Tue | Loyola | Chicago, Ill. | L 0-3 (30-22, 30-23, 30-19) |
| 01/29 Fri | Charlie Wrublewski Tourn. - Siena Heights | Cincinnati, Ohio | W 3-0 (30-28, 30-23, 31-29) |
| 01/29 Fri | Charlie Wrublewski Tourn. - Mt. St. Joseph | Cincinnati, Ohio | W 3-0 (30-8, 30-14, 30-24) |
| 01/30 Sat | Charlie Wrublewski Tourn. - Mt. St. Vincent | Cincinnati, Ohio | W 3-0 (30-22, 30-10, 30-24) |
| 01/30 Sat | Charlie Wrublewski Tourn. - St. Xavier | Cincinnati, Ohio | W 3-0 (30-17, 30-23, 30-17) |
| 02/05 Fri | Lindenwood | St. Charles, Mo. | L 0-3 (18-30, 25-30, 18-30) |
| 02/06 Sat | Fontbonne * | St. Louis, Mo. | W 3-0 (30-21, 30-18, 30-17) |
| 02/06 Sat | Mount St. Joseph (@ Fontbonne) * | St. Louis, Mo. | W 3-0 (30-9, 30-13, 30-14) |
| 02/10 Wed | Carthage * | Kenosha, Wis. | L 2-3 (32-34, 27-30, 30-19, 30-25, 13-15) |
| 02/13 Sat | Clarke | Dubuque, Iowa | L 0-3 (32-34, 24-30, 25-30) |
| 02/21 Sun | Lindenwood | MSOE Kern Center Arena | L 2-3 (26-30, 30-24, 19-30, 30-28, 7-15) |
| 02/27 Sat | Quincy | MSOE Kern Center Arena | L 1-3 (28-30, 22-30, 30-23, 25-30) |
| 03/02 Tue | Endicott | Beverly, Mass. | L 1-3 (27-30, 26-30, 30-22, 33-35) |
| 03/04 Thu | Emmanuel | Boston, Mass. | L 2-3 (37-35, 25-30, 27-30, 30-23, 15-17) |
| 03/06 Sat | MIT Tournament - Mount Saint Vincent | Cambridge, Mass. | W 3-0 (30-17, 30-17, 30-16) |
| 03/06 Sat | MIT Tournament - MIT | Cambridge, Mass. | W 3-1 (25-30, 30-20, 30-26, 30-25) |
| 03/07 Sun | MIT Tournament - Lasell | Cambridge, Mass. | W 3-0 (30-13, 30-25, 30-19) |
| 03/07 Sun | MIT Tournament - Bard | Cambridge, Mass. | W 3-0 (30-13, 30-19, 30-17) |
| 03/17 Wed | Clarke | MSOE Kern Center Arena | L 1-3 (30-27, 30-32, 30-32, 24-30) |
| 03/19 Fri | Wisconsin Invitational - Cardinal Stritch vs. Nazareth | MSOE Kern Center Arena | Place CSU def. NC 3-0 (30-19, 30-20, 30-19) |
| 03/19 Fri | Wisconsin Invitational vs. Nazareth | MSOE Kern Center Arena | L 1-3 (28-30, 30-25, 26-30, 30-32) |
| 03/20 Sat | Wisconsin Invitational - Cardinal Stritch vs. Mount St. Joseph | MSOE Kern Center Arena | Place CSU def. MSJ 3-0 (30-9, 30-13, 30-13) |
| 03/20 Sat | Wisconsin Invitational vs. Cardinal Stritch | MSOE Kern Center Arena | L 0-3 (30-24, 30-25, 37-35) |
| 03/20 Sat | Wisconsin Invitational vs. NYU | MSOE Kern Center Arena | W 3-0 (30-23, 30-23, 30-25) |
| 03/24 Wed | Carthage * | MSOE Kern Center Arena | W 3-0 (30-24, 30-27, 30-26) |
| 03/27 Sat | M3VC Challenge Weekend - Mount St. Joseph vs. Fontbonne * | MSOE Kern Center Arena | Place Fontbonne def MSJ 3-0 (30-15, 30-14, 30-14) |
| 03/27 Sat | M3VC Challenge Weekend - MSOE vs. Fontbonne * | MSOE Kern Center Arena | W 3-0 (30-19, 30-22, 30-25) |
| 03/27 Sat | M3VC Challenge Weekend - Mount St. Joseph vs. Carthage * | MSOE Kern Center Arena | Place Carthage def. MSJ 3-0 (30-8, 30-10, 30-7) |
| 03/27 Sat | M3VC Challenge Weekend - MSOE vs. Mount St. Joseph * | MSOE Kern Center Arena | W 3-0 (30-13, 30-8, 30-18) |
| 03/27 Sat | M3VC Challenge Weekend - Carthage vs. Fontbonne * | MSOE Kern Center Arena | Place Carthage def. Fontbonne 3-0 (30-19, 30-17, 30-20) |
| 04/06 Tue | Cardinal Stritch | Milwaukee, Wis. | L 2-3 (24-30, 17-30, 28-30, 28-30, 13-15) |
| 04/09 Fri | M3VC Semifinals - #1 MSOE vs. #4 Mount St. Joseph | Kenosha, Wis. | W 3-0 (30-13, 30-12, 30-15) |
| 04/09 Fri | M3VC Semifinals - #2 Carthage vs. #3 Fontbonne | Kenosha, Wis. | Place Carthage def. Fontbonne 3-0 (30-19, 30-13, 30-20) |
| 04/10 Sat | M3VC Consolation - #3 Fontbonne vs. #4 Mount St. Jospeh | Kenosha, Wis. | Place Fontbonne def. Mount St. Joseph 3-0 (30-14, 30-18 and 30-26) |
| 04/10 Sat | M3VC Championship - #1 MSOE vs. #2 Carthage | Kenosha, Wis. | W 3-0 (30-27, 36-34, 30-22) |
* Denotes a conference game.
