2009 - 2010 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 01/09 Sat | Carthage Inv. | Kenosha, Wis. | Place 3rd |
| 01/16 Sat | Carthage Inv. | Kenosha, Wis | Place 6th |
| 01/22 Fri | UW-Parkside | Kenosha, Wis. | 4:00 PM |
| 01/30 Sat | Tadd Metzger | Kenosha, Wis. | Place 5th |
| 02/06 Sat | Stevens Point Invitational | Stevens Point, Wis. | Place No Team Score |
| 02/12 Fri | The GVSU Big Meet | Allendale, Mich. | Place No Team Score |
| 02/13 Sat | The GVSU Big Meet | Allendale, Mich. | Place No Team Score |
| 02/19 Fri | UW-Milwaukee | Milwaukee, Wis. | Place No Team Score |
| 02/27 Sat | NAC Championsips | Kenosha, Wis. | Place 5th |
| 03/05 Fri | Last Chance Qualifer | Kenosha, Wis. | Place No Team Score |
| 03/27 Sat | Rhodes College | Memphis, Tenn. | Place 17th of 19 teams |
| 04/17 Sat | Wisconsin Lutheran | Milwaukee, Wis. | Place 3rd of 6 Teams |
| 04/24 Sat | Marquette Twilight | Milwaukee, Wis. | Place No Team Score |
| 05/01 Sat | WI Private Schools (Carroll University) | Waukesha, Wis. | Place 6th of 9 teams |
| 05/07 Fri | NAC Outdoor Championships | Milwaukee, Wis. | Place 3rd of 7 teams |
| 05/08 Sat | NAC Outdoor Championships | Milwaukee, Wis. | Place 4th of 8 teams |
| 05/21 Fri | Augustana Twilight Qualifier | Rock Island, Ill. | Place No Team Score |
* Denotes a conference game.
