2010 - 2011 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 09/01 Wed | Carroll | Time Warner Cable Stadium - Milwaukee, Wis. | L 3-4 (OT) |
| 09/07 Tue | Ripon | Ripon, Wis. | W 6-0 |
| 09/09 Thu | Lake Forest | Lake Forest, Ill. | L 1-2 |
| 09/11 Sat | Rockford * | Time Warner Cable Stadium - Milwaukee, Wis. | W 11-0 |
| 09/12 Sun | Augustana | Rock Island, Ill. | L 0-6 |
| 09/16 Thu | Maranatha Baptist * | Watertown, Wis. | W 4-1 |
| 09/18 Sat | Wisconsin Lutheran * | Time Warner Cable Stadium - Milwaukee, Wis. | W 10-0 |
| 09/21 Tue | Concordia-Wisconsin * | Time Warner Cable Stadium - Milwaukee, Wis. | W 3-1 |
| 09/23 Thu | North Park | Time Warner Cable Stadium - Milwaukee, Wis. | W 2-1 |
| 09/25 Sat | Alverno * | Time Warner Cable Stadium - Milwaukee, Wis. | W 4-0 |
| 09/29 Wed | Marian * | Fond du Lac, Wis. | W 2-1 |
| 10/03 Sun | Aurora * | Aurora, Ill. | T 0-0 (2 OT) |
| 10/06 Wed | UW-Oshkosh | Time Warner Cable Stadium - Milwaukee, Wis. | L 0-1 |
| 10/09 Sat | Benedictine * | Time Warner Cable Stadium - Milwaukee, Wis. | L 0-1 |
| 10/13 Wed | Lakeland * | Sheboygan, Wis. | W 5-1 |
| 10/16 Sat | Concordia-Chicago * | River Forest, Ill. | W 10-0 |
| 10/19 Tue | Edgewood * | Madison, Wis. | L 0-1 |
| 10/23 Sat | Dominican * | Time Warner Cable Stadium - Milwaukee, Wis. | T 1-1 (2 OT) |
| 10/27 Wed | Lawrence | Time Warner Cable Stadium - Milwaukee, Wis. | W 3-1 |
| 10/31 Sun | Concordia-Wisconsin - NAC Tournament First Round | Time Warner Cable Stadium - Milwaukee, Wis. | L 0-1 |
* Denotes a conference game.
