2010 - 2011 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 01/14 Fri | Clarke | Dubuque, Iowa | L 1-3 (35-33, 12-25, 18-25, 20-25) |
| 01/19 Wed | Loyola | Chicago, Ill. | L 0-3 (13-25, 22-25, 19-25) |
| 01/22 Sat | Clarke | MSOE Kern Center Arena | L 1-3 (28-26, 22-25, 20-25, 18-25) |
| 01/28 Fri | Missouri Baptist | MSOE Kern Center Arena | L 2-3 (25-22, 17-25, 21-25, 25-22, 9-15) |
| 01/29 Sat | Cardinal Stritch | Milwaukee, Wis. | L 0-3 (16-25, 17-25, 22-25) |
| 02/08 Tue | Lewis | Romeoville, Ill. | L 0-3 (16-25, 17-25, 18-25) |
| 02/11 Fri | Robert Morris University | MSOE Kern Center Arena | W 3-0 (25-18, 25-23, 25-23) |
| 02/15 Tue | Carthage * | MSOE Kern Center Arena | L 0-3 (15-25, 15-25, 17-25) |
| 02/18 Fri | M3VC Crossover - Mount St. Joseph * | Cincinnati, Ohio | W 3-0 (25-11, 25-14, 25-17) |
| 02/19 Sat | M3VC Crossover - Thiel * | Cincinnati, Ohio | W 3-2 (25-19, 25-27, 25-19, 17-25, 15-12) |
| 02/19 Sat | M3VC Crossover - Fontbonne * | Cincinnati, Ohio | W 3-0 (25-20, 25-21, 25-18) |
| 02/26 Sat | Baruch Tournament - Kean | New York, N.Y. | W 3-0 (25-20, 25-18, 25-13) |
| 02/26 Sat | Baruch Tournament - Rivier | New York, N.Y. | L 0-3 (24-26, 13-25, 17-25) |
| 02/27 Sun | Baruch Tournament - Baruch | New York, N.Y. | L 0-3 (22-25, 19-25, 20-25) |
| 02/27 Sun | Baruch Tournament - UC Santa Cruz | New York, N.Y. | L 0-3 (23-25, 13-25, 17-25) |
| 03/01 Tue | NJCU | Jersey City, N.J. | W 3-0 (25-22, 25-18, 25-20) |
| 03/02 Wed | CCNY | New York, N.Y. | W 3-0 (25-17, 25-20, 25-22) |
| 03/05 Sat | M3VC Crossover - Thiel * | Kenosha, Wis. | W 3-0 (27-25, 27-25, 25-23) |
| 03/05 Sat | M3VC Crossover - Mount St. Joseph * | Kenosha, Wis. | W 3-0 (25-8, 25-15, 25-7) |
| 03/06 Sun | M3VC Crossover - Fontbonne * | Kenosha, Wis. | W 3-1 (25-11, 25-23, 28-30, 25-8) |
| 03/09 Wed | Carthage * | Kenosha, Wis. | L 1-3 (17-25, 25-19, 23-25, 14-25) |
| 03/10 Thu | Quincy | MSOE Kern Center Arena | L 0-3 (15-25, 20-25, 15-25) |
| 03/15 Tue | St. Xavier | MSOE Kern Center Arena | W 3-2 (20-25, 27-25, 25-23, 15-25, 19-17) |
| 03/17 Thu | St. Xavier | Chicago, Ill. | L 0-3 (17-25, 13-25, 13-25) |
| 03/26 Sat | Quincy | Quincy, Ill. | L 0-3 (16-25, 22-25, 18-25) |
| 03/26 Sat | Hannibal LaGrange | Quincy, Ill. | L 1-3 (16-26, 23-25, 25-21, 15-25) |
| 03/29 Tue | Cardinal Stritch (Senior Day) | MSOE Kern Center Arena | L 1-3 (21-25, 22-25, 25-23, 23-25) |
| 04/01 Fri | Midwest-III Semifinals (Match A) - Thiel | Greenville, Pa. | L 1-3 (26-24, 17-25, 20-25, 24-26) |
| 04/02 Sat | Midwest-III Consolation I (Match D) - Mount St. Joseph | Greenville, Pa. | W 3-0 (25-11, 25-14, 25-15) |
* Denotes a conference game.
