2008 - 2009 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 10/24 Fri | Lake Forest | Milwaukee, Wis. - Kern Center | W 2-1 |
| 10/25 Sat | Lake Forest | Lake Forest, Ill. | L 2-3 OT |
| 11/07 Fri | UM-Crookston * | Crookston, Min. | L 1-3 |
| 11/08 Sat | UM-Crookston * | Crookston, Min. | W 3-2 |
| 11/14 Fri | Lawrence * | Milwaukee, Wis. - Kern Center | W 2-1 OT |
| 11/15 Sat | Lawrence * | Appleton, Wis. | L 0-1 |
| 11/29 Sat | UW-Superior | Superior, Wis. | T 3-3 |
| 12/02 Tue | Concordia - WI * | Mequon, Wis. | W 4-0 |
| 12/05 Fri | Adrian * | Milwaukee, Wis. - Kern Center | L 1-2 |
| 12/06 Sat | Adrian * | Milwaukee, Wis. - Kern Center | L 5-6 |
| 01/02 Fri | #4 - St. Norbert | De Pere, Wis. | L 0-3 |
| 01/03 Sat | #4 St. Norbert | Milwaukee, Wis. - Kern Center | L 2-7 |
| 01/16 Fri | Northland * | Milwaukee, Wis. - Kern Center | W 4-2 |
| 01/17 Sat | Northland (Alumni @5PM) * | Milwaukee, Wis. - Kern Center | W 10-0 |
| 01/20 Tue | Concordia - WI * | Milwaukee, Wis. - Kern Center | W 6-3 |
| 01/24 Sat | Finlandia * | Hancock, Mich. | T 3-3 |
| 01/25 Sun | Finlandia * | Hancock, Mich. | W 5-0 |
| 01/30 Fri | Concordia - WI * | Mequon, Wis. | W 7-1 |
| 01/31 Sat | Concordia - WI * | Milwaukee, Wis. - Kern Center | W 6-4 |
| 02/06 Fri | Adrian * | Adrian, Mich. | L 0-5 |
| 02/07 Sat | Adrian * | Adrian, Mich. | L 1-7 |
| 02/13 Fri | Marian * | Fond du Lac, Wis. | W 3-1 |
| 02/14 Sat | Marian (Senior Night) * | Milwaukee, Wis. - Kern Center | W 3-2, OT |
| 02/20 Fri | UM Crookston - MCHA Playoffs | Milwaukee, Wis. | L 1-4 |
| 02/21 Sat | UM Crookston - MCHA Playoffs | Milwaukee, Wis. | W 2-1 |
| 02/21 Sat | UM Crookston - MCHA Playoffs -Mini game | Milwaukee, Wis. | None 2-1 (OT) |
| 02/28 Sat | MCHA Playoffs/Harris Cup vs. Lawrence | Adrian, Mich. | W 3-2 |
| 03/01 Sun | MCHA Finals/Harris Cup vs. Adrian | Adrian, Mich. | L 1-7 |
* Denotes a conference game.
