2012 - 2013 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 08/31 Fri | Marian-Beloit Tournament | Beloit, Wis. | L 0-3 |
| 08/31 Fri | William Penn-Beloit Tournament | Beloit, Wis. | L 0-3 |
| 09/01 Sat | Beloit - Beloit Tournament | Beloit ,Wis. | W 3-0 (25-17, 25-13, 25-19) |
| 09/01 Sat | University of Dubuque - Beloit Tournament | Beloit ,Wis. | L 1-3(16-25, 25-22, 16-25, 19-25) |
| 09/05 Wed | Wisconsin Lutheran Tri-match | Milwaukee, Wis. | L 0-3 |
| 09/05 Wed | Carroll @ Wisconsin Lutheran | Milwaukee, Wis. | L 0-3 |
| 09/06 Thu | Lawrence | Appleton, Wis. | L 1-3 (16-25, 25-16, 24-26, 14-25) |
| 09/13 Thu | Edgewood * | MSOE Kern Center | L 0-3 (23-25, 12-25, 10-25) |
| 09/19 Wed | Dominican * | River Forest, Ill. | L 0-3 (21-25, 19-25, 23-25) |
| 09/22 Sat | Lake Forest (Parent's Day) | MSOE Kern Center | L 0-3 (18-25, 20-25, 20-25) |
| 09/22 Sat | Beloit | MSOE Kern Center | W 3-0 (25-19, 25-10, 25-22) |
| 09/25 Tue | Concordia Chicago * | River Forest, Ill. | L 2-3 (22-25, 25-17, 27-25, 18-25, 10-15) |
| 09/26 Wed | Ripon | MSOE Kern Center | 7:00 PM |
| 09/28 Fri | Alverno * | MSOE Kern Center | W 3-1 (19-25, 25-20, 25-19, 25-16) |
| 10/02 Tue | Benedictine * | Lisle, Ill. | L 1-3 (17-25, 25-23, 19-25, 18-25) |
| 10/05 Fri | Wisconsin Lutheran * | MSOE Kern Center | L 1-3 (13-25, 23-25, 15-25, 16-25) |
| 10/06 Sat | Rockford * | Rockford, Ill. | W 3-0 (25-20, 25-18, 25-17) |
| 10/10 Wed | Aurora * | Aurora, Ill. | W 3-0 (27-25, 25-21, 25-23) |
| 10/16 Tue | Maranatha Baptist * | MSOE Kern Center | 7:00 PM |
| 10/19 Fri | Lakeland * | Plymouth, Wis. | 7:00 PM |
| 10/20 Sat | Marian * | MSOE Kern Center | L 0-3 |
| 10/23 Tue | Mt. Mary | Milwaukee, Wis. | 7:00 PM |
| 10/24 Wed | Concordia Wisconsin * | MSOE Kern Center | 7:00 PM |
* Denotes a conference game.
