2012 - 2013 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 11/17 Sat | All Engineer's Classic: RPI vs. Rose Hulman | Kern Center - Milwaukee, Wis. | W 79-45 RHIT over RPI |
| 11/17 Sat | All Engineer's Classic: MSOE vs. Caltech | Kern Center - Milwaukee, Wis. | W 81-50 |
| 11/18 Sun | AEC - Consolation Game | Kern Center - Milwaukee, Wis. | None RPI 106, Caltech 97 |
| 11/18 Sun | All Engineer's Classic Tournament Championship | Kern Center - Milwaukee, Wis. | L 28-55 |
| 11/23 Fri | Westminster | Fulton, Mo. | L 54-90 |
| 11/24 Sat | Fontbonne | St Louis, Mo. | W 82-74 |
| 11/27 Tue | Maranatha Baptist * | Watertown, Wis. | W 56-48 |
| 12/01 Sat | Wisconsin Lutheran * | Kern Center - Milwaukee, Wis. | W 69-55 |
| 12/05 Wed | Marian * | Kern Center - Milwaukee, Wis. | L 51-55 |
| 12/08 Sat | Edgewood * | Kern Center - Milwaukee, Wis. | W 64-62 |
| 12/12 Wed | Carroll | Waukesha, Wis. | L 34-64 |
| 12/20 Thu | Beloit | Kern Center - Milwaukee, Wis. | W 56-52 |
| 12/28 Fri | Otterbein Tournament; Otterbein | Westerville, Ohio (EST) | W 79-77 (OT) |
| 12/29 Sat | Otterbein Tournament Championship | Westerville, Ohio Champ. (8pm EST) | W 52-44 |
| 01/05 Sat | Finlandia | Hancock, Mich. (Time EST) | W 82-65 |
| 01/09 Wed | Concordia Wisconsin * | Mequon, Wis. | L 61-74 |
| 01/12 Sat | Rockford * | Rockford, Ill. | W 64-53 |
| 01/15 Tue | Maranatha Baptist * | Kern Center - Milwaukee, Wis. | W 49-47 |
| 01/17 Thu | Lakeland * | Sheboygan, Wis. | W 75-70 |
| 01/19 Sat | Benedictine * | Kern Center - Milwaukee, Wis. | W 67-52 |
| 01/23 Wed | Marian * | Fond du Lac, Wis. | L 47-59 |
| 01/26 Sat | Aurora * | Aurora, Ill. | L 60-85 |
| 01/29 Tue | Lakeland * | Kern Center - Milwaukee, Wis. | L 54-59 |
| 02/02 Sat | Dominican * | Kern Center - Milwaukee, Wis. | W 83-66 |
| 02/06 Wed | Concordia Wisconsin * | Kern Center - Milwaukee, Wis. | W 71-63 |
| 02/09 Sat | Concordia Chicago * | River Forest, Ill. | W 71-63 |
| 02/12 Tue | Edgewood * | Madison, Wis. | W 63-58 |
| 02/16 Sat | NAC Tournament | Concordia-Wisconsin | L 56-66 |
* Denotes a conference game.
