2012 - 2013 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 02/23 Sat | Finlandia | Hancock, Mich. | 3:45 PM |
| 02/23 Sat | UW-Superior | Hancock, Mich. | 9:00 PM |
| 02/24 Sun | UW-Stevens Point | Hancock, Mich. | 2:00 PM |
| 02/24 Sun | Finlandia | Hancock, Mich. | 5:30 PM |
| 03/23 Sat | Northland (Game 1) | MSOE Athletic Field | 12:00 PM |
| 03/23 Sat | Northland (Game 2) | MSOE Athletic Field | 2:00 PM |
| 03/27 Wed | Rockford (Game 1) * | Rockford, Ill. | 3:00 PM |
| 03/27 Wed | Rockford (Game 2) * | Rockford, Ill. | 5:00 PM |
| 03/30 Sat | Concordia-Wisconsin (Game 1) * | MSOE Athletic Field | 12:00 PM |
| 03/30 Sat | Concordia-Wisconsin (Game 2) * | MSOE Athletic Field | 2:00 PM |
| 04/02 Tue | Edgewood (Game 1) * | MSOE Athletic Field | 3:00 PM |
| 04/02 Tue | Edgewood (Game 2) * | MSOE Athletic Field | 5:00 PM |
| 04/03 Wed | Crown | - | 3:30 PM |
| 04/04 Thu | Martin Luther | - | 3:30 PM |
| 04/06 Sat | Benedictine (Game 1) * | Lisle, Ill. | 12:00 PM |
| 04/06 Sat | Benedictine (Game 2) * | Lisle, Ill. | 2:00 PM |
| 04/07 Sun | Concordia-Chicago (Game 1) * | River Forest, Ill. | 12:00 PM |
| 04/07 Sun | Concordia-Chicago (Game 2) * | River Forest, Ill. | 2:00 PM |
| 04/09 Tue | Maranatha (Game 1) * | MSOE Athletic Field | 3:00 PM |
| 04/09 Tue | Maranatha (Game 2) * | MSOE Athletic Field | 5:00 PM |
| 04/13 Sat | Aurora (Game 1) * | Aurora, Ill. | 12:00 PM |
| 04/13 Sat | Aurora (Game 2) * | Aurora, Ill. | 2:00 PM |
| 04/14 Sun | Marian (Game 1) * | MSOE Athletic Field | 12:00 PM |
| 04/14 Sun | Marian (Game 2) * | MSOE Athletic Field | 2:00 PM |
| 04/16 Tue | Lakeland (Game 1) * | Plymouth, Wis. | 3:00 PM |
| 04/16 Tue | Lakeland (Game 2) * | Plymouth, Wis. | 5:00 PM |
| 04/19 Fri | Mount Mary (Game 1) | Milwaukee, Wis. | 3:00 PM |
| 04/19 Fri | Mount Mary (Game 2) | Milwaukee, Wis. | 5:00 PM |
| 04/21 Sun | Dominican (Game 1) * | River Forest, Ill. | 12:00 PM |
| 04/21 Sun | Dominican (Game 2) * | River Forest, Ill. | 2:00 PM |
| 04/23 Tue | Mount Mary (Game 1) | MSOE Athletic Field | 3:00 PM |
| 04/23 Tue | Mount Mary (Game 2) | MSOE Athletic Field | 5:00 PM |
| 04/26 Fri | Wisconsin Lutheran (Game 1) * | MSOE Athletic Field | 3:00 PM |
| 04/26 Fri | Wisconsin Lutheran (Game 2) * | MSOE Athletic Field | 5:00 PM |
| 04/27 Sat | Alverno (Game 1) * | MSOE Athletic Field | 12:00 PM |
| 04/27 Sat | Alverno (Game 2) * | MSOE Athletic Field | 2:00 PM |
| 05/02 Thu | NAC Tournament * | TBA | TBA |
| 05/03 Fri | NAC Tournament * | TBA | TBA |
| 05/04 Sat | NAC Tournament * | TBA | TBA |
* Denotes a conference game.
