2007 - 2008 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 11/16 Fri | St. Scholastica @ UWSP Tourn. | Stevens Point, Wis. | L 53-60 |
| 11/17 Sat | UWSP Consolation (1pm)-Augsburg | Stevens Point, Wis. | L 56-78 |
| 11/20 Tue | Lake Forest College | Kern Center Arena - Milwaukee, Wis. | L 47-87 |
| 11/26 Mon | Maranatha Baptist Bible College | Watertown, Wis. | L 78-83 |
| 11/29 Thu | Marian College | Kern Center Arena - Milwaukee, Wis. | L 34-61 |
| 12/05 Wed | Lakeland College | Kern Center Arena - Milwaukee, Wis. | L 51-63 |
| 12/08 Sat | Edgewood College | Madison, Wis. | L 46-68 |
| 12/11 Tue | Maranatha Baptist Bible College | Kern Center Arena - Milwaukee, Wis. | Postponed |
| 12/15 Sat | Aurora University | Kern Center Arena - Milwaukee, Wis. | L 59-77 |
| 12/17 Mon | Elmhurst College | Elmhurst, Ill. | L 47-86 |
| 12/29 Sat | Posada Royale Holiday Tourn. | Thousand Oaks, Calif. | L 40-114 |
| 12/30 Sun | Posada Royale Tourn. Cons. | Thousand Oaks, Calif. | L 45-60 |
| 01/03 Thu | University of Chicago | Chicago, Ill. | L 45-93 |
| 01/10 Thu | Maranatha Baptist Bible College | Kern Center Arena - Milwaukee, Wis. | W 61-57 |
| 01/12 Sat | Wisconsin Lutheran College | Kern Center Arena - Milwaukee, Wis. | L 59-75 |
| 01/16 Wed | Edgewood College | Kern Center Arena - Milwaukee, Wis. | L 43-70 |
| 01/19 Sat | Benedictine University | Lisle, Ill. | L 34-83 |
| 01/22 Tue | Marian College | Fond du Lac, Wis. | L 38-65 |
| 01/26 Sat | Rockford College | Kern Center Arena - Milwaukee, Wis. | L 47-62 |
| 01/30 Wed | University of Concordia - WI | Mequon, Wis. | L 38-58 |
| 02/02 Sat | Alverno College | Milwaukee, Wis. | L 51-73 |
| 02/07 Thu | Lakeland College | Plymouth, Wis. | L 34-64 |
| 02/09 Sat | Concordia University - Chicago | Kern Center Arena - Milwaukee, Wis. | L 41-78 |
| 02/13 Wed | University of Concordia - WI | Kern Center Arena - Milwaukee, Wis. | L 36-54 |
| 02/16 Sat | @Wisconsin Lutheran College | Milwaukee, Wis. | L 34-74 |
| 02/23 Sat | Dominican University | River Forest, Ill. | L 47-59 |
| 02/27 Wed | NAC Tournament - TBA | TBA | 7:00 PM |
| 02/29 Fri | NAC Tournament - TBA | TBA | 6:00 PM |
| 03/01 Sat | NAC Tournament - TBA | TBA | 2:00 PM |
* Denotes a conference game.
