2010 - 2011 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 02/05 Sat | UW-Oshkosh | Oshkosh, Wis. | L 0-9 |
| 02/11 Fri | Luther | Decorah, Iowa | L 0-9 |
| 02/19 Sat | Bethel | Eau Claire, Wis. | L 0-9 |
| 02/19 Sat | UW-Eau Claire | Eau Claire, Wis. | L 0-9 |
| 02/20 Sun | UW-La Crosse | Winona, Minn. | L 1-8 |
| 02/26 Sat | Saint Mary's | Jackson, Wis. | L 1-8 |
| 02/26 Sat | Carroll | Jackson, Wis. | L 1-8 |
| 04/02 Sat | Edgewood * | McKinley Marina Courts, Milwaukee, Wis. | W 9-0 |
| 04/02 Sat | Marian * | McKinely Marina Courts, Milwaukee, Wis. | W 8-1 |
| 04/07 Thu | Concordia-Wisconsin * | Mequon, Wis. | L 2-7 |
| 04/09 Sat | Concordia-Chicago * | McKinley Marina Courts, Milwaukee, Wis. | W 6-3 |
| 04/09 Sat | Dominican * | McKinley Marina Courts, Milwaukee, Wis. | W 9-0 |
| 04/13 Wed | Lakeland * | Sheboygan, Wis. | W 9-0 |
| 04/15 Fri | Aurora * | Rockford, Ill. | W 8-1 |
| 04/16 Sat | Rockford * | Rockford, Ill. | W 9-0 |
| 04/27 Wed | Wisconsin Lutheran * | Princeton Club, New Berlin, Wis. | W 9-0 |
| 05/06 Fri | Concordia-Chicago (NAC Tournament Semifinals) | Kohler, Wis. | W 5-1 |
| 05/06 Fri | Concordia-Wisconsin (NAC Tournament Final) | Kohler, Wis. | L 1-5 |
| 05/07 Sat | NAC Individual Championship | Kohler, Wis. | Place No Team Score |
| 05/08 Sun | NAC Individual Championship | Kohler, Wis. | Place No Team Score |
* Denotes a conference game.
