2007 - 2008 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 09/09 Sun | Marian Invitational | Whispering Springs | Place -Team: 3 of 10; Syvertson tied 6th |
| 09/16 Sun | Edgewood Invitational | The Oaks, CC | Place 11 of 24 teams, Day one |
| 09/17 Mon | Edgewood Invitational | The Oaks, CC | Place 11 of 22 Teams; Eick 15th overall |
| 09/19 Wed | Carthage Invite | Strawberry Creek GC | Place Meyers Third; Team 4th of 7 |
| 09/23 Sun | UW-Eau Claire | Eau Claire CC | Place Day One: 14th of 15 teams |
| 09/24 Mon | UW-Eau Claire | Eau Claire CC | Place 9th of 15 Teams; Eick 22nd, Meyers 28th |
| 09/29 Sat | Twins City Classic | St. Paul, Minn. | Place Day One: 9th of 17 teams |
| 09/30 Sun | Twins City Classic | St. Paul, Minn. | Place Day Two: 11th of 17 teams; Eick 20th(T) |
| 10/01 Mon | Twins City Classic | St. Paul, Minn. | Place Final: 10th of 15 Teams; Eick 27th place |
| 10/06 Sat | Benedictine Invite | Lisle, Ill. | Place 5th (tie) of 14 Teams; Roucek- 3rd Place (tie) |
| 10/16 Tue | NAC Tournament | Whistling Straits CC, Kohler, Wis. | Place Conference Champions! |
| 04/07 Mon | Duhawk Invite | The Meadows, Thunder Hills GC - Asburg, Iowa | Place 15th of 22 teams |
| 04/19 Sat | Aurora/Benedictine Invite | Ruffled Feathers - Lemont, Ill. | Place third of nine teams |
| 04/21 Mon | NAC Spring Invite | Stonebridge - Aurora, Ill. | Place second of nine schools |
| 04/22 Tue | Carthage Invite | Kenosha C.C. - Kenosha, Wis. | Place 5th of 6 teams |
| 04/26 Sat | Lawrence Invite | Eagle Creek - Hortonville, Wis. | Place Third of 13 teams |
| 04/28 Mon | UW-Parkside | Meadowbrook C.C. - Racine, Wis. | 5th of 5 Teams |
| 05/02 Fri | Edgewood College Challenge | Middleton, Wis. | 3rd of 4 Teams |
* Denotes a conference game.
