2007 - 2008 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 11/16 Fri | North Park @ UW-Whitewater | Whitewater, Wis. | W 69-63 |
| 11/17 Sat | UW-Whitewater: Tourn. Championship | Whitewater, Wis. | L 56-87 |
| 11/20 Tue | Beloit College | Beloit, Wis. | W 70-50 |
| 11/24 Sat | Lake Forest College | Kern Center Arena - Milwaukee, Wis. | W 73-62 |
| 12/04 Tue | Benedictine University | Kern Center Arena - Milwaukee, Wis. | L 60-63 |
| 12/08 Sat | Edgewood College | Madison, Wis. | W 76-63 |
| 12/10 Mon | Maranatha Baptist Bible College | Watertown, Wis. | W 85-55 |
| 12/15 Sat | Aurora University | Kern Center Arena - Milwaukee, Wis. | L 63-70 |
| 12/18 Tue | Webster University | Kern Center Arena - Milwaukee, Wis. | W 87-65 |
| 12/20 Thu | Maryville University | Kern Center Arena - Milwaukee, Wis. | W 76-74 |
| 01/02 Wed | Marian College | Kern Center Arena - Milwaukee, Wis. | L 53-64 |
| 01/05 Sat | University of Chicago | Chicago, Ill. | L 80-73 Overtime |
| 01/09 Wed | Edgewood College | Kern Center Arena - Milwaukee, Wis. | L 68-75 |
| 01/12 Sat | Wisconsin Lutheran College | Kern Center Arena - Milwaukee, Wis. | L 78-82 |
| 01/15 Tue | Marian College | Fond du Lac, Wis. | W 66-55 |
| 01/19 Sat | Benedictine University | Lisle, Ill. | W 69-62 |
| 01/23 Wed | Lakeland College | Kern Center Arena - Milwaukee, Wis. | W 63-56 |
| 01/26 Sat | Rockford College | Kern Center Arena - Milwaukee, Wis. | W 79-71 |
| 01/31 Thu | Maranatha Baptist Bible College | Kern Center Arena - Milwaukee, Wis. | W 76-61 |
| 02/02 Sat | Aurora University | Aurora, Ill. | W 88-82 |
| 02/07 Thu | Lakeland College | Plymouth, Wis. | W 76-70 |
| 02/09 Sat | Concordia University - Chicago | Kern Center Arena - Milwaukee, Wis. | W 62-50 |
| 02/12 Tue | University of Concordia - WI | Mequon, Wis. | W 81-67 |
| 02/16 Sat | @Wisconsin Lutheran College | Milwaukee, Wis. | L 78-86 |
| 02/23 Sat | Dominican University | River Forest, Ill. | L 57-70 |
| 02/26 Tue | Dominican University - NAC Tournament Quarterfinals | River Forest, Ill. | W 73-70 |
| 02/28 Thu | Aurora University - NAC Tournament Semifinals | Aurora, Ill. | L 64-89 |
| 03/01 Sat | NAC Tourney | TBA | 4:15 PM |
* Denotes a conference game.
