2007 - 2008 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 02/10 Sun | Beloit College | Rockford, Ill. | W 7-2 |
| 02/23 Sat | Elmhurst | Mequon Elite - Mequon, Wis. | L 2-7 |
| 02/23 Sat | Lake Forest | Mequon Elite - Mequon, Wis. | L 0-9 |
| 03/01 Sat | Ripon | Pleasant Valley - Jackson, Wis. | L 1-8 |
| 03/01 Sat | St. Norbert College | Pleasant Valley - Jackson, Wis. | L 1-8 |
| 03/09 Sun | Cornell | Mt. Vernon, Iowa | L 0-9 |
| 03/14 Fri | UW-Oshkosh | YMCA - Oshkosh, Wis. | L 0-9 |
| 03/15 Sat | Lawrence University | Appleton, Wis. | L 3-6 |
| 03/25 Tue | Marian College | Fond du lac, Wis. | L 4-5 |
| 03/29 Sat | Dominican | Paley Tennis Center, 2816 W. Vera Ave. Glendale, WI. | W 8-1 |
| 03/29 Sat | Wartburg | Paley Tennis Center, 2816 W. Vera Ave. Glendale, WI | L 0-9 |
| 03/30 Sun | U. of Dubuque | Paley Tennis Center, 2816 W. Vera Ave. Glendale, WI | L 1-8 |
| 04/02 Wed | Lakeland | Plymouth, Wis. | W 8-1 |
| 04/05 Sat | UW-Eau Claire | Mequon, Wis. | L 0-9 |
| 04/05 Sat | Concordia-Wis. | Mequon, Wis. | L 4-5 |
| 04/09 Wed | Carroll | Waukesha, Wis. | L 2-7 |
| 04/16 Wed | Concordia-Chicago | McKinley Park- Milwaukee, Wis. | W 8-1 |
| 04/19 Sat | Aurora | McKinley Courts, Milwaukee, Wis. | W 9-0 |
| 04/23 Wed | Wisconsin Lutheran | Mc Kinley Tennis Courts, Milwaukee, Wis. | W 7-2 |
| 04/25 Fri | Rockford | Paley Tennis Center, 2816 W. Vera Ave. Glendale, WI. | W 9-0 |
| 04/27 Sun | NAC Tourney | Pleasant Valley - Jackson, Wis. | Place 2nd of 8 teams |
* Denotes a conference game.
