2007 - 2008 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 08/31 Fri | Ripon Tournament-Ripon | Ripon, Wis. | L 0-3 (24-30, 22-30, 25-30) |
| 08/31 Fri | Ripon Tournament-Rockford | Ripon, Wis. | W 3-1 (30-26, 30-22, 16-30, 30-24) |
| 09/01 Sat | Ripon Tournament-Clarke | Ripon, Wis. | L 0-3 (10-30, 20-30, 19-30) |
| 09/01 Sat | Ripon Tournament-Beloit | Ripon, Wis. | L 2-3 (20-30, 30-22, 30-24, 22-30, 12-15) |
| 09/06 Thu | Carroll Quad: Beloit | Waukesha, Wis. | L 1-3 (30-26, 22-30, 15-30, 25-30) |
| 09/06 Thu | Carroll Quad: Carroll | Waukesha, Wis. | L 2-3 (30-20, 31-33, 31-29, 29-31, 14-16) |
| 09/08 Sat | Wisconsin Lutheran College-Quad | Milwaukee, Wis. | W 3-2: 26-24, 18-25, 25-21, 26-28, 15-9 |
| 09/08 Sat | Wisconsin Lutheran-Quad: Beloit | Milwaukee, Wis. | L 0-3 (21-30, 27-30, 25-30) |
| 09/08 Sat | Wisconsin Lutheran-Quad: Lake Forest | Milwaukee, Wis. | W 3-0 (30-27, 33-31, 30-17) |
| 09/11 Tue | Aurora University | Kern Center Arena, Milwaukee Wis. | W 3-2: 32-30, 30-22, 25-30, 24-30, 15-11 |
| 09/13 Thu | Lawrence University | Kern Center Arena, Milwaukee Wis. | W 3-0: 30-17, 30-12, 30-18 |
| 09/19 Wed | Benedictine University (IL) | Kern Center Arena, Milwaukee Wis. | L 2-3 (26-30, 24-30, 31-29, 30-27, 10-15) |
| 09/25 Tue | Maranatha Baptist Bible College | Watertown, Wis. | W 3-0 (30-21, 30-12, 35-33) |
| 09/28 Fri | Wisconsin Lutheran College | Milwaukee, Wis. | W 3-0 (30-24, 30-25, 30-22) |
| 10/02 Tue | Edgewood College | Madison, Wis. | L 3-2: 30-32, 30-27, 30-26, 28-30, 13-15 |
| 10/05 Fri | Alverno College | Milwaukee, Wis. | W 3-0: 30-20, 30-18, 30-25 |
| 10/06 Sat | Viterbo | Kern Center Arena, Milwaukee Wis. | L 0-3: 20-30, 28-30, 24-30 |
| 10/06 Sat | Beloit College | Kern Center Arena, Milwaukee Wis. | L 2-3: 28-30, 30-25, 32-30, 10-15 |
| 10/06 Sat | Carroll College (WI) | Kern Center Arena, Milwaukee Wis. | L 0-3: 28-30, 25-30, 24-30 |
| 10/10 Wed | Dominican University | Kern Center Arena, Milwaukee Wis. | L 1-3 (23-30, 30-23, 22-30, 17-30) |
| 10/12 Fri | UW-Stevens Point, @ UW-Oshkosh Quad | Oshkosh, Wis. | L 2-3: 30-21, 30-26, 29-31, 22-30, 15-11 |
| 10/12 Fri | Lakeland College @ UW-Oshkosh Quad | Oshkosh, Wis. | L 0-3: 30-23, 30-21, 30-19 |
| 10/13 Sat | UW La Crosse-UW Oshkosh Quad | Oshkosh, Wis. | L 0-3: 30-28, 30-18, 30-21 |
| 10/13 Sat | UW-Oshkosh | Oshkosh, Wis. | L 0-3: 30-21, 30-24, 30-22 |
| 10/16 Tue | Concordia University-Chicago | Kern Center Arena, Milwaukee Wis. | W :3-0 (32=30, 30-23, 30-27) |
| 10/19 Fri | Lakeland College | Kern Center Arena, Milwaukee Wis. | L 0-3 (27-30, 17-30, 27-30) |
| 10/20 Sat | Marian College | Fond du Lac, Wis. | W 3-0: 30-23, 30-28, 30-20 |
| 10/22 Mon | Rockford College (Senior Night) | Kern Center Arena, Milwaukee Wis. | W 3-2: 25-30, 30-25, 28-30, 30-27, 15-11 |
| 10/24 Wed | Concordia-Wisconsin | Mequon, Wis. | L L 2-3: 23-30, 30-19, 30-27, 26-30, 5-15 |
| 10/27 Sat | UW-Stevens Tri-Match: UW-Stout | Stevens Point, Wis. | W 3-1: 33-31, 30-27, 20-30, 30-25 |
| 10/27 Sat | UW-Stevens Point Tri-Match: UW-Stevens Point | Stevens Point, Wis. | L 1-3: 30-27, 15-30, 25-30, 20-30 |
| 10/30 Tue | NAC Playoffs @ Concordia-Chicago | River Forest, Ill. | L 1-3: 29-31, 30-28, 17-30 and 22-30 |
* Denotes a conference game.
