2007 - 2008 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 11/17 Sat | University of Concordia-WI Open Tournament | Mequon, Wis. | Place No Team Score |
| 11/30 Fri | Knox College Dual | Kern Center - Milwaukee Wis. | W 32-16 |
| 12/01 Sat | MSOE Invitational | Kern Center - Milwaukee, Wis. | Place 4th of 10 Teams |
| 12/08 Sat | UW-Oshkosh | Oshkosh, Wis. | Place W: 22-20 UW-Oshkosh; L: 12-28 Wheaton |
| 12/15 Sat | Lawrence University | Appleton, Wis. | Place W: 27-23 Lawrence; L: UW-Whitewater 0-43 |
| 12/28 Fri | Sunshine Open Tourney | Florida | Place Day one results |
| 12/29 Sat | Sunshine Open Tourney | Florida | :Final results |
| 12/30 Sun | Orlando Dual - Central Florida | Orlando, Florida | W W 20-19 |
| 01/05 Sat | Knox College Duals | Galesburg, Ill. | L 0-4 in dual matches |
| 01/12 Sat | North Central Tournament | Naperville, Ill | Place Team: 15th, Olsen, 6th |
| 01/17 Thu | University of Concordia-WI | Kern Center - Milwaukee, Wis. | 7:00 PM |
| 01/19 Sat | Al Hanke Invitational | TBA | Place 8 of 12 teams |
| 02/02 Sat | Wheaton Invitational | TBA | Place 25th of 27 |
| 02/07 Thu | Lakeland College | Kern Center - Milwaukee, Wis. | L 20-22 |
| 02/08 Fri | MBBC | Watertown, Wis. | W 42-8 |
| 02/16 Sat | Northern Wrestling Association Championship | Watertown, Wis. | Place 2nd of 6 teams |
| 02/23 Sat | NCAA III Great Lakes Regional | Collegeville, Minn. | Place 13th of 15 teams |
| 03/08 Sat | NCAA III Championships (Match Time TBA) | TBA | 9:00 AM |
| 03/07 Sat | NCAA III Championship (Match Time TBA) | TBA | Place Team 54th of 61 |
* Denotes a conference game.
