2012 - 2013 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 08/31 Fri | Edgewood Invite | Glen Erin | 10:00 AM |
| 09/01 Sat | Edgewood Invite | Glen Erin | Place 10 of 17 teams |
| 09/10 Mon | Marian Invite | Whispering Springs GC | Place 4 of 11 Teams |
| 09/16 Sun | Benedictine Invite | St. Andrew | Place T-7 of 22 Teams |
| 09/18 Tue | Elite - 8 Concordia, Wis. | North Shore C.C. | Place 6 of 8 teams |
| 09/23 Sun | Wisconsin Lutheran (JV) | Washington Co. | 9:00 AM |
| 09/23 Sun | UW-Eau Claire (Varsity) | Eau Claire | 10:00 AM |
| 09/24 Mon | Wisconsin Lutheran (JV) | Washington Co. | Place 10 of 12 Teams |
| 09/24 Mon | Frank Wigglesworth BluGold Invite -UWEC (Varsity) | Eau Claire | Place 12 of 15 Teams |
| 09/30 Sun | MSOE Invitational | Grand Geneva | 8:00 AM |
| 10/01 Mon | MSOE Invitational | Grand Geneva | Place 3 0f 12 Teams |
| 10/07 Sun | Viterbo University | LaCrosse C.C. | 10:00 AM |
| 10/08 Mon | Viterbo University | LaCrosse C.C. | 10:00 AM |
| 10/14 Sun | NAC Conference | Whistling Straits | 10:00 AM |
| 10/15 Mon | NAC Conference | Whistling Straits | 10:00 AM |
| 04/05 Fri | Illinois-Wesleyan Invite | Ironwood Country Club, Normal, Ill. | 3:00 PM |
| 04/06 Sat | Illinois-Wesleyan Invite | Ironwood Country Club, Normal, Ill. | None 19 of 25 Teams |
| 04/14 Sun | Marian Invitational | Whispering Springs, Fon du Lac, Wis. | Place 8th out of 12 |
| 04/15 Mon | Marian Invitational | Whispering Springs, Fon du Lac, Wis. | Place 7th out of 12; 319, 312 (+55) |
| 04/21 Sun | NAC Championship | Stone Bridge Country Club, Aurora, Ill. | 9:00 AM |
| 04/22 Mon | NAC Championship | Stone Bridge Country Club, Aurora, Ill. | Place 1st |
| 04/23 Tue | Carthage Invitational | Kenosha CC, Kenosha Wis. | 12:00 PM |
| 04/29 Mon | North-South Invite | Bishop's Bay, CC, Middleton Wis. | 12:00 PM |
| 04/29 Mon | UW- Parkside Invitational | Kenosha CC, Kenosha Wis. | Place 5th Overall |
* Denotes a conference game.
