2012 - 2013 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 11/03 Sat | Lakeland Invitational | Sheboygan, Wis. | Place Binish -2nd |
| 11/10 Sat | Knox College Tournament | Galesburg, Ill. | Place Binish & Gaeth- 1st |
| 11/17 Sat | Concordia Open Tournament | Mequon, Wis. | Place Schurg-6th place |
| 12/01 Sat | MSOE Invitational | Kern Center Arena | Place 8th of 11th place |
| 12/08 Sat | North Central Invitational | Naperville, Ill. | Place 8 of 10 Teams |
| 01/05 Sat | UW-Eau Claire | Kern Center Arena | W 24-17 |
| 01/05 Sat | UW-Oshkosh | Kern Center Arena | L 19-26 |
| 01/05 Sat | Maranatha | Kern Center Arena | W 52-3 |
| 01/05 Sat | Wheaton | Kern Center Arena | W 27-23 |
| 01/19 Sat | Al Hanke Invitational | Elmhurst, Ill. | Place 5th of 9 teams |
| 01/26 Sat | UW-Platteville | Sheboygan, Ill. | L 14-33 |
| 02/01 Fri | Pete Willson Invitational | Wheaton, Ill. | 11:00 AM |
| 02/02 Sat | Pete Willson Invitational | Wheaton, Ill. | Place 25 of 28 Teams |
| 02/08 Fri | Lakeland | Sheboygan, Wis. | L 6-38 |
| 02/15 Fri | Concordia-Wisconsin | Mequon, Wis. | L 17-28 |
| 02/23 Sat | Northern Wrestling Conference Championship | Watertown, Wis. | Place third of five teams |
| 03/02 Sat | NCAA DIII Great Lakes Regional Tournament | Minneapolis, Minn. | 9:00 AM |
| 03/15 Fri | NCAA DIII National Championships | Iowa | 11:00 AM |
| 03/16 Sat | NCAA DIII National Championships | Iowa | 10:00 AM |
* Denotes a conference game.
