| Fall Quarter (11 Weeks) | 2011 | 2012 | 2013 |
|---|---|---|---|
| Registration | TBA | TBA | TBA |
| Labor Day | Monday, Sept. 5 | Monday, Sept. 3 | Monday, Sept. 2 |
| Classes Begin 8 a.m. | Tuesday, Sept. 6 | Tuesday, Sept. 4 | Monday, Sept. 9 |
| End of Fall Quarter 5 p.m. | Saturday, Nov. 19 | Saturday, Nov. 17 | Saturday, Nov. 23 |
| Commencement Exercises | Saturday, Nov. 19 | Saturday, Nov. 17 | Saturday, Nov. 23 |
| Winter Quarter (11 Weeks) | 2011 - 2012 | 2012 - 2013 | 2013 - 2014 |
| Registration | Nov. 2 - Nov. 23 | TBA | TBA |
| Thanksgiving Day | Thursday, Nov. 24 | Thursday, Nov 22 | Thursday, Nov 28 |
| Classes Begin 8 a.m. | Monday, Nov. 28 | Monday, Nov. 26 | Monday, Dec. 2 |
| Christmas Recess Begins 10 p.m. | Saturday, Dec. 17 | Saturday, Dec. 22 | Saturday, Dec. 21 |
| Classes Resume 8 a.m. | Tuesday, Jan. 3 | Monday, Jan. 7 | Monday, Jan. 6 |
| End of Winter Quarter 5 p.m. | Saturday, Feb. 25 | Saturday, Feb. 23 | Saturday, March 1 |
| Commencement Exercises | Saturday, Feb. 25 | Saturday, Feb. 23 | Saturday, March 1 |
| Spring Quarter (11 Weeks) | 2012 | 2013 | 2014 |
| Registration | Feb. 8 - March 2 | TBA | TBA |
| Classes Begin 8 a.m. | Monday, March 5 | Monday, March 4 | Monday, March 10 |
| Spring Break Begins 10 p.m. | Thursday, April 5 | Thursday, March 28 | Thursday, April 17* |
| Classes Resume 8 a.m. | Monday, April 16 | Monday, April 8 | Monday, April 21 |
| End of Spring Quarter 5 p.m. | Saturday, May 26 | Saturday, May 25 | Saturday, May 24 |
| Commencement Exercises | Saturday, May 26 | Saturday, May 25 | Saturday, May 24 |
| Summer Quarter | |||
| The schedule of classes varies during the Summer term. A variety of attendance options are offered from six-to 11-week sessions. Contact the Registrar's Office at (414) 277-7215 to receive a schedule of classes and additional information. *No break week |
|||
