| For UCSCMVB: Shane Yablonka; Will Klepac; Mauro Salinas; Salvatore La cavera; Thomas Davidson; Paul Leon; libero Darren Tsai. |
| For MSOEMVB: Buczynski, John; Morrone, Matt; Geary, Jack; Manning, Nick; Main, Brian; Martin, Max; libero Cote, John. |
| 1-0 | Point MSOEMVB - (Martin, Max) Bad set by Paul Leon. |
| 1-1 | Point UCSCMVB - (Martin, Max) Service error. | so |
| 2-1 | Point MSOEMVB - (Will Klepac) Kill by Manning, Nick (from Cote, John). | so |
| For MSOEMVB: Harbour, Alex. |
| 2-2 | Point UCSCMVB - (Manning, Nick) Service error. | so |
| 3-2 | Point MSOEMVB - (Shane Yablonka) Service error. | so |
| 3-3 | Point UCSCMVB - (Main, Brian) Kill by Thomas Davidson (from Paul Leon). | so |
| 4-3 | Point MSOEMVB - (Salvatore La cavera) Attack error by Thomas Davidson. | so |
| 4-4 | Point UCSCMVB - (Morrone, Matt) Kill by Salvatore La cavera (from Paul Leon). | so |
| 5-4 | Point MSOEMVB - (Thomas Davidson) Kill by Martin, Max (from Cote, John). | so |
| 5-5 | Point UCSCMVB - (Harbour, Alex) Kill by Will Klepac (from Paul Leon). | so |
| For MSOEMVB: Buczynski, John. |
| 6-5 | Point MSOEMVB - (Paul Leon) Kill by Martin, Max (from Morrone, Matt). | so |
| 6-6 | Point UCSCMVB - (Geary, Jack) Kill by Mauro Salinas (from Paul Leon). | so |
| 7-6 | Point MSOEMVB - (Mauro Salinas) Kill by Main, Brian (from Morrone, Matt). | so |
| 7-7 | Point UCSCMVB - (Martin, Max) Kill by Shane Yablonka (from Paul Leon). | so |
| 7-8 | Point UCSCMVB - (Will Klepac) Kill by Salvatore La cavera (from Paul Leon). |
| 8-8 | Point MSOEMVB - (Will Klepac) Service error. | so |
| 8-9 | Point UCSCMVB - (Manning, Nick) Service error. | so |
| 8-10 | Point UCSCMVB - (Shane Yablonka) Service ace (Manning, Nick). |
| 9-10 | Point MSOEMVB - (Shane Yablonka) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 9-11 | Point UCSCMVB - (Main, Brian) Attack error by Morrone, Matt. | so |
| 10-11 | Point MSOEMVB - (Salvatore La cavera) Ball handling error by Paul Leon. | so |
| 11-11 | Point MSOEMVB - (Morrone, Matt) Kill by Martin, Max (from Morrone, Matt). |
| 12-11 | Point MSOEMVB - (Morrone, Matt) Attack error by Thomas Davidson (block by Harbour, Alex; Geary, Jack). |
| 12-12 | Point UCSCMVB - (Morrone, Matt) Kill by Shane Yablonka (from Paul Leon). | so |
| 13-12 | Point MSOEMVB - (Thomas Davidson) Service error. | so |
| 13-13 | Point UCSCMVB - (Harbour, Alex) Kill by Will Klepac (from Paul Leon). | so |
| 14-13 | Point MSOEMVB - (Paul Leon) Kill by Geary, Jack (from Morrone, Matt). | so |
| 14-14 | Point UCSCMVB - (Geary, Jack) Kill by Mauro Salinas (from Paul Leon). | so |
| 15-14 | Point MSOEMVB - (Mauro Salinas) Kill by Manning, Nick (from Morrone, Matt). | so |
| 16-14 | Point MSOEMVB - (Martin, Max) Service ace (Mauro Salinas). |
| 16-15 | Point UCSCMVB - (Martin, Max) Kill by Salvatore La cavera (from Paul Leon). | so |
| For UCSCMVB: Kyle Whillhite. |
| 17-15 | Point MSOEMVB - (Kyle Whillhite) Kill by Main, Brian (from Morrone, Matt). | so |
| 17-16 | Point UCSCMVB - (Manning, Nick) Kill by Salvatore La cavera (from Paul Leon). | so |
| 17-17 | Point UCSCMVB - (Shane Yablonka) Service ace (Manning, Nick). |
| 18-17 | Point MSOEMVB - (Shane Yablonka) Service error. | so |
| 19-17 | Point MSOEMVB - (Main, Brian) Service ace (Mauro Salinas). |
| 19-18 | Point UCSCMVB - (Main, Brian) Attack error by Martin, Max. | so |
| 19-19 | Point UCSCMVB - (Salvatore La cavera) Attack error by Harbour, Alex. |
| 20-19 | Point MSOEMVB - (Salvatore La cavera) Kill by Harbour, Alex (from Morrone, Matt). | so |
| Timeout UC Santa Cruz. |
| 20-20 | Point UCSCMVB - (Morrone, Matt) Service error. | so |
| 21-20 | Point MSOEMVB - (Thomas Davidson) Kill by Martin, Max (from Morrone, Matt). | so |
| 21-21 | Point UCSCMVB - (Harbour, Alex) Kill by Mauro Salinas (from Paul Leon). | so |
| 22-21 | Point MSOEMVB - (Paul Leon) Kill by Manning, Nick (from Morrone, Matt). | so |
| 22-22 | Point UCSCMVB - (Geary, Jack) Kill by Shane Yablonka (from Paul Leon). | so |
| 22-23 | Point UCSCMVB - (Mauro Salinas) Kill by Will Klepac (from Paul Leon). |
| Timeout MSOE. |
| 22-24 | Point UCSCMVB - (Mauro Salinas) Kill by Shane Yablonka. |
| Timeout MSOE. |
| 23-24 | Point MSOEMVB - (Mauro Salinas) Kill by Martin, Max (from Morrone, Matt). | so |
| For MSOEMVB: Starkey, Daniel. |
| 24-24 | Point MSOEMVB - (Martin, Max) Kill by Manning, Nick (from Cote, John). |
| Timeout UC Santa Cruz. |
| 25-24 | Point MSOEMVB - (Martin, Max) Attack error by Salvatore La cavera. |
| 26-24 | Point MSOEMVB - (Martin, Max) Attack error by Salvatore La cavera. |
| For MSOEMVB: Martin, Max; Main, Brian; Morrone, Matt; Manning, Nick; Buczynski, John; Geary, Jack; libero Cote, John. |
| For UCSCMVB: Mauro Salinas; Paul Leon; Salvatore La cavera; Shane Yablonka; Will Klepac; Thomas Davidson; libero Darren Tsai. |
| 0-1 | Point UCSCMVB - (Mauro Salinas) Attack error by Martin, Max (block by Salvatore La cavera; Will Klepac). |
| 0-2 | Point UCSCMVB - (Mauro Salinas) Attack error by Manning, Nick. |
| 0-3 | Point UCSCMVB - (Mauro Salinas) Attack error by Main, Brian. |
| 1-3 | Point MSOEMVB - (Mauro Salinas) Service error. | so |
| 1-4 | Point UCSCMVB - (Martin, Max) Service error. | so |
| 2-4 | Point MSOEMVB - (Will Klepac) Kill by Manning, Nick (from Morrone, Matt). | so |
| For MSOEMVB: Harbour, Alex. |
| 3-4 | Point MSOEMVB - (Manning, Nick) Kill by Main, Brian (from Morrone, Matt). |
| 3-5 | Point UCSCMVB - (Manning, Nick) Kill by Salvatore La cavera (from Paul Leon). | so |
| 4-5 | Point MSOEMVB - (Shane Yablonka) Kill by Main, Brian (from Morrone, Matt). | so |
| 5-5 | Point MSOEMVB - (Main, Brian) Attack error by Salvatore La cavera (block by Geary, Jack; Morrone, Matt). |
| 5-6 | Point UCSCMVB - (Main, Brian) Kill by Thomas Davidson (from Paul Leon). | so |
| 5-7 | Point UCSCMVB - (Salvatore La cavera) Attack error by Geary, Jack. |
| 5-8 | Point UCSCMVB - (Salvatore La cavera) Kill by Mauro Salinas. |
| 6-8 | Point MSOEMVB - (Salvatore La cavera) Kill by Geary, Jack (from Morrone, Matt). | so |
| 6-9 | Point UCSCMVB - (Morrone, Matt) Kill by Thomas Davidson (from Paul Leon). | so |
| 7-9 | Point MSOEMVB - (Thomas Davidson) Kill by Martin, Max (from Morrone, Matt). | so |
| 7-10 | Point UCSCMVB - (Harbour, Alex) Kill by Shane Yablonka (from Paul Leon). | so |
| For MSOEMVB: Buczynski, John. |
| 8-10 | Point MSOEMVB - (Paul Leon) Kill by Geary, Jack (from Morrone, Matt). | so |
| 9-10 | Point MSOEMVB - (Geary, Jack) Attack error by Salvatore La cavera (block by Martin, Max; Main, Brian). |
| 10-10 | Point MSOEMVB - (Geary, Jack) Kill by Manning, Nick (from Morrone, Matt). |
| 10-11 | Point UCSCMVB - (Geary, Jack) Kill by Mauro Salinas (from Paul Leon). | so |
| 11-11 | Point MSOEMVB - (Mauro Salinas) Service error. | so |
| 11-12 | Point UCSCMVB - (Martin, Max) Kill by Salvatore La cavera (from Darren Tsai). | so |
| For UCSCMVB: Kyle Whillhite. |
| 12-12 | Point MSOEMVB - (Kyle Whillhite) Service error. | so |
| For MSOEMVB: Harbour, Alex. |
| For UCSCMVB: Will Klepac. |
| 12-13 | Point UCSCMVB - (Manning, Nick) Kill by Thomas Davidson (from Paul Leon). | so |
| 13-13 | Point MSOEMVB - (Shane Yablonka) Service error. | so |
| 13-14 | Point UCSCMVB - (Main, Brian) Service error. | so |
| 14-14 | Point MSOEMVB - (Salvatore La cavera) Service error. | so |
| 14-15 | Point UCSCMVB - (Morrone, Matt) Kill by Thomas Davidson (from Paul Leon). | so |
| 15-15 | Point MSOEMVB - (Thomas Davidson) Service error. | so |
| 15-16 | Point UCSCMVB - (Harbour, Alex) Service error. | so |
| For MSOEMVB: Buczynski, John. |
| 15-17 | Point UCSCMVB - (Paul Leon) Service ace (Cote, John). |
| Timeout MSOE. |
| 16-17 | Point MSOEMVB - (Paul Leon) Attack error by Mauro Salinas (block by Martin, Max; Geary, Jack). | so |
| 17-17 | Point MSOEMVB - (Geary, Jack) Kill by Morrone, Matt (from Geary, Jack), block error by Shane Yablonka. |
| 18-17 | Point MSOEMVB - (Geary, Jack) Service ace (Mauro Salinas). |
| 19-17 | Point MSOEMVB - (Geary, Jack) Attack error by Shane Yablonka (block by Main, Brian; Martin, Max). |
| Timeout UC Santa Cruz. |
| 19-18 | Point UCSCMVB - (Geary, Jack) Kill by Shane Yablonka (from Paul Leon). | so |
| 20-18 | Point MSOEMVB - (Mauro Salinas) Kill by Main, Brian (from Morrone, Matt). | so |
| 21-18 | Point MSOEMVB - (Martin, Max) Kill by Morrone, Matt (from Martin, Max). |
| 22-18 | Point MSOEMVB - (Martin, Max) Service ace (Salvatore La cavera). |
| Timeout UC Santa Cruz. |
| For MSOEMVB: Starkey, Daniel. |
| 22-19 | Point UCSCMVB - (Martin, Max) Kill by Salvatore La cavera (from Paul Leon). | so |
| For MSOEMVB: Morrone, Matt. |
| For UCSCMVB: Kyle Whillhite. |
| 23-19 | Point MSOEMVB - (Kyle Whillhite) Service error. | so |
| For MSOEMVB: Harbour, Alex. |
| For UCSCMVB: Will Klepac. |
| 24-19 | Point MSOEMVB - (Manning, Nick) Attack error by Shane Yablonka (block by Main, Brian; Harbour, Alex). |
| 24-20 | Point UCSCMVB - (Manning, Nick) Kill by Salvatore La cavera (from Paul Leon). | so |
| 25-20 | Point MSOEMVB - (Shane Yablonka) Kill by Martin, Max (from Morrone, Matt). | so |
| For UCSCMVB: Thomas Davidson; Will Klepac; Shane Yablonka; Paul Leon; Salvatore La cavera; Mauro Salinas; libero Darren Tsai. |
| For MSOEMVB: Martin, Max; Morrone, Matt; Geary, Jack; Main, Brian; Manning, Nick; Buczynski, John; libero Cote, John. |
| 1-0 | Point MSOEMVB - (Martin, Max) Kill by Manning, Nick (from Morrone, Matt). |
| 2-0 | Point MSOEMVB - (Martin, Max) Kill by Manning, Nick. |
| 2-1 | Point UCSCMVB - (Martin, Max) Service error. | so |
| 2-2 | Point UCSCMVB - (Will Klepac) Service ace (Manning, Nick). |
| 2-3 | Point UCSCMVB - (Will Klepac) Attack error by Manning, Nick (block by Thomas Davidson; Shane Yablonka). |
| 3-3 | Point MSOEMVB - (Will Klepac) Kill by Main, Brian (from Morrone, Matt). | so |
| For MSOEMVB: Harbour, Alex. |
| 4-3 | Point MSOEMVB - (Manning, Nick) Bad set by Shane Yablonka. |
| 4-4 | Point UCSCMVB - (Manning, Nick) Kill by Salvatore La cavera (from Paul Leon). | so |
| 4-5 | Point UCSCMVB - (Shane Yablonka) Attack error by Harbour, Alex. |
| 4-6 | Point UCSCMVB - (Shane Yablonka) Kill by Salvatore La cavera (from Paul Leon). |
| 5-6 | Point MSOEMVB - (Shane Yablonka) Kill by Manning, Nick (from Morrone, Matt). | so |
| 5-7 | Point UCSCMVB - (Main, Brian) Attack error by Morrone, Matt (block by Thomas Davidson). | so |
| For MSOEMVB: Buczynski, John. |
| 6-7 | Point MSOEMVB - (Salvatore La cavera) Kill by Geary, Jack (from Morrone, Matt). | so |
| 6-8 | Point UCSCMVB - (Morrone, Matt) Kill by Thomas Davidson (from Paul Leon). | so |
| 7-8 | Point MSOEMVB - (Thomas Davidson) Kill by Geary, Jack (from Morrone, Matt). | so |
| For MSOEMVB: Magrum, Gregory. |
| 7-9 | Point UCSCMVB - (Buczynski, John) Attack error by Martin, Max. | so |
| 7-10 | Point UCSCMVB - (Paul Leon) Kill by Will Klepac (from Paul Leon). |
| 8-10 | Point MSOEMVB - (Paul Leon) Kill by Manning, Nick (from Morrone, Matt). | so |
| 8-11 | Point UCSCMVB - (Geary, Jack) Kill by Will Klepac (from Paul Leon). | so |
| 8-12 | Point UCSCMVB - (Mauro Salinas) Kill by Salvatore La cavera (from Paul Leon). |
| Timeout MSOE. |
| 9-12 | Point MSOEMVB - (Mauro Salinas) Kill by Manning, Nick (from Morrone, Matt). | so |
| 9-13 | Point UCSCMVB - (Martin, Max) Kill by Will Klepac (from Paul Leon). | so |
| 10-13 | Point MSOEMVB - (Will Klepac) Kill by Buczynski, John (from Manning, Nick). | so |
| For MSOEMVB: Harbour, Alex. |
| 11-13 | Point MSOEMVB - (Manning, Nick) Kill by Martin, Max (from Harbour, Alex). |
| 11-14 | Point UCSCMVB - (Manning, Nick) Kill by Salvatore La cavera (from Paul Leon). | so |
| 12-14 | Point MSOEMVB - (Shane Yablonka) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 12-15 | Point UCSCMVB - (Main, Brian) Kill by Salvatore La cavera (from Paul Leon). | so |
| 13-15 | Point MSOEMVB - (Salvatore La cavera) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 14-15 | Point MSOEMVB - (Morrone, Matt) Attack error by Thomas Davidson. |
| 15-15 | Point MSOEMVB - (Morrone, Matt) Attack error by Mauro Salinas. |
| 15-16 | Point UCSCMVB - (Morrone, Matt) Kill by Mauro Salinas (from Paul Leon). | so |
| 15-17 | Point UCSCMVB - (Thomas Davidson) Service ace (Manning, Nick). |
| 16-17 | Point MSOEMVB - (Thomas Davidson) Kill by Martin, Max (from Morrone, Matt). | so |
| 16-18 | Point UCSCMVB - (Harbour, Alex) Attack error by Geary, Jack. | so |
| 17-18 | Point MSOEMVB - (Paul Leon) Kill by Martin, Max (from Morrone, Matt). | so |
| 18-18 | Point MSOEMVB - (Geary, Jack) Kill by Martin, Max (from Morrone, Matt). |
| Timeout UC Santa Cruz. |
| 18-19 | Point UCSCMVB - (Geary, Jack) Service error. | so |
| 18-20 | Point UCSCMVB - (Mauro Salinas) Bad set by Manning, Nick. |
| 18-21 | Point UCSCMVB - (Mauro Salinas) Attack error by Main, Brian. |
| 19-21 | Point MSOEMVB - (Mauro Salinas) Kill by Manning, Nick (from Morrone, Matt). | so |
| 19-22 | Point UCSCMVB - (Martin, Max) Attack error by Buczynski, John. | so |
| 19-23 | Point UCSCMVB - (Will Klepac) Attack error by Manning, Nick (block by Shane Yablonka). |
| Timeout MSOE. |
| 20-23 | Point MSOEMVB - (Will Klepac) Attack error by Thomas Davidson (block by Main, Brian). | so |
| For MSOEMVB: Harbour, Alex. |
| For MSOEMVB: Starkey, Daniel. |
| 20-24 | Point UCSCMVB - (Manning, Nick) Kill by Salvatore La cavera (from Paul Leon). | so |
| 20-25 | Point UCSCMVB - (Shane Yablonka) Kill by Thomas Davidson. |
| For UCSCMVB: Thomas Davidson; Paul Leon; Shane Yablonka; Will Klepac; Salvatore La cavera; Mauro Salinas; libero Darren Tsai. |
| For MSOEMVB: Martin, Max; Morrone, Matt; Main, Brian; Buczynski, John; Manning, Nick; Geary, Jack; libero Cote, John. |
| 1-0 | Point MSOEMVB - (Mauro Salinas) Kill by Martin, Max (from Morrone, Matt). | so |
| 1-1 | Point UCSCMVB - (Martin, Max) Service error. | so |
| 2-1 | Point MSOEMVB - (Will Klepac) Kill by Martin, Max (from Morrone, Matt). | so |
| For MSOEMVB: Harbour, Alex. |
| 2-2 | Point UCSCMVB - (Manning, Nick) Kill by Shane Yablonka (from Paul Leon). | so |
| 3-2 | Point MSOEMVB - (Shane Yablonka) Kill by Main, Brian (from Morrone, Matt). | so |
| 3-3 | Point UCSCMVB - (Main, Brian) Attack error by Harbour, Alex. | so |
| 4-3 | Point MSOEMVB - (Salvatore La cavera) Attack error by Thomas Davidson (block by Harbour, Alex; Geary, Jack). | so |
| 4-4 | Point UCSCMVB - (Morrone, Matt) Kill by Thomas Davidson. | so |
| 4-5 | Point UCSCMVB - (Thomas Davidson) Kill by Shane Yablonka (from Paul Leon). |
| 4-6 | Point UCSCMVB - (Thomas Davidson) Service ace (Cote, John). |
| 4-7 | Point UCSCMVB - (Thomas Davidson) Attack error by Geary, Jack. |
| For MSOEMVB: Magrum, Gregory. |
| 5-7 | Point MSOEMVB - (Thomas Davidson) Bad set by Shane Yablonka. | so |
| For MSOEMVB: Manning, Nick. |
| 5-8 | Point UCSCMVB - (Harbour, Alex) Ball handling error by Harbour, Alex. | so |
| For MSOEMVB: Buczynski, John. |
| 6-8 | Point MSOEMVB - (Paul Leon) Kill by Manning, Nick (from Morrone, Matt). | so |
| 6-9 | Point UCSCMVB - (Geary, Jack) Kill by Will Klepac (from Paul Leon). | so |
| 7-9 | Point MSOEMVB - (Mauro Salinas) Service error. | so |
| 7-10 | Point UCSCMVB - (Martin, Max) Kill by Salvatore La cavera (from Paul Leon). | so |
| 8-10 | Point MSOEMVB - (Will Klepac) Kill by Manning, Nick (from Morrone, Matt). | so |
| For MSOEMVB: Harbour, Alex. |
| 9-10 | Point MSOEMVB - (Manning, Nick) Kill by Harbour, Alex (from Morrone, Matt). |
| 10-10 | Point MSOEMVB - (Manning, Nick) Attack error by Salvatore La cavera. |
| 10-11 | Point UCSCMVB - (Manning, Nick) Service error. | so |
| For UCSCMVB: Sean Reed. |
| 10-12 | Point UCSCMVB - (Shane Yablonka) Attack error by Magrum, Gregory (block by Thomas Davidson; Salvatore La cavera). |
| 10-13 | Point UCSCMVB - (Shane Yablonka) Kill by Salvatore La cavera (from Paul Leon). |
| For MSOEMVB: Manning, Nick. |
| 10-14 | Point UCSCMVB - (Shane Yablonka) Attack error by Harbour, Alex (block by Paul Leon; Thomas Davidson). |
| 10-15 | Point UCSCMVB - (Shane Yablonka) Attack error by Harbour, Alex. |
| 11-15 | Point MSOEMVB - (Shane Yablonka) Kill by Martin, Max (from Morrone, Matt). | so |
| 11-16 | Point UCSCMVB - (Main, Brian) Kill by Paul Leon. | so |
| 12-16 | Point MSOEMVB - (Salvatore La cavera) Service error. | so |
| 12-17 | Point UCSCMVB - (Morrone, Matt) Kill by Thomas Davidson (from Paul Leon). | so |
| 12-18 | Point UCSCMVB - (Thomas Davidson) Service ace (Harbour, Alex). |
| 13-18 | Point MSOEMVB - (Thomas Davidson) Service error. | so |
| 14-18 | Point MSOEMVB - (Harbour, Alex) Attack error by Shane Yablonka (block by Geary, Jack; Manning, Nick; Martin, Max). |
| 14-19 | Point UCSCMVB - (Harbour, Alex) Kill by Mauro Salinas (from Paul Leon). | so |
| 15-19 | Point MSOEMVB - (Paul Leon) Kill by Geary, Jack (from Morrone, Matt). | so |
| 15-20 | Point UCSCMVB - (Geary, Jack) Service error. | so |
| 15-21 | Point UCSCMVB - (Mauro Salinas) Attack error by Manning, Nick. |
| Timeout MSOE. |
| 16-21 | Point MSOEMVB - (Mauro Salinas) Kill by Martin, Max (from Morrone, Matt). | so |
| 16-22 | Point UCSCMVB - (Martin, Max) Kill by Salvatore La cavera (from Paul Leon). | so |
| 17-22 | Point MSOEMVB - (Will Klepac) Attack error by Thomas Davidson (block by Main, Brian). | so |
| 17-23 | Point UCSCMVB - (Manning, Nick) Kill by Salvatore La cavera (from Paul Leon). | so |
| 17-24 | Point UCSCMVB - (Shane Yablonka) Attack error by Main, Brian (block by Thomas Davidson; Salvatore La cavera). |
| 17-25 | Point UCSCMVB - (Shane Yablonka) Kill by Salvatore La cavera (from Paul Leon). |
====================
==================== MSOE 2, UC SANTA CRUZ 3
====================
| For UCSCMVB: Paul Leon; Salvatore La cavera; Will Klepac; Thomas Davidson; Shane Yablonka; Mauro Salinas; libero Darren Tsai. |
| For MSOEMVB: Martin, Max; Morrone, Matt; Manning, Nick; Buczynski, John; Main, Brian; Geary, Jack; libero Cote, John. |
| 0-1 | Point UCSCMVB - (Mauro Salinas) Attack error by Martin, Max (block by Will Klepac; Salvatore La cavera). |
| 0-2 | Point UCSCMVB - (Mauro Salinas) Attack error by Main, Brian (block by Will Klepac). |
| 1-2 | Point MSOEMVB - (Mauro Salinas) Kill by Manning, Nick (from Morrone, Matt), block error by Shane Yablonka. | so |
| 1-3 | Point UCSCMVB - (Martin, Max) Attack error by Main, Brian. | so |
| 1-4 | Point UCSCMVB - (Will Klepac) Kill by Salvatore La cavera (from Mauro Salinas). |
| 2-4 | Point MSOEMVB - (Will Klepac) Kill by Manning, Nick (from Morrone, Matt). | so |
| For MSOEMVB: Harbour, Alex; Starkey, Daniel. |
| 3-4 | Point MSOEMVB - (Manning, Nick) Attack error by Thomas Davidson. |
| 3-5 | Point UCSCMVB - (Manning, Nick) Kill by Salvatore La cavera (from Paul Leon). | so |
| 4-5 | Point MSOEMVB - (Shane Yablonka) Kill by Main, Brian (from Morrone, Matt). | so |
| 4-6 | Point UCSCMVB - (Main, Brian) Kill by Salvatore La cavera (from Paul Leon). | so |
| 5-6 | Point MSOEMVB - (Salvatore La cavera) Kill by Geary, Jack (from Morrone, Matt). | so |
| 5-7 | Point UCSCMVB - (Morrone, Matt) Kill by Thomas Davidson (from Paul Leon). | so |
| 6-7 | Point MSOEMVB - (Thomas Davidson) Kill by Manning, Nick (from Martin, Max). | so |
| 6-8 | Point UCSCMVB - (Harbour, Alex) Service error. | so |
| 6-9 | Point UCSCMVB - (Paul Leon) Attack error by Manning, Nick (block by Will Klepac; Shane Yablonka). |
| Timeout MSOE. |
| 7-9 | Point MSOEMVB - (Paul Leon) Service error. | so |
| 7-10 | Point UCSCMVB - (Geary, Jack) Service error. | so |
| 7-11 | Point UCSCMVB - (Mauro Salinas) Service ace (Buczynski, John). |
| Timeout MSOE. |
| 8-11 | Point MSOEMVB - (Mauro Salinas) Kill by Manning, Nick (from Morrone, Matt). | so |
| For MSOEMVB: Starkey, Daniel. |
| 8-12 | Point UCSCMVB - (Martin, Max) Kill by Salvatore La cavera (from Paul Leon). | so |
| 9-12 | Point MSOEMVB - (Will Klepac) Ball handling error by Will Klepac. | so |
| For MSOEMVB: Harbour, Alex. |
| For MSOEMVB: Avery, Josh. |
| 9-13 | Point UCSCMVB - (Manning, Nick) Service error. | so |
| 10-13 | Point MSOEMVB - (Shane Yablonka) Kill by Martin, Max (from Morrone, Matt). | so |
| 10-14 | Point UCSCMVB - (Main, Brian) Attack error by Martin, Max. | so |
| 10-15 | Point UCSCMVB - (Salvatore La cavera) Attack error by Harbour, Alex. |
====================
==================== MSOE 2, UC SANTA CRUZ 3
====================