| For MSOEMVB: Morrone, Matt; Harbour, Alex; Geary, Jack; Martin, Max; Manning, Nick; Main, Brian; libero Cote, John. |
| For QU: Jacob Voigtmann; Joe Ascher; Ryan Lehmann; John Pranger; Andrew Ouano; Joe Sokol; libero Matt Bronson. |
| 0-1 | Point QU - (Morrone, Matt) Kill by John Pranger (from Andrew Ouano). | so |
| 0-2 | Point QU - (Joe Ascher) Kill by Ryan Lehmann (from Andrew Ouano). |
| 0-3 | Point QU - (Joe Ascher) Kill by John Pranger (from Martin, Max). |
| 1-3 | Point MSOEMVB - (Joe Ascher) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 1-4 | Point QU - (Harbour, Alex) Service error. | so |
| 2-4 | Point MSOEMVB - (Ryan Lehmann) Kill by Martin, Max (from Morrone, Matt). | so |
| 3-4 | Point MSOEMVB - (Geary, Jack) Service ace (Gavin Mueller). |
| 3-5 | Point QU - (Geary, Jack) Kill by Joe Sokol (from Andrew Ouano). | so |
| 4-5 | Point MSOEMVB - (John Pranger) Kill by Manning, Nick (from Morrone, Matt). | so |
| 5-5 | Point MSOEMVB - (Martin, Max) Ball handling error by Matt Bronson. |
| 5-6 | Point QU - (Martin, Max) Service error. | so |
| 6-6 | Point MSOEMVB - (Andrew Ouano) Kill by Main, Brian (from Morrone, Matt). | so |
| 7-6 | Point MSOEMVB - (Manning, Nick) Service ace (Gavin Mueller). |
| 8-6 | Point MSOEMVB - (Manning, Nick) Kill by Harbour, Alex (from Morrone, Matt). |
| 8-7 | Point QU - (Manning, Nick) Service error. | so |
| 9-7 | Point MSOEMVB - (Joe Sokol) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 10-7 | Point MSOEMVB - (Main, Brian) Kill by Morrone, Matt (from Martin, Max). |
| 11-7 | Point MSOEMVB - (Main, Brian) Kill by Harbour, Alex (from Martin, Max). |
| 12-7 | Point MSOEMVB - (Main, Brian) Attack error by Joe Sokol. |
| For QU: Steven Battaglia. |
| 12-8 | Point QU - (Main, Brian) Service error. | so |
| 12-9 | Point QU - (Steven Battaglia) Kill by Ryan Lehmann (from Andrew Ouano). |
| 13-9 | Point MSOEMVB - (Steven Battaglia) Service error. | so |
| 13-10 | Point QU - (Morrone, Matt) Kill by Joe Ascher (from Andrew Ouano). | so |
| 13-11 | Point QU - (Joe Ascher) Bad set by Morrone, Matt. |
| 13-12 | Point QU - (Joe Ascher) Attack error by Harbour, Alex (block by John Pranger; Ryan Lehmann). |
| 14-12 | Point MSOEMVB - (Joe Ascher) Kill by Martin, Max (from Morrone, Matt). | so |
| 14-13 | Point QU - (Harbour, Alex) Service error. | so |
| 14-14 | Point QU - (Ryan Lehmann) Service ace (Harbour, Alex). |
| 15-14 | Point MSOEMVB - (Ryan Lehmann) Service error. | so |
| 15-15 | Point QU - (Geary, Jack) Kill by John Pranger (from Andrew Ouano). | so |
| 15-16 | Point QU - (John Pranger) Attack error by Main, Brian. |
| 15-17 | Point QU - (John Pranger) Attack error by Manning, Nick (block by Steven Battaglia; Andrew Ouano). |
| Timeout MSOE. |
| For QU: Charles Ka'Ai'Ai. |
| 16-17 | Point MSOEMVB - (Charles Ka'Ai'Ai) Kill by Martin, Max (from Morrone, Matt). | so |
| 16-18 | Point QU - (Martin, Max) Service error. | so |
| 17-18 | Point MSOEMVB - (Andrew Ouano) Kill by Main, Brian (from Morrone, Matt). | so |
| 18-18 | Point MSOEMVB - (Manning, Nick) Attack error by Joe Sokol (block by Harbour, Alex; Main, Brian). |
| 18-19 | Point QU - (Manning, Nick) Kill by Joe Ascher (from Andrew Ouano). | so |
| 18-20 | Point QU - (Joe Sokol) Attack error by Manning, Nick (block by Steven Battaglia). |
| 19-20 | Point MSOEMVB - (Joe Sokol) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 19-21 | Point QU - (Main, Brian) Kill by Joe Ascher (from Andrew Ouano). | so |
| For QU: Jacob Voigtmann; John Pranger. |
| 20-21 | Point MSOEMVB - (Jacob Voigtmann) Service error. | so |
| 21-21 | Point MSOEMVB - (Morrone, Matt) Attack error by Ryan Lehmann (block by Martin, Max; Geary, Jack). |
| 21-22 | Point QU - (Morrone, Matt) Kill by Joe Ascher (from Andrew Ouano). | so |
| 22-22 | Point MSOEMVB - (Joe Ascher) Kill by Martin, Max (from Morrone, Matt). | so |
| For MSOEMVB: Buczynski, John. |
| 22-23 | Point QU - (Buczynski, John) Kill by Joe Ascher (from Andrew Ouano). | so |
| Timeout MSOE. |
| 23-23 | Point MSOEMVB - (Ryan Lehmann) Kill by Martin, Max (from Morrone, Matt). | so |
| For MSOEMVB: Avery, Josh. |
| 23-24 | Point QU - (Geary, Jack) Service error. | so |
| For MSOEMVB: Morrone, Matt. |
| 24-24 | Point MSOEMVB - (John Pranger) Kill by Main, Brian (from Morrone, Matt). | so |
| 24-25 | Point QU - (Martin, Max) Kill by Joe Sokol (from Andrew Ouano). | so |
| 25-25 | Point MSOEMVB - (Andrew Ouano) Attack error by Joe Sokol. | so |
| For MSOEMVB: Harbour, Alex. |
| 26-25 | Point MSOEMVB - (Manning, Nick) Service ace (Matt Bronson). |
| 27-25 | Point MSOEMVB - (Manning, Nick) Attack error by Joe Ascher. |
| For QU: Joe Ascher; Ryan Lehmann; Steven Battaglia; Andrew Ouano; Joe Sokol; John Pranger; libero Matt Bronson. |
| For MSOEMVB: Main, Brian; Morrone, Matt; Harbour, Alex; Geary, Jack; Martin, Max; Manning, Nick; libero Cote, John. |
| 0-1 | Point QU - (Joe Ascher) Kill by Ryan Lehmann (from Andrew Ouano). |
| 1-1 | Point MSOEMVB - (Joe Ascher) Service error. | so |
| 2-1 | Point MSOEMVB - (Morrone, Matt) Service ace (Ryan Lehmann). |
| 2-2 | Point QU - (Morrone, Matt) Kill by Joe Ascher (from Andrew Ouano). | so |
| 3-2 | Point MSOEMVB - (Ryan Lehmann) Kill by Martin, Max (from Morrone, Matt). | so |
| 3-3 | Point QU - (Harbour, Alex) Kill by Steven Battaglia (from Andrew Ouano). | so |
| 3-4 | Point QU - (Steven Battaglia) Kill by Andrew Ouano (from Martin, Max). |
| 4-4 | Point MSOEMVB - (Steven Battaglia) Service error. | so |
| 4-5 | Point QU - (Geary, Jack) Service error. | so |
| 5-5 | Point MSOEMVB - (Andrew Ouano) Service error. | so |
| 6-5 | Point MSOEMVB - (Martin, Max) Attack error by Joe Ascher. |
| 6-6 | Point QU - (Martin, Max) Kill by John Pranger (from Andrew Ouano). | so |
| 7-6 | Point MSOEMVB - (Joe Sokol) Attack error by Ryan Lehmann. | so |
| 7-7 | Point QU - (Manning, Nick) Service error. | so |
| 8-7 | Point MSOEMVB - (John Pranger) Service error. | so |
| 8-8 | Point QU - (Main, Brian) Attack error by Harbour, Alex. | so |
| 9-8 | Point MSOEMVB - (Joe Ascher) Attack error by Joe Sokol. | so |
| 9-9 | Point QU - (Morrone, Matt) Service error. | so |
| 10-9 | Point MSOEMVB - (Ryan Lehmann) Service error. | so |
| 10-10 | Point QU - (Harbour, Alex) Kill by Ryan Lehmann (from Andrew Ouano). | so |
| 11-10 | Point MSOEMVB - (Steven Battaglia) Service error. | so |
| 12-10 | Point MSOEMVB - (Geary, Jack) Kill by Manning, Nick (from Martin, Max). |
| 12-11 | Point QU - (Geary, Jack) Kill by Andrew Ouano (from Ryan Lehmann). | so |
| 12-12 | Point QU - (Andrew Ouano) Kill by Joe Sokol (from Matt Bronson). |
| 13-12 | Point MSOEMVB - (Andrew Ouano) Kill by Martin, Max (from Morrone, Matt). | so |
| 13-13 | Point QU - (Martin, Max) Kill by Ryan Lehmann (from Andrew Ouano). | so |
| 14-13 | Point MSOEMVB - (Joe Sokol) Kill by Main, Brian (from Morrone, Matt). | so |
| 14-14 | Point QU - (Manning, Nick) Kill by Joe Ascher (from Andrew Ouano), block error by Harbour, Alex. | so |
| 14-15 | Point QU - (John Pranger) Kill by Steven Battaglia (from Martin, Max). |
| 15-15 | Point MSOEMVB - (John Pranger) Kill by Main, Brian (from Morrone, Matt). | so |
| 15-16 | Point QU - (Main, Brian) Kill by Ryan Lehmann (from Andrew Ouano). | so |
| 15-17 | Point QU - (Joe Ascher) Attack error by Harbour, Alex. |
| Timeout MSOE. |
| 16-17 | Point MSOEMVB - (Joe Ascher) Kill by Martin, Max (from Morrone, Matt). | so |
| 16-18 | Point QU - (Morrone, Matt) Kill by Joe Ascher (from Andrew Ouano). | so |
| 16-19 | Point QU - (Ryan Lehmann) Kill by Steven Battaglia (from Andrew Ouano). |
| 16-20 | Point QU - (Ryan Lehmann) Kill by Steven Battaglia (from Martin, Max). |
| 17-20 | Point MSOEMVB - (Ryan Lehmann) Service error. | so |
| 17-21 | Point QU - (Harbour, Alex) Kill by Steven Battaglia (from Andrew Ouano). | so |
| For QU: Rob Courtney. |
| For MSOEMVB: Buczynski, John. |
| 18-21 | Point MSOEMVB - (Rob Courtney) Kill by Manning, Nick (from Morrone, Matt). | so |
| For MSOEMVB: Magrum, Gregory. |
| 18-22 | Point QU - (Magrum, Gregory) Kill by John Pranger (from Andrew Ouano). | so |
| 19-22 | Point MSOEMVB - (Andrew Ouano) Kill by Main, Brian (from Morrone, Matt). | so |
| 19-23 | Point QU - (Martin, Max) Kill by John Pranger (from Andrew Ouano). | so |
| 20-23 | Point MSOEMVB - (Joe Sokol) Attack error by Ryan Lehmann. | so |
| 20-24 | Point QU - (Manning, Nick) Kill by Joe Ascher (from Andrew Ouano). | so |
| For QU: Steven Battaglia. |
| 20-25 | Point QU - (John Pranger) Attack error by Martin, Max. |
| For QU: John Pranger; Joe Ascher; Ryan Lehmann; Steven Battaglia; Andrew Ouano; Joe Sokol; libero Brian Peth. |
| For MSOEMVB: Morrone, Matt; Harbour, Alex; Geary, Jack; Martin, Max; Manning, Nick; Main, Brian; libero Cote, John. |
| 0-1 | Point QU - (Morrone, Matt) Kill by Steven Battaglia (from Andrew Ouano). | so |
| 0-2 | Point QU - (Joe Ascher) Service ace (Cote, John). |
| 1-2 | Point MSOEMVB - (Joe Ascher) Service error. | so |
| 1-3 | Point QU - (Harbour, Alex) Kill by Steven Battaglia (from Martin, Max). | so |
| 2-3 | Point MSOEMVB - (Ryan Lehmann) Kill by Geary, Jack (from Morrone, Matt). | so |
| 3-3 | Point MSOEMVB - (Geary, Jack) Kill by Main, Brian (from Martin, Max). |
| 3-4 | Point QU - (Geary, Jack) Service error. | so |
| 3-5 | Point QU - (Steven Battaglia) Service ace (Harbour, Alex). |
| 4-5 | Point MSOEMVB - (Steven Battaglia) Service error. | so |
| 4-6 | Point QU - (Martin, Max) Attack error by Manning, Nick. | so |
| 4-7 | Point QU - (Andrew Ouano) Attack error by Manning, Nick (block by John Pranger; Joe Ascher). |
| 4-8 | Point QU - (Andrew Ouano) Kill by Joe Sokol (from Martin, Max). |
| Timeout MSOE. |
| 5-8 | Point MSOEMVB - (Andrew Ouano) Kill by Manning, Nick (from Morrone, Matt). | so |
| 5-9 | Point QU - (Manning, Nick) Kill by Joe Ascher (from Andrew Ouano). | so |
| 5-10 | Point QU - (Joe Sokol) Bad set by Martin, Max. |
| 6-10 | Point MSOEMVB - (Joe Sokol) Service error. | so |
| 6-11 | Point QU - (Main, Brian) Kill by Ryan Lehmann (from Andrew Ouano). | so |
| 7-11 | Point MSOEMVB - (John Pranger) Attack error by Ryan Lehmann (block by Geary, Jack; Morrone, Matt; Harbour, Alex). | so |
| 7-12 | Point QU - (Morrone, Matt) Kill by Joe Ascher (from Andrew Ouano). | so |
| 8-12 | Point MSOEMVB - (Joe Ascher) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 8-13 | Point QU - (Harbour, Alex) Kill by Steven Battaglia (from Andrew Ouano). | so |
| 9-13 | Point MSOEMVB - (Ryan Lehmann) Kill by Geary, Jack (from Morrone, Matt). | so |
| 9-14 | Point QU - (Geary, Jack) Kill by Joe Ascher (from Andrew Ouano). | so |
| 10-14 | Point MSOEMVB - (Steven Battaglia) Service error. | so |
| For MSOEMVB: Avery, Josh. |
| 11-14 | Point MSOEMVB - (Martin, Max) Kill by Manning, Nick (from Avery, Josh). |
| 11-15 | Point QU - (Martin, Max) Kill by Ryan Lehmann (from Joe Ascher). | so |
| 12-15 | Point MSOEMVB - (Andrew Ouano) Kill by Martin, Max (from Avery, Josh), block error by John Pranger. | so |
| 12-16 | Point QU - (Manning, Nick) Service error. | so |
| 12-17 | Point QU - (Joe Sokol) Kill by John Pranger (from Andrew Ouano). |
| For MSOEMVB: Buczynski, John. |
| 13-17 | Point MSOEMVB - (Joe Sokol) Service error. | so |
| 13-18 | Point QU - (Main, Brian) Kill by Joe Ascher (from Andrew Ouano). | so |
| For QU: Charles Ka'Ai'Ai. |
| 14-18 | Point MSOEMVB - (Charles Ka'Ai'Ai) Kill by Harbour, Alex (from Avery, Josh). | so |
| 14-19 | Point QU - (Avery, Josh) Kill by Ryan Lehmann (from Brian Peth). | so |
| For QU: Kristoffer Hjorth. |
| 14-20 | Point QU - (Joe Ascher) Ball handling error by Avery, Josh. |
| 14-21 | Point QU - (Joe Ascher) Kill by Ryan Lehmann (from Andrew Ouano). |
| 15-21 | Point MSOEMVB - (Joe Ascher) Attack error by Joe Ascher. | so |
| 16-21 | Point MSOEMVB - (Harbour, Alex) Service ace (Kristoffer Hjorth). |
| 16-22 | Point QU - (Harbour, Alex) Kill by Steven Battaglia (from Andrew Ouano). | so |
| For MSOEMVB: Magrum, Gregory. |
| 16-23 | Point QU - (Ryan Lehmann) Kill by Ryan Lehmann (from Andrew Ouano). |
| 16-24 | Point QU - (Ryan Lehmann) Ball handling error by Morrone, Matt. |
| 16-25 | Point QU - (Ryan Lehmann) Attack error by Magrum, Gregory. |
| For QU: Ryan Lehmann; John Pranger; Joe Ascher; Joe Sokol; Steven Battaglia; Chris Lynch; libero Brian Peth. |
| For MSOEMVB: Martin, Max; Manning, Nick; Main, Brian; Harbour, Alex; Morrone, Matt; Geary, Jack; libero Cote, John. |
| 0-1 | Point QU - (Chris Lynch) Kill by Joe Ascher (from Martin, Max). |
| 0-2 | Point QU - (Chris Lynch) Attack error by Manning, Nick (block by Ryan Lehmann). |
| 0-3 | Point QU - (Chris Lynch) Service ace (Harbour, Alex). |
| 0-4 | Point QU - (Chris Lynch) Kill by Ryan Lehmann (from Chris Lynch). |
| 0-5 | Point QU - (Chris Lynch) Attack error by Martin, Max. |
| Timeout MSOE. |
| 1-5 | Point MSOEMVB - (Chris Lynch) Kill by Main, Brian (from Morrone, Matt). | so |
| 1-6 | Point QU - (Martin, Max) Service error. | so |
| 1-7 | Point QU - (Ryan Lehmann) Attack error by Manning, Nick (block by Joe Ascher). |
| 1-8 | Point QU - (Ryan Lehmann) Attack error by Main, Brian (block by John Pranger; Joe Sokol). |
| 1-9 | Point QU - (Ryan Lehmann) Kill by Joe Ascher (from Chris Lynch). |
| 2-9 | Point MSOEMVB - (Ryan Lehmann) Service error. | so |
| 2-10 | Point QU - (Manning, Nick) Service error. | so |
| 2-11 | Point QU - (John Pranger) Attack error by Morrone, Matt (block by Joe Sokol). |
| 3-11 | Point MSOEMVB - (John Pranger) Service error. | so |
| 3-12 | Point QU - (Main, Brian) Kill by Steven Battaglia (from Chris Lynch). | so |
| 4-12 | Point MSOEMVB - (Joe Ascher) Kill by Geary, Jack (from Morrone, Matt). | so |
| 4-13 | Point QU - (Morrone, Matt) Kill by Steven Battaglia (from Chris Lynch). | so |
| 5-13 | Point MSOEMVB - (Joe Sokol) Attack error by Steven Battaglia. | so |
| 5-14 | Point QU - (Harbour, Alex) Service error. | so |
| For MSOEMVB: Buczynski, John. |
| 5-15 | Point QU - (Steven Battaglia) Attack error by Manning, Nick. |
| 6-15 | Point MSOEMVB - (Steven Battaglia) Service error. | so |
| 7-15 | Point MSOEMVB - (Geary, Jack) Kill by Main, Brian (from Martin, Max). |
| 7-16 | Point QU - (Geary, Jack) Service error. | so |
| 8-16 | Point MSOEMVB - (Chris Lynch) Kill by Martin, Max (from Morrone, Matt). | so |
| 8-17 | Point QU - (Martin, Max) Kill by Joe Ascher (from Chris Lynch). | so |
| 8-18 | Point QU - (Ryan Lehmann) Kill by Joe Ascher (from Chris Lynch). |
| 9-18 | Point MSOEMVB - (Ryan Lehmann) Kill by Martin, Max (from Morrone, Matt). | so |
| 10-18 | Point MSOEMVB - (Manning, Nick) Attack error by Joe Sokol. |
| 10-19 | Point QU - (Manning, Nick) Kill by Joe Sokol (from Chris Lynch). | so |
| For QU: Charles Ka'Ai'Ai. |
| 11-19 | Point MSOEMVB - (Charles Ka'Ai'Ai) Kill by Buczynski, John (from Morrone, Matt). | so |
| 11-20 | Point QU - (Main, Brian) Kill by Steven Battaglia (from Chris Lynch). | so |
| 12-20 | Point MSOEMVB - (Joe Ascher) Kill by Geary, Jack (from Morrone, Matt). | so |
| 13-20 | Point MSOEMVB - (Morrone, Matt) Kill by Buczynski, John (from Martin, Max). |
| 13-21 | Point QU - (Morrone, Matt) Kill by Steven Battaglia (from Chris Lynch). | so |
| For QU: Ryan O'Malley. |
| 13-22 | Point QU - (Ryan O'Malley) Attack error by Geary, Jack. |
| 14-22 | Point MSOEMVB - (Ryan O'Malley) Kill by Buczynski, John (from Morrone, Matt). | so |
| 15-22 | Point MSOEMVB - (Buczynski, John) Kill by Geary, Jack (from Morrone, Matt). |
| 15-23 | Point QU - (Buczynski, John) Service error. | so |
| For QU: John Pranger. |
| 15-24 | Point QU - (Steven Battaglia) Attack error by Martin, Max (block by John Pranger; Ryan Lehmann). |
| 15-25 | Point QU - (Steven Battaglia) Attack error by Martin, Max (block by Ryan Lehmann; John Pranger). |
====================
==================== MSOE 1, QUINCY 3
====================