|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/09 | RIPON COLLEGE | W | 3-0 | 1-0-0 | 0-0-0 | 75 | Werner, Jordan (Westrich, Joe) | |||
| Walhausser, Andrew (Vanek, Mike) | ||||||||||
| Kolokoski, Dan (penalty kick) | ||||||||||
| 09/06/09 | at Concordia Texas | 0-1 | L | 1-1-0 | 0-0-0 | 157 | - | |||
| Sep 04, 2009 | at Howard Payne | W | 1-0 | O2 | 2-1-0 | 0-0-0 | 120 | Westrich, Joe (Crozier, Brandon) | ||
| 09/09/09 | LAWRENCE UNIVERSITY | 0-1 | L | 2-2-0 | 0-0-0 | 72 | - | |||
| * | 09/12/09 | ROCKFORD COLLEGE | W | 3-0 | 3-2-0 | 1-0-0 | 93 | Westrich, Joe (Crozier, Brandon) | ||
| Hosko, Dan (unassisted) | ||||||||||
| Kolokoski, Dan (Edwards, Matt) | ||||||||||
| 09/15/09 | UW-PLATTEVILLE | W | 3-2 | 4-2-0 | 1-0-0 | 76 | Westrich, Joe (Crozier, Brandon) | |||
| Westrich, Joe (unassisted) | ||||||||||
| Crozier, Brandon (Walhausser, Andrew) | ||||||||||
| Sep 17, 2009 | CARROLL | 0-3 | L | 4-3-0 | 1-0-0 | 50 | - | |||
| * | 09/19/09 | at Wisconsin Lutheran | W | 1-0 | 5-3-0 | 2-0-0 | 165 | Crozier, Brandon (Vanek, Mike;Hosko, Dan) | ||
| Sep 27, 2009 | vs University of Dallas | 1-1 | T | O2 | 5-3-1 | 2-0-0 | 133 | Crozier, Brandon (unassisted) | ||
| * | 09/29/2009 | at MBBC | W | 3-1 | 6-3-1 | 3-0-0 | 115 | Walhausser, Andrew (unassisted) | ||
| Meissner, Brad (unassisted) | ||||||||||
| Vanek, Mike (unassisted) | ||||||||||
| * | Oct 03, 2009 | AURORA | W | 1-0 | 7-3-1 | 4-0-0 | 300 | Walhausser, Andrew (Crozier, Brandon) | ||
| * | 10/07/09 | EDGEWOOD | W | 2-1 | 8-3-1 | 5-0-0 | 101 | Vanek, Mike (Hosko, Dan) | ||
| Crozier, Brandon (Vanek, Mike) | ||||||||||
| Sep 25, 2009 | at Colorado College | 1-4 | L | 8-4-1 | 5-0-0 | 141 | Werner, Jordan (unassisted) | |||
| * | 10/10/09 | at Benedictine | W | 3-1 | 9-4-1 | 6-0-0 | 75 | Westrich, Joe (Crozier, Brandon) | ||
| Werner, Jordan (unassisted) | ||||||||||
| Vanek, Mike (unassisted) | ||||||||||
| * | 10/13/09 | at Marian University | W | 2-1 | 10-4-1 | 7-0-0 | 90 | Kolokoski, Dan (Payne, Josh) | ||
| Vanek, Mike (Meissner, Brian;Kolokoski, Dan) | ||||||||||
| * | 10/17/09 | CUCMSC | W | 7-2 | 11-4-1 | 8-0-0 | 73 | Vanek, Mike (Kolokoski, Dan) | ||
| Meissner, Brad (Payne, Josh) | ||||||||||
| Vanek, Mike (Kolokoski, Dan) | ||||||||||
| Crass, Aaron (Payne, Josh) | ||||||||||
| Vanek, Mike (Hosko, Dan) | ||||||||||
| Simon, Gerich (penalty kick) | ||||||||||
| Crass, Aaron (Malusic, Krstan) | ||||||||||
| * | Oct 22, 2009 | CUWMS | 0-0 | T | O2 | 11-4-2 | 8-0-1 | 57 | - | |
| * | 10/24/09 | at Dominican University | 1-3 | L | 11-5-2 | 8-1-1 | 125 | Burns, James (unassisted) | ||
| * | 10/29/09 | at Lakeland | W | 2-1 | O2 | 12-5-2 | 9-1-1 | 66 | Burns, James (Kolokoski, Dan) | |
| Werner, Jordan (unassisted) | ||||||||||
| ^ | 11/04/09 | EDGEWOOD | W | 2-1 | 13-5-2 | 9-1-1 | 72 | Westrich, Joe (Payne, Josh) | ||
| Kelly, Pat (unassisted) | ||||||||||
| ^ | 11/07/09 | at Dominican University | 0-1 | L | 13-6-2 | 9-1-1 | 215 | - |
| Team Record | W-L-T |
| Overall | 13-6-2 |
| Conference | 9-1-1 |
| Home | 7-2-1 |
| Away | 6-4 |
| Neutral | 0-0-1 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2371 | 113 |
| Home | 10 | 969 | 97 |
| Away | 10 | 1269 | 127 |
| Neutral | 1 | 133 | 133 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/09 | RIPON COLLEGE | 3-0 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 1 | 1-1 |
| 09/06/09 | at Concordia Texas | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Sep 04, 2009 | at Howard Payne | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| 09/09/09 | LAWRENCE UNIVERSITY | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 09/12/09 | ROCKFORD COLLEGE | 3-0 | 3 | 2 | 8 | 29 | .103 | 11 | .379 | 1 | 0-0 |
| 09/15/09 | UW-PLATTEVILLE | 3-2 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| Sep 17, 2009 | CARROLL | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 09/19/09 | at Wisconsin Lutheran | 1-0 | 1 | 2 | 4 | 24 | .042 | 14 | .583 | 1 | 0-0 |
| Sep 27, 2009 | vs University of Dallas | 1-1 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0 | 0-0 |
| 09/29/2009 | at MBBC | 3-1 | 3 | 0 | 6 | 23 | .130 | 9 | .391 | 1 | 0-0 |
| Oct 03, 2009 | AURORA | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| 10/07/09 | EDGEWOOD | 2-1 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| Sep 25, 2009 | at Colorado College | 1-4 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 10/10/09 | at Benedictine | 3-1 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| 10/13/09 | at Marian University | 2-1 | 2 | 3 | 7 | 18 | .111 | 12 | .667 | 1 | 0-0 |
| 10/17/09 | CUCMSC | 7-2 | 7 | 6 | 20 | 25 | .280 | 11 | .440 | 1 | 1-1 |
| Oct 22, 2009 | CUWMS | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 10/24/09 | at Dominican University | 1-3 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 10/29/09 | at Lakeland | 2-1 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| 11/04/09 | EDGEWOOD | 2-1 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 1 | 0-0 |
| 11/07/09 | at Dominican University | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| MSOE Raiders | 36-24 | 36 | 24 | 96 | 313 | .115 | 146 | .466 | 13 | 2-2 | |
| Opponent | 24 | 17 | 65 | 240 | .100 | 120 | .500 | 6 | 2-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.90 Goals per game: 1.71 Assists per game: 1.14 Points per game: 4.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/09 | RIPON COLLEGE | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/06/09 | at Concordia Texas | 0-1 | 90:00 | 1 | 0.50 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 04, 2009 | at Howard Payne | 1-0 | 110:00 | 0 | 0.31 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 09/09/09 | LAWRENCE UNIVERSITY | 0-1 | 90:00 | 1 | 0.47 | 4 | .800 | 0 | 1 | 0 | - |
| 09/12/09 | ROCKFORD COLLEGE | 3-0 | 90:00 | 0 | 0.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/15/09 | UW-PLATTEVILLE | 3-2 | 90:00 | 2 | 0.64 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 17, 2009 | CARROLL | 0-3 | 90:00 | 3 | 0.97 | 7 | .700 | 0 | 0 | 0 | - |
| 09/19/09 | at Wisconsin Lutheran | 1-0 | 90:00 | 0 | 0.85 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2009 | vs University of Dallas | 1-1 | 110:00 | 1 | 0.85 | 8 | .889 | 0 | 0 | 1 | - |
| 09/29/2009 | at MBBC | 3-1 | 89:45 | 1 | 0.86 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 03, 2009 | AURORA | 1-0 | 90:00 | 0 | 0.79 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/07/09 | EDGEWOOD | 2-1 | 90:00 | 1 | 0.80 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 25, 2009 | at Colorado College | 1-4 | 90:00 | 4 | 1.04 | 6 | .600 | 0 | 1 | 0 | - |
| 10/10/09 | at Benedictine | 3-1 | 45:00 | 1 | 1.08 | 1 | .500 | 1 | 0 | 0 | - |
| 10/13/09 | at Marian University | 2-1 | 90:00 | 1 | 1.07 | 3 | .750 | 1 | 0 | 0 | - |
| 10/17/09 | CUCMSC | 7-2 | 90:00 | 2 | 1.13 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 22, 2009 | CUWMS | 0-0 | 110:00 | 0 | 1.05 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| 10/24/09 | at Dominican University | 1-3 | 90:00 | 3 | 1.16 | 4 | .571 | 0 | 1 | 0 | - |
| 10/29/09 | at Lakeland | 2-1 | 107:07 | 1 | 1.14 | 2 | .667 | 1 | 0 | 0 | - |
| 11/04/09 | EDGEWOOD | 2-1 | 90:00 | 1 | 1.13 | 4 | .800 | 1 | 0 | 0 | - |
| 11/07/09 | at Dominican University | 0-1 | 90:00 | 1 | 1.12 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 36-24 | 1921:52 | 24 | 1.12 | 96 | .800 | 13 | 5 | 2 | 6 | |
| Opponent | 1921:52 | 36 | 1.12 | 110 | .753 | 5 | 13 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/09 | RIPON COLLEGE | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 09/06/09 | at Concordia Texas | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Sep 04, 2009 | at Howard Payne | 1-0 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0-0 |
| 09/09/09 | LAWRENCE UNIVERSITY | 0-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| 09/12/09 | ROCKFORD COLLEGE | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 09/15/09 | UW-PLATTEVILLE | 3-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Sep 17, 2009 | CARROLL | 0-3 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 1 | 0-0 |
| 09/19/09 | at Wisconsin Lutheran | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 27, 2009 | vs University of Dallas | 1-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| 09/29/2009 | at MBBC | 3-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Oct 03, 2009 | AURORA | 1-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-1 |
| 10/07/09 | EDGEWOOD | 2-1 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Sep 25, 2009 | at Colorado College | 1-4 | 4 | 4 | 12 | 22 | .182 | 10 | .455 | 1 | 0-0 |
| 10/10/09 | at Benedictine | 3-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 10/13/09 | at Marian University | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 10/17/09 | CUCMSC | 7-2 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 1-1 |
| Oct 22, 2009 | CUWMS | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 10/24/09 | at Dominican University | 1-3 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 1-1 |
| 10/29/09 | at Lakeland | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 11/04/09 | EDGEWOOD | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 11/07/09 | at Dominican University | 0-1 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 1 | 0-0 |
| Opponent totals | 24-36 | 24 | 17 | 65 | 240 | .100 | 120 | .500 | 6 | 2-3 | |
| MSOE Raiders | 36 | 24 | 96 | 313 | .115 | 146 | .466 | 13 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 11.43 Goals per game: 1.14 Assists per game: 0.81 Points per game: 3.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/09 | RIPON COLLEGE | 3-0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| 09/06/09 | at Concordia Texas | 0-1 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2009 | at Howard Payne | 1-0 | 110:00 | 1 | 1.24 | 5 | .833 | 0 | 1 | 0 | - |
| 09/09/09 | LAWRENCE UNIVERSITY | 0-1 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/12/09 | ROCKFORD COLLEGE | 3-0 | 90:00 | 3 | 1.34 | 8 | .727 | 0 | 1 | 0 | - |
| 09/15/09 | UW-PLATTEVILLE | 3-2 | 90:00 | 3 | 1.61 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 17, 2009 | CARROLL | 0-3 | 90:00 | 0 | 1.38 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| 09/19/09 | at Wisconsin Lutheran | 1-0 | 90:00 | 1 | 1.34 | 13 | .929 | 0 | 1 | 0 | - |
| Sep 27, 2009 | vs University of Dallas | 1-1 | 110:00 | 1 | 1.27 | 6 | .857 | 0 | 0 | 1 | - |
| 09/29/2009 | at MBBC | 3-1 | 89:45 | 3 | 1.44 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 03, 2009 | AURORA | 1-0 | 90:00 | 1 | 1.40 | 5 | .833 | 0 | 1 | 0 | - |
| 10/07/09 | EDGEWOOD | 2-1 | 90:00 | 2 | 1.45 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 25, 2009 | at Colorado College | 1-4 | 90:00 | 1 | 1.41 | 5 | .833 | 1 | 0 | 0 | - |
| 10/10/09 | at Benedictine | 3-1 | 45:00 | 3 | 1.58 | 3 | .500 | 0 | 1 | 0 | - |
| 10/13/09 | at Marian University | 2-1 | 90:00 | 2 | 1.61 | 10 | .833 | 0 | 1 | 0 | - |
| 10/17/09 | CUCMSC | 7-2 | 90:00 | 7 | 1.94 | 4 | .364 | 0 | 1 | 0 | - |
| Oct 22, 2009 | CUWMS | 0-0 | 110:00 | 0 | 1.81 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 10/24/09 | at Dominican University | 1-3 | 90:00 | 1 | 1.76 | 2 | .667 | 1 | 0 | 0 | - |
| 10/29/09 | at Lakeland | 2-1 | 107:07 | 2 | 1.76 | 6 | .750 | 0 | 1 | 0 | - |
| 11/04/09 | EDGEWOOD | 2-1 | 90:00 | 2 | 1.77 | 8 | .800 | 0 | 1 | 0 | - |
| 11/07/09 | at Dominican University | 0-1 | 90:00 | 0 | 1.69 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 24-24 | 1921:52 | 36 | 1.69 | 110 | .753 | 5 | 13 | 2 | 5 | |
| MSOE Raiders | 1921:52 | 24 | 1.69 | 96 | .800 | 13 | 5 | 2 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/1/09 | RIPON COLLEGE | 3-0 | 3/0 | 2/0 | 14/7 | 8/3 | 6/2 | 1/2 | 0/0 |
| 09/06/09 | at Concordia Texas | 0-1 | 0/1 | 0/1 | 15/9 | 6/3 | 9/4 | 0/2 | 0/0 |
| Sep 04, 2009 | at Howard Payne | 1-0 | 1/0 | 1/0 | 13/15 | 6/10 | 5/5 | 1/2 | 0/0 |
| 09/09/09 | LAWRENCE UNIVERSITY | 0-1 | 0/1 | 0/0 | 8/7 | 2/5 | 8/1 | 2/2 | 0/0 |
| 09/12/09 | ROCKFORD COLLEGE | 3-0 | 3/0 | 2/0 | 29/4 | 11/1 | 9/1 | 1/1 | 0/0 |
| 09/15/09 | UW-PLATTEVILLE | 3-2 | 3/2 | 2/2 | 16/10 | 8/7 | 5/4 | 1/0 | 0/0 |
| Sep 17, 2009 | CARROLL | 0-3 | 0/3 | 0/1 | 9/18 | 4/10 | 1/10 | 1/0 | 0/0 |
| 09/19/09 | at Wisconsin Lutheran | 1-0 | 1/0 | 2/0 | 24/7 | 14/4 | 5/6 | 0/0 | 0/0 |
| Sep 27, 2009 | vs University of Dallas | 1-1 | 1/1 | 0/1 | 19/17 | 7/9 | 4/7 | 7/2 | 1/0 |
| 09/29/2009 | at MBBC | 3-1 | 3/1 | 0/0 | 23/12 | 9/5 | 7/3 | 1/2 | 0/0 |
| Oct 03, 2009 | AURORA | 1-0 | 1/0 | 1/0 | 13/12 | 6/7 | 5/3 | 3/1 | 0/0 |
| 10/07/09 | EDGEWOOD | 2-1 | 2/1 | 2/2 | 6/14 | 3/8 | 0/13 | 1/0 | 0/0 |
| Sep 25, 2009 | at Colorado College | 1-4 | 1/4 | 0/4 | 13/22 | 6/10 | 5/3 | 0/2 | 0/0 |
| 10/10/09 | at Benedictine | 3-1 | 3/1 | 1/1 | 10/3 | 6/2 | 4/1 | 0/4 | 0/0 |
| 10/13/09 | at Marian University | 2-1 | 2/1 | 3/0 | 18/10 | 12/4 | 6/4 | 1/1 | 0/0 |
| 10/17/09 | CUCMSC | 7-2 | 7/2 | 6/0 | 25/9 | 11/5 | 7/2 | 0/3 | 0/0 |
| Oct 22, 2009 | CUWMS | 0-0 | 0/0 | 0/0 | 14/13 | 6/7 | 4/6 | 2/1 | 0/0 |
| 10/24/09 | at Dominican University | 1-3 | 1/3 | 0/3 | 12/16 | 3/7 | 2/12 | 2/1 | 0/0 |
| 10/29/09 | at Lakeland | 2-1 | 2/1 | 1/1 | 18/7 | 8/3 | 10/4 | 0/0 | 0/0 |
| 11/04/09 | EDGEWOOD | 2-1 | 2/1 | 1/0 | 13/9 | 10/5 | 5/3 | 2/1 | 0/0 |
| 11/07/09 | at Dominican University | 0-1 | 0/1 | 0/1 | 1/19 | 0/5 | 2/13 | 3/0 | 0/0 |
| Totals | 36-24 | 36/24 | 24/17 | 313/240 | 146/120 | 109/107 | 29/27 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| MSOE Raiders - TEAM GAME HIGHS |
| POINTS | 20 | vs CUCMSC (10/17/09) | ||
| 8 | vs UW-Platteville (09/15/09) | |||
| 8 | vs Rockford College (09/12/09) | |||
| 8 | vs Ripon College (9/1/09) | |||
| GOALS | 7 | vs CUCMSC (10/17/09) | ||
| 3 | at Benedictine (10/10/09) | |||
| 3 | at MBBC (09/29/2009) | |||
| 3 | vs UW-Platteville (09/15/09) | |||
| 3 | vs Rockford College (09/12/09) | |||
| 3 | vs Ripon College (9/1/09) | |||
| ASSISTS | 6 | vs CUCMSC (10/17/09) | ||
| 3 | at Marian University (10/13/09) | |||
| SHOTS | 29 | vs Rockford College (09/12/09) | ||
| 25 | vs CUCMSC (10/17/09) | |||
| SHOTS ON GOAL | 14 | at Wisconsin Lutheran (09/19/09) | ||
| 12 | at Marian University (10/13/09) | |||
| SAVES | 10 | at Howard Payne (Sep 04) | ||
| 8 | vs University of Dallas (Sep 27) | |||
| CORNER KICKS | 10 | at Lakeland (10/29/09) | ||
| 9 | vs Rockford College (09/12/09) | |||
| 9 | at Concordia Texas (09/06/09) | |||
| FOULS | 21 | vs Lawrence University (09/09/09) | ||
| 19 | at Dominican University (11/07/09) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Colorado College (Sep 25) | ||
| 9 | at Dominican University (10/24/09) | |||
| GOALS | 4 | at Colorado College (Sep 25) | ||
| 3 | at Dominican University (10/24/09) | |||
| 3 | vs Carroll (Sep 17) | |||
| ASSISTS | 4 | at Colorado College (Sep 25) | ||
| 3 | at Dominican University (10/24/09) | |||
| SHOTS | 22 | at Colorado College (Sep 25) | ||
| 19 | at Dominican University (11/07/09) | |||
| SHOTS ON GOAL | 10 | at Colorado College (Sep 25) | ||
| 10 | vs Carroll (Sep 17) | |||
| 10 | at Howard Payne (Sep 04) | |||
| SAVES | 13 | at Wisconsin Lutheran (09/19/09) | ||
| 10 | at Marian University (10/13/09) | |||
| CORNER KICKS | 13 | at Dominican University (11/07/09) | ||
| 13 | vs Edgewood (10/07/09) | |||
| FOULS | 18 | vs Edgewood (11/04/09) | ||
| 17 | at Wisconsin Lutheran (09/19/09) | |||
| 17 | vs Rockford College (09/12/09) |
| MSOE Raiders - GAME LOWS |
| POINTS | 0 | at Concordia Texas (09/06/09) | ||
| 0 | vs Lawrence University (09/09/09) | |||
| 0 | vs Carroll (Sep 17) | |||
| 0 | vs CUWMS (Oct 22) | |||
| 0 | at Dominican University (11/07/09) | |||
| GOALS | 0 | at Concordia Texas (09/06/09) | ||
| 0 | vs Lawrence University (09/09/09) | |||
| 0 | vs Carroll (Sep 17) | |||
| 0 | vs CUWMS (Oct 22) | |||
| 0 | at Dominican University (11/07/09) | |||
| ASSISTS | 0 | at Concordia Texas (09/06/09) | ||
| 0 | vs Lawrence University (09/09/09) | |||
| 0 | vs Carroll (Sep 17) | |||
| 0 | vs University of Dallas (Sep 27) | |||
| 0 | at MBBC (09/29/2009) | |||
| 0 | at Colorado College (Sep 25) | |||
| 0 | vs CUWMS (Oct 22) | |||
| 0 | at Dominican University (10/24/09) | |||
| 0 | at Dominican University (11/07/09) | |||
| SHOTS | 1 | at Dominican University (11/07/09) | ||
| 6 | vs Edgewood (10/07/09) | |||
| SHOTS ON GOAL | 0 | at Dominican University (11/07/09) | ||
| 2 | vs Lawrence University (09/09/09) | |||
| SAVES | 1 | vs Rockford College (09/12/09) | ||
| 1 | at Benedictine (10/10/09) | |||
| CORNER KICKS | 0 | vs Edgewood (10/07/09) | ||
| 1 | vs Carroll (Sep 17) | |||
| FOULS | 6 | vs Carroll (Sep 17) | ||
| 6 | at Colorado College (Sep 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Ripon College (9/1/09) | ||
| 0 | at Howard Payne (Sep 04) | |||
| 0 | vs Rockford College (09/12/09) | |||
| 0 | at Wisconsin Lutheran (09/19/09) | |||
| 0 | vs Aurora (Oct 03) | |||
| 0 | vs CUWMS (Oct 22) | |||
| GOALS | 0 | vs Ripon College (9/1/09) | ||
| 0 | at Howard Payne (Sep 04) | |||
| 0 | vs Rockford College (09/12/09) | |||
| 0 | at Wisconsin Lutheran (09/19/09) | |||
| 0 | vs Aurora (Oct 03) | |||
| 0 | vs CUWMS (Oct 22) | |||
| ASSISTS | 0 | vs Ripon College (9/1/09) | ||
| 0 | at Howard Payne (Sep 04) | |||
| 0 | vs Lawrence University (09/09/09) | |||
| 0 | vs Rockford College (09/12/09) | |||
| 0 | at Wisconsin Lutheran (09/19/09) | |||
| 0 | at MBBC (09/29/2009) | |||
| 0 | vs Aurora (Oct 03) | |||
| 0 | at Marian University (10/13/09) | |||
| 0 | vs CUCMSC (10/17/09) | |||
| 0 | vs CUWMS (Oct 22) | |||
| 0 | vs Edgewood (11/04/09) | |||
| SHOTS | 3 | at Benedictine (10/10/09) | ||
| 4 | vs Rockford College (09/12/09) | |||
| SHOTS ON GOAL | 1 | vs Rockford College (09/12/09) | ||
| 2 | at Benedictine (10/10/09) | |||
| SAVES | 0 | at Dominican University (11/07/09) | ||
| 1 | vs Edgewood (10/07/09) | |||
| CORNER KICKS | 1 | vs Lawrence University (09/09/09) | ||
| 1 | vs Rockford College (09/12/09) | |||
| 1 | at Benedictine (10/10/09) | |||
| FOULS | 3 | vs Ripon College (9/1/09) | ||
| 7 | at Marian University (10/13/09) |
High/Low Analysis |
| MSOE Raiders - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Vanek, Mike vs CUCMSC (10/17/09) | |||
| 4 | Crass, Aaron vs CUCMSC (10/17/09) | ||||
| 4 | Westrich, Joe vs UW-Platteville (09/15/09) | ||||
| GOALS | 3 | Vanek, Mike vs CUCMSC (10/17/09) | |||
| 2 | Crass, Aaron vs CUCMSC (10/17/09) | ||||
| 2 | Westrich, Joe vs UW-Platteville (09/15/09) | ||||
| ASSISTS | 2 | Kolokoski, Dan vs CUCMSC (10/17/09) | |||
| 2 | Payne, Josh vs CUCMSC (10/17/09) | ||||
| SHOTS | 7 | Kolokoski, Dan at Lakeland (10/29/09) | |||
| 7 | Burns, James vs University of Dallas (Sep 27) | ||||
| SHOTS ON GOAL | 4 | Kelly, Pat vs Edgewood (11/04/09) | |||
| 4 | Vanek, Mike at Marian University (10/13/09) | ||||
| 4 | Walhausser, Andrew vs Aurora (Oct 03) | ||||
| 4 | Kolokoski, Dan at Wisconsin Lutheran (09/19/09) | ||||
| SAVES | 9 | Mejac, Alex at Howard Payne (Sep 04) | |||
| 8 | Mejac, Alex vs University of Dallas (Sep 27) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MEJAC,ALEX | CERNY,JON | KEATING,MA | PAYNE,JOSH | WALHAUSSER | MOSER,TIM | MEISSNER,B |
| RIPON COLLEGE | 9/1/09 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Concordia Texas | 09/06/09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
