|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Linzmeier, Rob | * | 5-7 | 4-5 | 1-1 | 1-4 | 5 | 0 | 15 | 1 | 1 | 0 | 0 | 27 |
| 23 | Deacon, Bennett | * | 4-10 | 2-5 | 2-2 | 0-1 | 1 | 0 | 12 | 3 | 4 | 0 | 1 | 31 |
| 24 | Larson, Luke | * | 1-5 | 0-3 | 3-4 | 1-4 | 5 | 1 | 5 | 3 | 3 | 0 | 1 | 24 |
| 32 | Off, Jeremy | * | 3-4 | 1-2 | 0-0 | 1-6 | 7 | 1 | 7 | 2 | 2 | 2 | 2 | 31 |
| 33 | Meier, Austin | * | 5-8 | 2-2 | 5-6 | 3-8 | 11 | 2 | 17 | 3 | 2 | 1 | 0 | 27 |
| 02 | Ahola, Alex | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 14 |
| 05 | Osinaike, Cynerick | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11 |
| 35 | Ricciardi, Mike | - | 3-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 22 |
| 50 | Wilson, Bob | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| 54 | Bohrer, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-41 | 10-19 | 11-13 | 7-27 | 34 | 9 | 67 | 15 | 20 | 3 | 4 | 200 | |
| 56.1% | 52.6% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-19 | 6-10 | 5-6 | |||||||||||
| 63.2% | 60.0% | 83.3% | ||||||||||||
| 2nd Half: | 11-22 | 4-9 | 6-7 | |||||||||||
| 50.0% | 44.4% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Wisniewski, Ben | * | 3-10 | 1-1 | 2-3 | 1-0 | 1 | 2 | 9 | 1 | 0 | 0 | 4 | 28 |
| 04 | Faurote, Kent | * | 2-10 | 2-8 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 3 | 1 | 1 | 22 |
| 05 | Guziewski, Jake | * | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 27 |
| 24 | Nkemnji, Derek | * | 5-10 | 0-1 | 1-1 | 1-1 | 2 | 1 | 11 | 9 | 2 | 0 | 4 | 33 |
| 32 | Barczak, Jeff | * | 2-6 | 1-2 | 2-2 | 2-1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 21 |
| 11 | Janusek, Michael | - | 2-5 | 2-3 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 18 |
| 22 | Thein, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Walusayi, Nick | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 16 |
| 34 | Cobb, Andrew | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 42 | Moore, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Gehring, Michael | - | 3-4 | 0-0 | 0-1 | 1-2 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 7-18 | 5-7 | 8-11 | 19 | 13 | 52 | 14 | 9 | 2 | 14 | 200 | |
| 37.0% | 38.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 4-11 | 1-1 | |||||||||||
| 34.6% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 3-7 | 4-6 | |||||||||||
| 39.3% | 42.9% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MSOE | 35 | 32 | 67 | Record: (16-9) |
| Edgewood College | 23 | 29 | 52 | Record: (12-13) |
|
Officials: Darren Budahn, John Fullerton, Al Ashbeck
Technical fouls: MSOE-None. Edgewood College-None. Attendance: 293 NAC North/South Challenge Game... Winner of game will be the 3rd seed in the NAC Tournament which starts next Tuesday... Loser will be the 4th seed. |
Play-by-Play |
| 19:49 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by Linzmeier, Rob | ||||
| 19:41 | MSOE | TURNOVR by Deacon, Bennett | ||
| 19:40 | EC | STEAL by Wisniewski, Ben | ||
| 19:35 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Linzmeier, Rob | ||||
| 19:17 | MSOE | MISSED 3 PTR by Off, Jeremy | ||
| REBOUND (DEF) by Faurote, Kent | ||||
| 18:59 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by Barczak, Jeff | ||||
| 18:44 | EC | TURNOVR by Faurote, Kent | ||
| 18:27 | MSOE | TURNOVR by Deacon, Bennett | ||
| 18:03 | EC | TURNOVR by Nkemnji, Derek | ||
| 18:01 | MSOE | STEAL by Off, Jeremy | ||
| 17:50 | MSOE | TURNOVR by Larson, Luke | ||
| 17:48 | EC | STEAL by Wisniewski, Ben | ||
| 17:45 | EC | MISSED LAYUP by Barczak, Jeff | ||
| 17:45 | MSOE | BLOCK by Off, Jeremy | ||
| REBOUND (OFF) by Barczak, Jeff | ||||
| 17:37 | EC | GOOD! 3 PTR by Guziewski, Jake | EC 3 - MSOE 0 | (EC by 3) |
| ASSIST by Nkemnji, Derek | ||||
| 17:04 | MSOE | GOOD! 3 PTR by Linzmeier, Rob | EC 3 - MSOE 3 | Tied |
| ASSIST by Meier, Austin | ||||
| 16:27 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Meier, Austin | ||||
| 16:06 | EC | FOUL by Faurote, Kent (1) | ||
| 16:06 | MSOE | GOOD! FT SHOT by Larson, Luke | MSOE 4 - EC 3 | (MSOE by 1) |
| 16:06 | MSOE | GOOD! FT SHOT by Larson, Luke | MSOE 5 - EC 3 | (MSOE by 2) |
| 15:57 | EC | MISSED LAYUP by Nkemnji, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:55 | MSOE | TIMEOUT media | ||
| 15:54 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Larson, Luke | ||||
| 15:25 | EC | FOUL by Cobb, Andrew (1) | ||
| 15:12 | MSOE | MISSED 3 PTR by Larson, Luke | ||
| REBOUND (OFF) by Larson, Luke | ||||
| 14:56 | MSOE | TURNOVR by Off, Jeremy | ||
| 14:55 | EC | STEAL by Wisniewski, Ben | ||
| 14:44 | EC | GOOD! 3 PTR by Barczak, Jeff | EC 6 - MSOE 5 | (EC by 1) |
| ASSIST by Nkemnji, Derek | ||||
| 14:28 | MSOE | MISSED JUMPER by Deacon, Bennett | ||
| REBOUND (DEF) by Barczak, Jeff | ||||
| 14:22 | EC | MISSED LAYUP by Gehring, Michael | ||
| 14:22 | MSOE | BLOCK by Meier, Austin | ||
| REBOUND (DEF) by Meier, Austin | ||||
| 14:04 | MSOE | GOOD! 3 PTR by Off, Jeremy | MSOE 8 - EC 6 | (MSOE by 2) |
| ASSIST by Osinaike, Cynerick | ||||
| 13:47 | EC | GOOD! JUMPER by Cobb, Andrew | EC 8 - MSOE 8 | Tied |
| 13:28 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 13:00 | EC | MISSED 3 PTR by Cobb, Andrew | ||
| REBOUND (DEF) by Meier, Austin | ||||
| 12:31 | MSOE | GOOD! JUMPER by Larson, Luke (in the paint) | MSOE 10 - EC 8 | (MSOE by 2) |
| 12:16 | EC | TURNOVR by Faurote, Kent | ||
| 12:03 | MSOE | MISSED 3 PTR by Ricciardi, Mike | ||
| REBOUND (DEF) by Walusayi, Nick | ||||
| 11:27 | EC | GOOD! LAYUP by Nkemnji, Derek | EC 10 - MSOE 10 | Tied |
| 11:27 | MSOE | FOUL by Ahola, Alex (1) | ||
| 11:27 | EC | GOOD! FT SHOT by Nkemnji, Derek | EC 11 - MSOE 10 | (EC by 1) |
| 11:05 | MSOE | GOOD! 3 PTR by Linzmeier, Rob | MSOE 13 - EC 11 | (MSOE by 2) |
| 10:36 | EC | GOOD! LAYUP by Barczak, Jeff | EC 13 - MSOE 13 | Tied |
| ASSIST by Nkemnji, Derek | ||||
| 10:10 | MSOE | GOOD! JUMPER by Meier, Austin (in the paint) | MSOE 15 - EC 13 | (MSOE by 2) |
| ASSIST by Ahola, Alex | ||||
| 09:53 | EC | GOOD! 3 PTR by Faurote, Kent | EC 16 - MSOE 15 | (EC by 1) |
| ASSIST by Walusayi, Nick | ||||
| 09:23 | MSOE | GOOD! 3 PTR by Linzmeier, Rob | MSOE 18 - EC 16 | (MSOE by 2) |
| ASSIST by Ricciardi, Mike | ||||
| 09:04 | EC | MISSED 3 PTR by Barczak, Jeff | ||
| REBOUND (DEF) by Ahola, Alex | ||||
| 08:43 | MSOE | GOOD! JUMPER by Ricciardi, Mike | MSOE 20 - EC 16 | (MSOE by 4) |
| ASSIST by Linzmeier, Rob | ||||
| 08:21 | EC | TURNOVR by Walusayi, Nick | ||
| 07:58 | EC | FOUL by Barczak, Jeff (1) | ||
| 07:58 | MSOE | TIMEOUT media | ||
| 07:58 | MSOE | MISSED FT SHOT by Larson, Luke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:58 | MSOE | GOOD! FT SHOT by Larson, Luke | MSOE 21 - EC 16 | (MSOE by 5) |
| 07:43 | EC | MISSED 3 PTR by Nkemnji, Derek | ||
| REBOUND (DEF) by Linzmeier, Rob | ||||
| 07:24 | MSOE | GOOD! 3 PTR by Deacon, Bennett | MSOE 24 - EC 16 | (MSOE by 8) |
| 06:59 | EC | MISSED 3 PTR by Guziewski, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | EC | FOUL by Barczak, Jeff (2) | ||
| 06:38 | MSOE | GOOD! FT SHOT by Deacon, Bennett | MSOE 25 - EC 16 | (MSOE by 9) |
| 06:38 | MSOE | GOOD! FT SHOT by Deacon, Bennett | MSOE 26 - EC 16 | (MSOE by 10) |
| 06:13 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (DEF) by Off, Jeremy | ||||
| 06:00 | MSOE | GOOD! LAYUP by Ricciardi, Mike | MSOE 28 - EC 16 | (MSOE by 12) |
| ASSIST by Off, Jeremy | ||||
| 05:58 | EC | TIMEOUT TEAM | ||
| 05:28 | EC | GOOD! 3 PTR by Faurote, Kent | MSOE 28 - EC 19 | (MSOE by 9) |
| ASSIST by Wisniewski, Ben | ||||
| 04:49 | MSOE | GOOD! LAYUP by Off, Jeremy | MSOE 30 - EC 19 | (MSOE by 11) |
| ASSIST by Larson, Luke | ||||
| 04:25 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Off, Jeremy | ||||
| 04:16 | MSOE | GOOD! JUMPER by Ricciardi, Mike (in the paint) | MSOE 32 - EC 19 | (MSOE by 13) |
| 03:41 | EC | MISSED DUNK by Nkemnji, Derek | ||
| REBOUND (OFF) by Gehring, Michael | ||||
| 03:38 | EC | GOOD! LAYUP by Gehring, Michael | MSOE 32 - EC 21 | (MSOE by 11) |
| 03:25 | MSOE | TURNOVR by Larson, Luke | ||
| 03:24 | EC | STEAL by Nkemnji, Derek | ||
| 03:18 | EC | TURNOVR by Janusek, Michael | ||
| 03:18 | EC | FOUL by Janusek, Michael (1) | ||
| 03:02 | MSOE | MISSED JUMPER by Larson, Luke | ||
| REBOUND (DEF) by Janusek, Michael | ||||
| 02:44 | EC | GOOD! JUMPER by Gehring, Michael | MSOE 32 - EC 23 | (MSOE by 9) |
| ASSIST by Guziewski, Jake | ||||
| 02:40 | MSOE | TIMEOUT 30sec | ||
| 02:14 | MSOE | GOOD! 3 PTR by Linzmeier, Rob | MSOE 35 - EC 23 | (MSOE by 12) |
| ASSIST by Meier, Austin | ||||
| 01:47 | EC | MISSED JUMPER by Janusek, Michael | ||
| REBOUND (DEF) by Larson, Luke | ||||
| 01:23 | MSOE | MISSED 3 PTR by Deacon, Bennett | ||
| REBOUND (DEF) by Cobb, Andrew | ||||
| 01:19 | EC | TURNOVR by Cobb, Andrew | ||
| 01:18 | MSOE | STEAL by Off, Jeremy | ||
| 01:01 | MSOE | TURNOVR by Meier, Austin | ||
| 01:01 | MSOE | FOUL by Meier, Austin (1) | ||
| 00:49 | EC | TURNOVR by Faurote, Kent | ||
| 00:48 | MSOE | STEAL by Larson, Luke | ||
| 00:43 | MSOE | TURNOVR by Off, Jeremy | ||
| 00:20 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| 00:20 | MSOE | BLOCK by Off, Jeremy | ||
| REBOUND (DEF) by Larson, Luke | ||||
| 00:03 | MSOE | MISSED JUMPER by Linzmeier, Rob | ||
| REBOUND (DEF) by Gehring, Michael |
| 19:51 | MSOE | GOOD! JUMPER by Off, Jeremy (in the paint) | MSOE 37 - EC 23 | (MSOE by 14) |
| 19:32 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (OFF) by Wisniewski, Ben | ||||
| 19:29 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Off, Jeremy | ||||
| 19:17 | MSOE | GOOD! JUMPER by Meier, Austin (in the paint) | MSOE 39 - EC 23 | (MSOE by 16) |
| ASSIST by Larson, Luke | ||||
| 18:59 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Off, Jeremy | ||||
| 18:47 | EC | FOUL by Guziewski, Jake (1) | ||
| 18:13 | MSOE | MISSED 3 PTR by Larson, Luke | ||
| REBOUND (DEF) by Guziewski, Jake | ||||
| 17:56 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (OFF) by Guziewski, Jake | ||||
| 17:51 | MSOE | FOUL by Larson, Luke (1) | ||
| 17:48 | EC | MISSED JUMPER by Barczak, Jeff | ||
| REBOUND (DEF) by Meier, Austin | ||||
| 17:26 | MSOE | GOOD! 3 PTR by Meier, Austin | MSOE 42 - EC 23 | (MSOE by 19) |
| ASSIST by Deacon, Bennett | ||||
| 16:53 | EC | MISSED LAYUP by Guziewski, Jake | ||
| REBOUND (DEF) by Larson, Luke | ||||
| 16:40 | EC | FOUL by Barczak, Jeff (3) | ||
| 16:16 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 16:14 | EC | STEAL by Nkemnji, Derek | ||
| 16:10 | EC | MISSED LAYUP by Walusayi, Nick | ||
| REBOUND (DEF) by Meier, Austin | ||||
| 16:08 | EC | FOUL by Gehring, Michael (1) | ||
| 15:47 | MSOE | GOOD! 3 PTR by Meier, Austin | MSOE 45 - EC 23 | (MSOE by 22) |
| ASSIST by Deacon, Bennett | ||||
| 15:16 | MSOE | FOUL by Ricciardi, Mike (1) | ||
| 15:16 | EC | TIMEOUT MEDIA | ||
| 15:05 | EC | MISSED JUMPER by Nkemnji, Derek | ||
| REBOUND (DEF) by Off, Jeremy | ||||
| 14:53 | MSOE | TURNOVR by Ahola, Alex | ||
| 14:45 | EC | GOOD! JUMPER by Wisniewski, Ben | MSOE 45 - EC 25 | (MSOE by 20) |
| ASSIST by Nkemnji, Derek | ||||
| 14:06 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 14:05 | EC | STEAL by Wisniewski, Ben | ||
| 13:52 | EC | GOOD! JUMPER by Wisniewski, Ben | MSOE 45 - EC 27 | (MSOE by 18) |
| ASSIST by Nkemnji, Derek | ||||
| 13:39 | MSOE | TIMEOUT 30sec | ||
| 13:24 | MSOE | MISSED 3 PTR by Deacon, Bennett | ||
| REBOUND (DEF) by Guziewski, Jake | ||||
| 13:18 | EC | TURNOVR by Guziewski, Jake | ||
| 13:17 | MSOE | STEAL by Deacon, Bennett | ||
| 13:15 | MSOE | GOOD! LAYUP by Deacon, Bennett (fastbreak) | MSOE 47 - EC 27 | (MSOE by 20) |
| 13:03 | MSOE | FOUL by Ricciardi, Mike (2) | ||
| 13:03 | EC | GOOD! FT SHOT by Wisniewski, Ben | MSOE 47 - EC 28 | (MSOE by 19) |
| 13:03 | EC | MISSED FT SHOT by Wisniewski, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | EC | GOOD! FT SHOT by Wisniewski, Ben | MSOE 47 - EC 29 | (MSOE by 18) |
| 12:34 | MSOE | GOOD! 3 PTR by Ahola, Alex | MSOE 50 - EC 29 | (MSOE by 21) |
| ASSIST by Off, Jeremy | ||||
| 11:59 | EC | GOOD! JUMPER by Gehring, Michael (in the paint) | MSOE 50 - EC 31 | (MSOE by 19) |
| ASSIST by Nkemnji, Derek | ||||
| 11:34 | EC | FOUL by Nkemnji, Derek (1) | ||
| 11:10 | MSOE | MISSED JUMPER by Meier, Austin | ||
| 11:10 | EC | BLOCK by Gehring, Michael | ||
| REBOUND (OFF) by Meier, Austin | ||||
| 11:07 | MSOE | TURNOVR by Meier, Austin | ||
| 11:06 | EC | STEAL by Janusek, Michael | ||
| 10:53 | EC | MISSED JUMPER by Faurote, Kent | ||
| REBOUND (DEF) by Meier, Austin | ||||
| 10:31 | MSOE | TURNOVR by Wilson, Bob | ||
| 10:30 | EC | STEAL by Walusayi, Nick | ||
| 10:25 | MSOE | FOUL by Meier, Austin (2) | ||
| 10:13 | EC | MISSED LAYUP by Walusayi, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | EC | FOUL by Gehring, Michael (2) | ||
| 09:47 | MSOE | GOOD! FT SHOT by Meier, Austin | MSOE 51 - EC 31 | (MSOE by 20) |
| 09:47 | MSOE | GOOD! FT SHOT by Meier, Austin | MSOE 52 - EC 31 | (MSOE by 21) |
| 09:37 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Off, Jeremy | ||||
| 09:28 | MSOE | GOOD! JUMPER by Meier, Austin | MSOE 54 - EC 31 | (MSOE by 23) |
| ASSIST by Larson, Luke | ||||
| 09:12 | EC | GOOD! 3 PTR by Janusek, Michael | MSOE 54 - EC 34 | (MSOE by 20) |
| ASSIST by Nkemnji, Derek | ||||
| 09:01 | MSOE | TURNOVR by Larson, Luke | ||
| 09:00 | EC | STEAL by Faurote, Kent | ||
| 08:57 | EC | GOOD! 3 PTR by Janusek, Michael | MSOE 54 - EC 37 | (MSOE by 17) |
| ASSIST by Faurote, Kent | ||||
| 08:41 | MSOE | TIMEOUT TEAM | ||
| 08:35 | MSOE | MISSED 3 PTR by Larson, Luke | ||
| REBOUND (OFF) by Meier, Austin | ||||
| 08:27 | EC | FOUL by Faurote, Kent (2) | ||
| 08:27 | MSOE | MISSED FT SHOT by Meier, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | MSOE | GOOD! FT SHOT by Meier, Austin | MSOE 55 - EC 37 | (MSOE by 18) |
| 08:09 | MSOE | MISSED LAYUP by Meier, Austin | ||
| 08:09 | EC | BLOCK by Faurote, Kent | ||
| REBOUND (OFF) by Linzmeier, Rob | ||||
| 08:07 | MSOE | GOOD! JUMPER by Linzmeier, Rob (in the paint) | MSOE 57 - EC 37 | (MSOE by 20) |
| 08:07 | EC | FOUL by Wisniewski, Ben (1) | ||
| 08:07 | MSOE | GOOD! FT SHOT by Linzmeier, Rob | MSOE 58 - EC 37 | (MSOE by 21) |
| 07:48 | EC | MISSED 3 PTR by Janusek, Michael | ||
| REBOUND (DEF) by Deacon, Bennett | ||||
| 07:24 | MSOE | MISSED 3 PTR by Linzmeier, Rob | ||
| REBOUND (DEF) by Janusek, Michael | ||||
| 07:13 | EC | MISSED JUMPER by Wisniewski, Ben | ||
| REBOUND (DEF) by Meier, Austin | ||||
| 07:10 | EC | FOUL by Wisniewski, Ben (2) | ||
| 07:10 | MSOE | GOOD! FT SHOT by Meier, Austin | MSOE 59 - EC 37 | (MSOE by 22) |
| 07:10 | MSOE | GOOD! FT SHOT by Meier, Austin | MSOE 60 - EC 37 | (MSOE by 23) |
| 07:03 | EC | GOOD! 3 PTR by Wisniewski, Ben | MSOE 60 - EC 40 | (MSOE by 20) |
| ASSIST by Nkemnji, Derek | ||||
| 06:26 | MSOE | MISSED JUMPER by Deacon, Bennett | ||
| REBOUND (OFF) by Meier, Austin | ||||
| 06:22 | MSOE | MISSED JUMPER by Meier, Austin | ||
| REBOUND (OFF) by Off, Jeremy | ||||
| 06:02 | MSOE | GOOD! 3 PTR by Deacon, Bennett | MSOE 63 - EC 40 | (MSOE by 23) |
| ASSIST by Meier, Austin | ||||
| 05:43 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (OFF) by Nkemnji, Derek | ||||
| 05:37 | EC | MISSED 3 PTR by Faurote, Kent | ||
| REBOUND (DEF) by Meier, Austin | ||||
| 04:59 | MSOE | MISSED JUMPER by Deacon, Bennett | ||
| REBOUND (DEF) by Nkemnji, Derek | ||||
| 04:52 | MSOE | FOUL by Off, Jeremy (1) | ||
| 04:52 | EC | GOOD! FT SHOT by Barczak, Jeff | MSOE 63 - EC 41 | (MSOE by 22) |
| 04:52 | EC | GOOD! FT SHOT by Barczak, Jeff | MSOE 63 - EC 42 | (MSOE by 21) |
| 04:33 | MSOE | GOOD! LAYUP by Deacon, Bennett | MSOE 65 - EC 42 | (MSOE by 23) |
| 04:27 | EC | TURNOVR by Nkemnji, Derek | ||
| 04:19 | MSOE | MISSED LAYUP by Wilson, Bob | ||
| REBOUND (OFF) by Ricciardi, Mike | ||||
| 04:11 | MSOE | TURNOVR by Deacon, Bennett | ||
| 04:10 | EC | STEAL by Walusayi, Nick | ||
| 04:01 | EC | GOOD! LAYUP by Walusayi, Nick | MSOE 65 - EC 44 | (MSOE by 21) |
| ASSIST by Nkemnji, Derek | ||||
| 03:59 | EC | TIMEOUT TEAM | ||
| 03:47 | MSOE | TURNOVR by Bohrer, Eric | ||
| 03:46 | EC | STEAL by Walusayi, Nick | ||
| 03:32 | EC | GOOD! JUMPER by Nkemnji, Derek | MSOE 65 - EC 46 | (MSOE by 19) |
| ASSIST by Guziewski, Jake | ||||
| 03:08 | MSOE | TURNOVR by Wilson, Bob | ||
| 03:07 | EC | STEAL by Nkemnji, Derek | ||
| 02:56 | MSOE | FOUL by Wilson, Bob (1) | ||
| 02:36 | EC | MISSED JUMPER by Walusayi, Nick | ||
| REBOUND (DEF) by Ricciardi, Mike | ||||
| 02:20 | MSOE | TURNOVR by Bohrer, Eric | ||
| 02:11 | EC | GOOD! JUMPER by Nkemnji, Derek (in the paint) | MSOE 65 - EC 48 | (MSOE by 17) |
| 01:54 | MSOE | TIMEOUT TEAM | ||
| 01:38 | MSOE | MISSED 3 PTR by Deacon, Bennett | ||
| REBOUND (DEF) by Gehring, Michael | ||||
| 01:33 | MSOE | FOUL by Wilson, Bob (2) | ||
| 01:33 | EC | MISSED FT SHOT by Gehring, Michael | ||
| REBOUND (OFF) by Janusek, Michael | ||||
| 01:15 | EC | GOOD! JUMPER by Nkemnji, Derek | MSOE 65 - EC 50 | (MSOE by 15) |
| 01:11 | EC | TIMEOUT TEAM | ||
| 00:57 | MSOE | TURNOVR by Linzmeier, Rob | ||
| 00:56 | EC | STEAL by Nkemnji, Derek | ||
| 00:37 | EC | GOOD! JUMPER by Nkemnji, Derek (in the paint) | MSOE 65 - EC 52 | (MSOE by 13) |
| 00:19 | MSOE | TURNOVR by Deacon, Bennett | ||
| 00:17 | EC | STEAL by Thein, Luke | ||
| 00:14 | EC | MISSED JUMPER by Janusek, Michael | ||
| REBOUND (DEF) by Linzmeier, Rob | ||||
| 00:07 | MSOE | GOOD! LAYUP by Osinaike, Cynerick (fastbreak) | MSOE 67 - EC 52 | (MSOE by 15) |
| ASSIST by Deacon, Bennett |
Newspaper Box Score |
Newspaper Box Score MSOE vs Edgewood College 02/20/10 6:00 pm at Madison, Wis. (Todd Wehr Edgedome) At Madison, Wis. (Todd Wehr Edgedome) MSOE 67, EDGEWOOD COLLEGE 52 MSOE (16-9) Meier, Austin 5-8 5-6 17; Linzmeier, Rob 5-7 1-1 15; Deacon, Bennett 4-10 2-2 12; Off, Jeremy 3-4 0-0 7; Ricciardi, Mike 3-4 0-0 6; Larson, Luke 1-5 3-4 5; Ahola, Alex 1-1 0-0 3; Osinaike, Cynerick 1-1 0-0 2; Bohrer, Eric 0-0 0-0 0; Wilson, Bob 0-1 0-0 0. Totals 23-41 11-13 67. EDGEWOOD COLLEGE (12-13) Nkemnji, Derek 5-10 1-1 11; Wisniewski, Ben 3-10 2-3 9; Barczak, Jeff 2-6 2-2 7; Gehring, Michael 3-4 0-1 6; Faurote, Kent 2-10 0-0 6; Janusek, Michael 2-5 0-0 6; Guziewski, Jake 1-3 0-0 3; Cobb, Andrew 1-2 0-0 2; Walusayi, Nick 1-4 0-0 2; Thein, Luke 0-0 0-0 0; Moore, Zach 0-0 0-0 0. Totals 20-54 5-7 52. MSOE.......................... 35 32 - 67 Edgewood College.............. 23 29 - 52 3-point goals--MSOE 10-19 (Linzmeier, Rob 4-5; Deacon, Bennett 2-5; Meier, Austin 2-2; Off, Jeremy 1-2; Ahola, Alex 1-1; Larson, Luke 0-3; Ricciardi, Mike 0-1), Edgewood College 7-18 (Faurote, Kent 2-8; Janusek, Michael 2-3; Guziewski, Jake 1-2; Wisniewski, Ben 1-1; Barczak, Jeff 1-2; Cobb, Andrew 0-1; Nkemnji, Derek 0-1). Fouled out--MSOE-None, Edgewood College-None. Rebounds--MSOE 34 (Meier, Austin 11), Edgewood College 19 (Guziewski, Jake 3; Janusek, Michael 3; Barczak, Jeff 3; Gehring, Michael 3). Assists--MSOE 15 (Meier, Austin 3; Deacon, Bennett 3; Larson, Luke 3), Edgewood College 14 (Nkemnji, Derek 9). Total fouls--MSOE 9, Edgewood College 13. Technical fouls--MSOE-None, Edgewood College-None. A-293 NAC North/South Challenge Game... Winner of game will be the 3rd seed in the NAC Tournament which starts next Tuesday... Loser will be the 4th seed. |
Play Analysis |
MSOE vs Edgewood College (02/20/10 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot MSOE.................... 1 2 - 3 Edgewood College........ 6 15 - 21 POINTS IN PAINT 1 2 - Tot MSOE.................... 10 12 - 22 Edgewood College........ 6 8 - 14 2ND CHANCE POINTS 1 2 - Tot MSOE.................... 0 7 - 7 Edgewood College........ 5 2 - 7 FAST BREAK POINTS 1 2 - Tot MSOE.................... 0 4 - 4 Edgewood College........ 0 0 - 0 BENCH POINTS 1 2 - Tot MSOE.................... 6 5 - 11 Edgewood College........ 6 10 - 16 SCORE TIED BY 1 2 - Tot MSOE.................... 1 0 - 1 Edgewood College........ 3 0 - 3 LEAD GAINED BY 1 2 - Tot MSOE.................... 4 0 - 4 Edgewood College........ 3 0 - 3 |