Carthage College Men's Golf
Sept. 18, 2010 -- Carthage Fall Invitational

Brighton Dale Links Golf Course
Kansasville, Wis.
Dates: Sept. 18, 2010
Par 72, 6687 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carthage   304  298  602   +26
2  North Park   311  299  610   +34
3  Carthage "B"   301  314  615   +39
4  Milwaukee Sch of Engineering   312  307  619   +43
5  Carthage "C"   311  310  621   +45
6  Carroll (Wis.)   311  311  622   +46
7  North Central (Ill.)   321  309  630   +54
8  MSOE "B"   314  320  634   +58
9  Elmhurst   321  314  635   +59
10  Dubuque   322  314  636   +60
11  Benedictine (Ill.)   322  315  637   +61
12  Elmhurst "B"   323  315  638   +62
13  Lakeland   329  315  644   +68
14  Benedictine (Ill.) "B"   333  327  660   +84
15  North Park "B"   344  329  673   +97
16  Wisconsin Lutheran   354  333  687   +111
17  Beloit   360  351  711   +135



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Guido, Nick  North Central (Ill.)   71  75  146   +2
t 2  Anthony Burdi  Carthage   72  76  148   +4
t 2  Donnie Langland  Carthage   74  74  148   +4
4  Patrick Clavio  Carthage "C"   77  72  149   +5
t 5  Olle Hagesom  North Park   77  73  150   +6
t 5  Nate Moore  Carthage "C"   76  74  150   +6
t 7  Peter Eich  Milwaukee Sch of Engineering   70  81  151   +7
t 7  Dane Zachman  Milwaukee Sch of Engineering   80  71  151   +7
t 9  Feldman, Ryan  Benedictine (Ill.)   77  75  152   +8
t 9  Sam Luedtke  Carroll (Wis.)   75  77  152   +8
t 11  Riley Bauman  Carthage   80  73  153   +9
t 11  Oscar Lidhelm  North Park   78  75  153   +9
t 11  Tyler Prickette  Carthage   78  75  153   +9
t 11  Kristian Sabekstrom  North Park   78  75  153   +9
t 11  Andy Wojciechowicz  Carthage "B"   77  76  153   +9
t 16  William Alward  Carroll (Wis.)   75  79  154   +10
t 16  Brad Hyland  Carthage "C"   78  76  154   +10
t 16  Kenny Rudy  Carthage "B"   73  81  154   +10
t 16  Scott Stastny  Elmhurst   81  73  154   +10
t 20  Kunz, Justin  Benedictine (Ill.)   75  80  155   +11
t 20  Matthew Miceli  Carroll (Wis.)   80  75  155   +11
t 20  Oosthuizen, Cole  North Central (Ill.)   80  75  155   +11
t 20  Petit, Gary  Lakeland   79  76  155   +11
t 20  Joseph Poshepny  Beloit   78  77  155   +11
t 25  Austin Heide  MSOE "B"   78  78  156   +12
t 25  Tyler Lindsley  Carthage "C"   78  78  156   +12
t 25  Blaine Lynch  Carroll (Wis.)   73  83  156   +12
t 25  Grant Yoder  Elmhurst "B"   75  81  156   +12
t 29  Jason Arnes  MSOE "B"   78  79  157   +13
t 29  Joe Johnston  Elmhurst "B"   79  78  157   +13
t 29  Ben Turk  MSOE "B"   79  78  157   +13
t 29  Eric Wolfe  Dubuque   79  78  157   +13
t 33  Martin Carlsson  North Park   78  80  158   +14
t 33  Matt Cross  Elmhurst   78  80  158   +14
t 33  Brendon Jones  Carthage "C"   79  79  158   +14
t 33  Laubusch, Ben  Lakeland   82  76  158   +14
t 33  Drew Liner  Milwaukee Sch of Engineering   82  76  158   +14
t 33  Bobby O'Neill  Carthage "B"   77  81  158   +14
t 39  Matt Gates  Carthage "C"   79  80  159   +15
t 39  Scott Loftus  Milwaukee Sch of Engineering   80  79  159   +15
t 39  Dan Parks  Carthage "B"   74  85  159   +15
t 39  Schlichting, Karl  North Central (Ill.)   81  78  159   +15
t 43  Kirk Kepley  Dubuque   85  75  160   +16
t 43  Chris Kerr  Dubuque   78  82  160   +16
t 43  Andrew McCarty  Carthage "C"   78  82  160   +16
t 43  Scott Shiple  Carthage "B"   84  76  160   +16
t 43  Joe Zawasky  Carthage "C"   78  82  160   +16
t 48  Tyler Beyak  Elmhurst "B"   82  79  161   +17
t 48  Bill Buchholz  Elmhurst   80  81  161   +17
t 48  Jeff Freitag  Benedictine (Ill.) "B"   82  79  161   +17
t 51  Jordan Brovick  Carroll (Wis.)   83  79  162   +18
t 51  Adam Gray  Dubuque   83  79  162   +18
t 51  Alex Kinke  North Park "B"   85  77  162   +18
t 51  Eric Ogasawara  Carthage   80  82  162   +18
t 51  Casey Schneider  Carthage "C"   81  81  162   +18
t 51  Andrew Van Stratum  North Park   86  76  162   +18
57  Evan Hasse  Elmhurst   83  80  163   +19
t 58  Balistierri, Brian  Lakeland   82  82  164   +20
t 58  Larry Foss  Benedictine (Ill.) "B"   80  84  164   +20
t 58  Kuper, Jake  Benedictine (Ill.)   83  81  164   +20
t 58  Dan Weatherald  Carthage "C"   78  86  164   +20
t 62  Jordan Christensen  Elmhurst   82  84  166   +22
t 62  Axez Dahlstrom  North Park "B"   78  88  166   +22
t 62  Eric Jones  Benedictine (Ill.) "B"   84  82  166   +22
t 62  Tyler Qahhaar  Elmhurst "B"   89  77  166   +22
t 66  Zach Maassen  MSOE "B"   79  88  167   +23
t 66  Mitchell Sobotta  Dubuque   82  85  167   +23
t 66  Tews, Gordon  Wisconsin Lutheran   86  81  167   +23
t 69  Lagerstrom, Dan  Benedictine (Ill.)   89  79  168   +24
t 69  Jacob Scheider  Carroll (Wis.)   88  80  168   +24
t 69  Micah Scheider  Carroll (Wis.)   84  84  168   +24
t 72  Langan, Connor  Benedictine (Ill.)   87  82  169   +25
t 72  Jake Lecht  Benedictine (Ill.) "B"   87  82  169   +25
t 74  Meindl, Matt  North Central (Ill.)   89  81  170   +26
t 74  Tobias Nordin  North Park "B"   89  81  170   +26
76  Zachary Teague  Milwaukee Sch of Engineering   83  88  171   +27
t 77  Angelo Capotosto  Elmhurst "B"   87  85  172   +28
t 77  Manley, John  Wisconsin Lutheran   89  83  172   +28
t 79  Kubicek, Tyler  Lakeland   86  87  173   +29
t 79  Pearson, Caleb  Wisconsin Lutheran   86  87  173   +29
t 79  Wusterbarth, Casey  Lakeland   85  88  173   +29
t 82  Patrick Kenny  Beloit   89  85  174   +30
t 82  Walsh, Justin  Lakeland   93  81  174   +30
t 84  Tyler Kurz  North Park "B"   92  83  175   +31
t 84  Tews, Henry  Wisconsin Lutheran   93  82  175   +31
86  Walker, Tommy  North Central (Ill.)   92  85  177   +33
87  Bilinski, Matt  Lakeland   86  93  179   +35
88  Vomhof, Mitch  Wisconsin Lutheran   93  90  183   +39
t 89  Tyler Isham  Beloit   95  89  184   +40
t 89  Solofra, Marcus  Wisconsin Lutheran   94  90  184   +40
91  Victor Aiello  MSOE "B"   107  85  192   +48
92  Steve Dowden  Beloit   98  100  198   +54
93  Chris McCallister  North Park "B"   99  117  216   +72
94  Bohdan Khomtchoak  Benedictine (Ill.) "B"   121  108  229   +85
 Jamison Splett  Carroll (Wis.)   dnc  91 DNF
 Fenske, John  Wisconsin Lutheran   dnc  101 DNF

Two shotgun starts, one at 7:30 a.m. and the other at 1:30 p.m.



 Team-by-Team Results
 

Sept. 18, 2010 -- Carthage Fall Invitational
Brighton Dale Links Golf Course -- Kansasville, Wis.
Par 72, 6687 yards -- 17 teams, 96 players

 
Carthage   304 298   602    +26   1st
Anthony Burdi   72 76   148    +4   t-2nd
Donnie Langland   74 74   148    +4   t-2nd
Riley Bauman   80 73   153    +9   t-11th
Tyler Prickette   78 75   153    +9   t-11th
Eric Ogasawara   80 82   162    +18   t-51st

 
North Park   311 299   610    +34   2nd
Olle Hagesom   77 73   150    +6   t-5th
Oscar Lidhelm   78 75   153    +9   t-11th
Kristian Sabekstrom   78 75   153    +9   t-11th
Martin Carlsson   78 80   158    +14   t-33rd
Andrew Van Stratum   86 76   162    +18   t-51st

 
Carthage "B"   301 314   615    +39   3rd
Andy Wojciechowicz   77 76   153    +9   t-11th
Kenny Rudy   73 81   154    +10   t-16th
Bobby O'Neill   77 81   158    +14   t-33rd
Dan Parks   74 85   159    +15   t-39th
Scott Shiple   84 76   160    +16   t-43rd

 
Milwaukee Sch of Engineering   312 307   619    +43   4th
Peter Eich   70 81   151    +7   t-7th
Dane Zachman   80 71   151    +7   t-7th
Drew Liner   82 76   158    +14   t-33rd
Scott Loftus   80 79   159    +15   t-39th
Zachary Teague   83 88   171    +27   76th

 
Carthage "C"   311 310   621    +45   5th
Patrick Clavio   77 72   149    +5   4th
Nate Moore#   76 74   150    +6   t-5th
Brad Hyland   78 76   154    +10   t-16th
Tyler Lindsley#   78 78   156    +12   t-25th
Brendon Jones#   79 79   158    +14   t-33rd
Matt Gates   79 80   159    +15   t-39th
Andrew McCarty   78 82   160    +16   t-43rd
Joe Zawasky   78 82   160    +16   t-43rd
Casey Schneider#   81 81   162    +18   t-51st
Dan Weatherald#   78 86   164    +20   t-58th

 
Carroll (Wis.)   311 311   622    +46   6th
Sam Luedtke   75 77   152    +8   t-9th
William Alward#   75 79   154    +10   t-16th
Matthew Miceli   80 75   155    +11   t-20th
Blaine Lynch   73 83   156    +12   t-25th
Jordan Brovick   83 79   162    +18   t-51st
Jacob Scheider   88 80   168    +24   t-69th
Micah Scheider#   84 84   168    +24   t-69th
Jamison Splett#   dnc 91   91

 
North Central (Ill.)   321 309   630    +54   7th
Guido, Nick   71 75   146    +2   1st
Oosthuizen, Cole   80 75   155    +11   t-20th
Schlichting, Karl   81 78   159    +15   t-39th
Meindl, Matt   89 81   170    +26   t-74th
Walker, Tommy   92 85   177    +33   86th

 
MSOE "B"   314 320   634    +58   8th
Austin Heide   78 78   156    +12   t-25th
Jason Arnes   78 79   157    +13   t-29th
Ben Turk   79 78   157    +13   t-29th
Zach Maassen   79 88   167    +23   t-66th
Victor Aiello   107 85   192    +48   91st

 
Elmhurst   321 314   635    +59   9th
Scott Stastny   81 73   154    +10   t-16th
Matt Cross   78 80   158    +14   t-33rd
Bill Buchholz   80 81   161    +17   t-48th
Evan Hasse   83 80   163    +19   57th
Jordan Christensen   82 84   166    +22   t-62nd

 
Dubuque   322 314   636    +60   10th
Eric Wolfe   79 78   157    +13   t-29th
Kirk Kepley   85 75   160    +16   t-43rd
Chris Kerr   78 82   160    +16   t-43rd
Adam Gray   83 79   162    +18   t-51st
Mitchell Sobotta   82 85   167    +23   t-66th

 
Benedictine (Ill.)   322 315   637    +61   11th
Feldman, Ryan   77 75   152    +8   t-9th
Kunz, Justin   75 80   155    +11   t-20th
Kuper, Jake   83 81   164    +20   t-58th
Lagerstrom, Dan   89 79   168    +24   t-69th
Langan, Connor   87 82   169    +25   t-72nd

 
Elmhurst "B"   323 315   638    +62   12th
Grant Yoder   75 81   156    +12   t-25th
Joe Johnston   79 78   157    +13   t-29th
Tyler Beyak   82 79   161    +17   t-48th
Tyler Qahhaar   89 77   166    +22   t-62nd
Angelo Capotosto   87 85   172    +28   t-77th

 
Lakeland   329 315   644    +68   13th
Petit, Gary   79 76   155    +11   t-20th
Laubusch, Ben   82 76   158    +14   t-33rd
Balistierri, Brian   82 82   164    +20   t-58th
Kubicek, Tyler   86 87   173    +29   t-79th
Wusterbarth, Casey#   85 88   173    +29   t-79th
Walsh, Justin   93 81   174    +30   t-82nd
Bilinski, Matt#   86 93   179    +35   87th

 
Benedictine (Ill.) "B"   333 327   660    +84   14th
Jeff Freitag   82 79   161    +17   t-48th
Larry Foss   80 84   164    +20   t-58th
Eric Jones   84 82   166    +22   t-62nd
Jake Lecht   87 82   169    +25   t-72nd
Bohdan Khomtchoak   121 108   229    +85   94th

 
North Park "B"   344 329   673    +97   15th
Alex Kinke   85 77   162    +18   t-51st
Axez Dahlstrom   78 88   166    +22   t-62nd
Tobias Nordin   89 81   170    +26   t-74th
Tyler Kurz   92 83   175    +31   t-84th
Chris McCallister   99 117   216    +72   93rd

 
Wisconsin Lutheran   354 333   687    +111   16th
Tews, Gordon   86 81   167    +23   t-66th
Manley, John   89 83   172    +28   t-77th
Pearson, Caleb   86 87   173    +29   t-79th
Tews, Henry   93 82   175    +31   t-84th
Vomhof, Mitch#   93 90   183    +39   88th
Solofra, Marcus   94 90   184    +40   t-89th
Fenske, John#   dnc 101   101

 
Beloit   360 351   711    +135   17th
Joseph Poshepny   78 77   155    +11   t-20th
Patrick Kenny   89 85   174    +30   t-82nd
Tyler Isham   95 89   184    +40   t-89th
Steve Dowden   98 100   198    +54   92nd

# Indicates individual player



 AP-Style Tournament Results
 

Carthage Fall Invitational
Brighton Dale Links Golf Course
Kansasville, Wis.
Dates: Sept. 18, 2010
Par 72, 6687 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carthage.......................  304  298    602    +26
   2  North Park.....................  311  299    610    +34
   3  Carthage "B"...................  301  314    615    +39
   4  Milwaukee Sch of Engineering...  312  307    619    +43
   5  Carthage "C"...................  311  310    621    +45
   6  Carroll (Wis.).................  311  311    622    +46
   7  North Central (Ill.)...........  321  309    630    +54
   8  MSOE "B".......................  314  320    634    +58
   9  Elmhurst.......................  321  314    635    +59
  10  Dubuque........................  322  314    636    +60
  11  Benedictine (Ill.).............  322  315    637    +61
  12  Elmhurst "B"...................  323  315    638    +62
  13  Lakeland.......................  329  315    644    +68
  14  Benedictine (Ill.) "B".........  333  327    660    +84
  15  North Park "B".................  344  329    673    +97
  16  Wisconsin Lutheran.............  354  333    687   +111
  17  Beloit.........................  360  351    711   +135


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Guido, Nick.......... North Central (Ill.)...........   71   75    146     +2
t  2  Anthony Burdi........ Carthage.......................   72   76    148     +4
t  2  Donnie Langland...... Carthage.......................   74   74    148     +4
   4  Patrick Clavio....... Carthage "C"...................   77   72    149     +5
t  5  Olle Hagesom......... North Park.....................   77   73    150     +6
t  5  Nate Moore........... Carthage "C"...................   76   74    150     +6
t  7  Peter Eich........... Milwaukee Sch of Engineering...   70   81    151     +7
t  7  Dane Zachman......... Milwaukee Sch of Engineering...   80   71    151     +7
t  9  Feldman, Ryan........ Benedictine (Ill.).............   77   75    152     +8
t  9  Sam Luedtke.......... Carroll (Wis.).................   75   77    152     +8
t 11  Riley Bauman......... Carthage.......................   80   73    153     +9
t 11  Oscar Lidhelm........ North Park.....................   78   75    153     +9
t 11  Tyler Prickette...... Carthage.......................   78   75    153     +9
t 11  Kristian Sabekstrom.. North Park.....................   78   75    153     +9
t 11  Andy Wojciechowicz... Carthage "B"...................   77   76    153     +9
t 16  William Alward....... Carroll (Wis.).................   75   79    154    +10
t 16  Brad Hyland.......... Carthage "C"...................   78   76    154    +10
t 16  Kenny Rudy........... Carthage "B"...................   73   81    154    +10
t 16  Scott Stastny........ Elmhurst.......................   81   73    154    +10
t 20  Kunz, Justin......... Benedictine (Ill.).............   75   80    155    +11
t 20  Matthew Miceli....... Carroll (Wis.).................   80   75    155    +11
t 20  Oosthuizen, Cole..... North Central (Ill.)...........   80   75    155    +11
t 20  Petit, Gary.......... Lakeland.......................   79   76    155    +11
t 20  Joseph Poshepny...... Beloit.........................   78   77    155    +11

Two shotgun starts, one at 7:30 a.m. and the other at 1:30 p.m.