MSOE
Season Statistics
Season Schedule/Results & Leaders
MSOE Season Schedule/Results & Leaders (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (3-7) (5-11) (0-0)
CONFERENCE.......... (5-12) (2-6) (3-6) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (2-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/10 1 p.m. at Eureka W 69-55 186 (33)Cayo, Carol (13)Cayo, Carol
11/24/10 5:30 p.m. at Lake Forest College 50-66 L 88 (19)Cayo, Carol (8)Cayo, Carol
12/01/10 7:00 p.m. * BENEDICTINE 69-80 L 88 (22)Miller, Heather (12)Cayo, Carol
12/04/10 1:00 p.m. * at Maranatha W 52-43 91 (22)Cayo, Carol (20)Cayo, Carol
12/07/10 7:00 pm * at Aurora University W 67-65 64 (21)Wellstein, Marguerit (9)Cayo, Carol
12/09/10 7:00 PM * at Dominican University 49-56 L 55 (23)Cayo, Carol (9)Cayo, Carol
12/11/10 2:00 p.m. * MARIAN W 63-46 65 (14)Wellstein, Marguerit (12)Cayo, Carol
12/14/10 7:00pm at Carroll University 64-68 L 98 (19)Miller, Heather (9)Cayo, Carol
12/16/10 7:00 p.m. CHICAGO 62-76 L 98 (18)Collingbourne, Kathl (10)Larson, Shannon
12/19/10 2:00 pm at UW-Stevens Point 28-72 L 481 (11)Larson, Shannon (12)Cayo, Carol
12/30/10 6:00 pm at Finlandia Lions W 72-62 75 (25)Cayo, Carol (11)Cayo, Carol
01/03/11 7:00 p.m. MOUNT MARY W 77-53 64 (21)Larson, Shannon (22)Larson, Shannon
01/08/11 2:00 pm * at Edgewood College 51-55 L 245 (15)Cayo, Carol (9)Cayo, Carol
01/11/11 7:00 p.m. * ROCKFORD 45-48 L 62 (16)Cayo, Carol (10)Cayo, Carol
01/15/11 2:00 p.m. * CONCORDIA WISCONSIN 55-64 L 173 (28)Cayo, Carol (11)Cayo, Carol
01/19/11 7:00p * at Concordia University Chicago W 55-47 115 (16)Cayo, Carol (13)Cayo, Carol
01/22/11 7 p.m. * at Alverno 57-63 L 133 (18)Cayo, Carol (10)Miller, Heather
(10)Cayo, Carol
01/25/11 7:00 p.m. * DOMINICAN 53-84 L 45 (14)Janczak, Jamie (8)Cayo, Carol
01/29/11 2:00 p.m. * LAKELAND 66-74 LOT 187 (21)Cayo, Carol (16)Cayo, Carol
02/05/11 1 p.m. * at Wisconsin Lutheran 51-77 L 321 (18)Larson, Shannon (8)Cayo, Carol
02/08/11 7:00 p.m. * AURORA WOMEN'S BASKETBALL 51-61 L 57 (16)Larson, Shannon (10)Larson, Shannon
02/10/11 7:00 p.m. * at Benedictine 59-67 L 113 (18)Larson, Shannon (16)Cayo, Carol
02/12/11 2:00 p.m. * CONCORDIA CHICAGO WO W 36-35 219 (21)Miller, Heather (9)Miller, Heather
02/16/11 7:00 PM * at Rockford College 61-77 L 74 (21)Cayo, Carol (9)Cayo, Carol
02/19/11 1:00 PM at Marian University 54-60 L 129 (25)Cayo, Carol (15)Cayo, Carol
02/22/11 7 p.m. ^ at Wisconsin Lutheran 55-76 L 209 (16)Larson, Shannon (13)Cayo, Carol
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1058 106
AWAY.................... 16 2477 155
NEUTRAL................. 0 0 0
TOTAL................... 26 3535 136
Season Box Score
MSOE Season Box Score (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (3-7) (5-11) (0-0)
CONFERENCE.......... (5-12) (2-6) (3-6) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (2-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Cayo, Carol........ 26-25 948 36.5 152-326 .466 1-8 .125 128-169 .757 100 191 291 11.2 80 3 63 84 74 52 433 16.7
12 Miller, Heather.... 26-24 808 31.1 91-243 .374 18-71 .254 52-89 .584 45 79 124 4.8 88 4 47 120 15 27 252 9.7
34 Larson, Shannon.... 26-9 535 20.6 100-223 .448 0-3 .000 46-74 .622 50 84 134 5.2 67 0 10 40 13 19 246 9.5
05 Wellstein, Margueri 23-22 717 31.2 52-141 .369 18-65 .277 29-51 .569 29 65 94 4.1 65 2 46 78 1 26 151 6.6
14 Scholfield, Cate... 24-18 581 24.2 47-148 .318 26-85 .306 28-41 .683 15 48 63 2.6 35 1 17 62 5 13 148 6.2
23 Haugen, Stephanie.. 11-0 249 22.6 17-60 .283 6-27 .222 13-16 .813 7 11 18 1.6 4 0 5 11 0 3 53 4.8
00 Janczak, Jamie..... 12-0 213 17.8 22-51 .431 9-26 .346 4-5 .800 2 22 24 2.0 15 0 6 10 2 5 57 4.8
04 Collingbourne, Kath 26-25 847 32.6 34-137 .248 21-98 .214 22-36 .611 15 67 82 3.2 53 1 72 109 6 20 111 4.3
10 Lenz, Kaylie....... 25-1 201 8.0 4-24 .167 0-2 .000 5-12 .417 11 15 26 1.0 16 0 4 16 1 4 13 0.5
44 Leaf, Courtney..... 16-1 126 7.9 1-9 .111 1-4 .250 4-9 .444 3 14 17 1.1 8 0 1 9 0 4 7 0.4
TEAM............... 26 24 50 1.9 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 520-1362 .382 100-389 .257 331-502 .659 303 620 923 35.5 432 11 271 547 117 173 1471 56.6
Opponents.......... 26 5026 574-1442 .398 142-408 .348 340-502 .677 287 618 905 34.8 472 - 329 445 58 319 1630 62.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MSOE.......................... 645 823 3 - 1471
Opponents..................... 765 854 11 - 1630
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSOE.......................... 67 30 97
Opponents..................... 77 18 95
Combined Team Statistics
MSOE Combined Team Statistics (as of Feb 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (3-7) (5-11) (0-0)
CONFERENCE.......... (5-12) (2-6) (3-6) (0-0)
NON-CONFERENCE...... (3-6) (1-1) (2-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/10 at Eureka W 69-55 186
11/24/10 at Lake Forest College L 50-66 88
*12/01/10 BENEDICTINE L 69-80 88
*12/04/10 at Maranatha W 52-43 91
*12/07/10 at Aurora University W 67-65 64
*12/09/10 at Dominican University L 49-56 55
*12/11/10 MARIAN W 63-46 65
12/14/10 at Carroll University L 64-68 98
12/16/10 CHICAGO L 62-76 98
12/19/10 at UW-Stevens Point L 28-72 481
12/30/10 at Finlandia Lions W 72-62 75
01/03/11 MOUNT MARY W 77-53 64
*01/08/11 at Edgewood College L 51-55 245
*01/11/11 ROCKFORD L 45-48 62
*01/15/11 CONCORDIA WISCONSIN L 55-64 173
*01/19/11 at Concordia University Chicago W 55-47 115
*01/22/11 at Alverno L 57-63 133
*01/25/11 DOMINICAN L 53-84 45
*01/29/11 LAKELAND LOT 66-74 187
*02/05/11 at Wisconsin Lutheran L 51-77 321
*02/08/11 AURORA WOMEN'S BASKETBALL L 51-61 57
*02/10/11 at Benedictine L 59-67 113
*02/12/11 CONCORDIA CHICAGO WO W 36-35 219
*02/16/11 at Rockford College L 61-77 74
02/19/11 at Marian University L 54-60 129
^02/22/11 at Wisconsin Lutheran L 55-76 209
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Cayo, Carol......... 26-25 36.5 .466 .125 .757 11.2 2.4 52 74 16.7
12 Miller, Heather..... 26-24 31.1 .374 .254 .584 4.8 1.8 27 15 9.7
34 Larson, Shannon..... 26-9 20.6 .448 .000 .622 5.2 0.4 19 13 9.5
05 Wellstein, Marguerit 23-22 31.2 .369 .277 .569 4.1 2.0 26 1 6.6
14 Scholfield, Cate.... 24-18 24.2 .318 .306 .683 2.6 0.7 13 5 6.2
23 Haugen, Stephanie... 11-0 22.6 .283 .222 .813 1.6 0.5 3 0 4.8
00 Janczak, Jamie...... 12-0 17.8 .431 .346 .800 2.0 0.5 5 2 4.8
04 Collingbourne, Kathl 26-25 32.6 .248 .214 .611 3.2 2.8 20 6 4.3
10 Lenz, Kaylie........ 25-1 8.0 .167 .000 .417 1.0 0.2 4 1 0.5
44 Leaf, Courtney...... 16-1 7.9 .111 .250 .444 1.1 0.1 4 0 0.4
Total............... 26 .382 .257 .659 35.5 10.4 173 117 56.6
Opponents........... 26 .398 .348 .677 34.8 12.7 319 58 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cayo, Carol......... 26 152-326 .466 1-8 .125 128-169 .757 433 16.7
Miller, Heather..... 26 91-243 .374 18-71 .254 52-89 .584 252 9.7
Larson, Shannon..... 26 100-223 .448 0-3 .000 46-74 .622 246 9.5
Wellstein, Marguerit 23 52-141 .369 18-65 .277 29-51 .569 151 6.6
Scholfield, Cate.... 24 47-148 .318 26-85 .306 28-41 .683 148 6.2
Haugen, Stephanie... 11 17-60 .283 6-27 .222 13-16 .813 53 4.8
Janczak, Jamie...... 12 22-51 .431 9-26 .346 4-5 .800 57 4.8
Collingbourne, Kathl 26 34-137 .248 21-98 .214 22-36 .611 111 4.3
Lenz, Kaylie........ 25 4-24 .167 0-2 .000 5-12 .417 13 0.5
Leaf, Courtney...... 16 1-9 .111 1-4 .250 4-9 .444 7 0.4
Total............... 26 520-1362 .382 100-389 .257 331-502 .659 1471 56.6
Opponents........... 26 574-1442 .398 142-408 .348 340-502 .677 1630 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cayo, Carol......... 26 948 100 191 291 80 3 63 84 0.8 33
Miller, Heather..... 26 808 45 79 124 88 4 47 120 0.4 22
Larson, Shannon..... 26 535 50 84 134 67 0 10 40 0.3 21
Wellstein, Marguerit 23 717 29 65 94 65 2 46 78 0.6 21
Scholfield, Cate.... 24 581 15 48 63 35 1 17 62 0.3 14
Haugen, Stephanie... 11 249 7 11 18 4 0 5 11 0.5 11
Janczak, Jamie...... 12 213 2 22 24 15 0 6 10 0.6 14
Collingbourne, Kathl 26 847 15 67 82 53 1 72 109 0.7 18
Lenz, Kaylie........ 25 201 11 15 26 16 0 4 16 0.3 11
Leaf, Courtney...... 16 126 3 14 17 8 0 1 9 0.1 5
Total............... 26 5225 303 620 923 432 11 271 547 0.5 77
Opponents........... 26 5026 287 618 905 472 - 329 445 0.7 84
TEAM STATISTICS MSOEWBB OPP
---------------------------------------------------
SCORING.................. 1471 1630
Points per game........ 56.6 62.7
Scoring margin......... -6.1 -
FIELD GOALS-ATT.......... 520-1362 574-1442
Field goal pct......... .382 .398
3 POINT FG-ATT........... 100-389 142-408
3-point FG pct......... .257 .348
3-pt FG made per game.. 3.8 5.5
FREE THROWS-ATT.......... 331-502 340-502
Free throw pct......... .659 .677
REBOUNDS................. 923 905
Rebounds per game...... 35.5 34.8
Rebounding margin...... +0.7 -
ASSISTS.................. 271 329
Assists per game....... 10.4 12.7
TURNOVERS................ 547 445
Turnovers per game..... 21.0 17.1
Turnover margin........ -3.9 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 173 319
Steals per game........ 6.7 12.3
BLOCKS................... 117 58
Blocks per game........ 4.5 2.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1058 2477
Home games-Avg/Game.... 10-106 16-155
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MSOE.......................... 645 823 3 - 1471
Opponents..................... 765 854 11 - 1630
Overall Team Statistics
MSOE Overall Team Statistics (as of Feb 22, 2011)
All games
TEAM STATISTICS MSOEWBB OPP
---------------------------------------------------
SCORING.................. 1471 1630
Points per game........ 56.6 62.7
Scoring margin......... -6.1 -
FIELD GOALS-ATT.......... 520-1362 574-1442
Field goal pct......... .382 .398
3 POINT FG-ATT........... 100-389 142-408
3-point FG pct......... .257 .348
3-pt FG made per game.. 3.8 5.5
FREE THROWS-ATT.......... 331-502 340-502
Free throw pct......... .659 .677
REBOUNDS................. 923 905
Rebounds per game...... 35.5 34.8
Rebounding margin...... +0.7 -
ASSISTS.................. 271 329
Assists per game....... 10.4 12.7
TURNOVERS................ 547 445
Turnovers per game..... 21.0 17.1
Turnover margin........ -3.9 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 173 319
Steals per game........ 6.7 12.3
BLOCKS................... 117 58
Blocks per game........ 4.5 2.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1058 2477
Home games-Avg/Game.... 10-106 16-155
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MSOE.......................... 645 823 3 - 1471
Opponents..................... 765 854 11 - 1630
Category Leaders
MSOE Category Leaders (as of Feb 22, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cayo, Carol......... 152 326 .466 Cayo, Carol......... 26 326 12.5
Larson, Shannon..... 100 223 .448 Miller, Heather..... 26 243 9.3
Janczak, Jamie...... 22 51 .431 Larson, Shannon..... 26 223 8.6
Miller, Heather..... 91 243 .374 Scholfield, Cate.... 24 148 6.2
Wellstein, Marguerit 52 141 .369 Wellstein, Marguerit 23 141 6.1
Scholfield, Cate.... 47 148 .318
Haugen, Stephanie... 17 60 .283 FIELD GOALS MADE G Made Made/G
Collingbourne, Kathl 34 137 .248 -----------------------------------
Lenz, Kaylie........ 4 24 .167 Cayo, Carol......... 26 152 5.8
Leaf, Courtney...... 1 9 .111 Larson, Shannon..... 26 100 3.8
Miller, Heather..... 26 91 3.5
Wellstein, Marguerit 23 52 2.3
Scholfield, Cate.... 24 47 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Janczak, Jamie...... 9 26 .346 Collingbourne, Kathl 26 98 3.8
Scholfield, Cate.... 26 85 .306 Scholfield, Cate.... 24 85 3.5
Wellstein, Marguerit 18 65 .277 Miller, Heather..... 26 71 2.7
Miller, Heather..... 18 71 .254 Wellstein, Marguerit 23 65 2.8
Leaf, Courtney...... 1 4 .250 Haugen, Stephanie... 11 27 2.5
Haugen, Stephanie... 6 27 .222
Collingbourne, Kathl 21 98 .214 3-POINT FGS MADE G Made Made/G
Cayo, Carol......... 1 8 .125 -----------------------------------
Larson, Shannon..... 0 3 .000 Scholfield, Cate.... 24 26 1.1
Lenz, Kaylie........ 0 2 .000 Collingbourne, Kathl 26 21 0.8
Wellstein, Marguerit 23 18 0.8
Miller, Heather..... 26 18 0.7
Janczak, Jamie...... 12 9 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Haugen, Stephanie... 13 16 .813 Cayo, Carol......... 26 169 6.5
Janczak, Jamie...... 4 5 .800 Miller, Heather..... 26 89 3.4
Cayo, Carol......... 128 169 .757 Larson, Shannon..... 26 74 2.8
Scholfield, Cate.... 28 41 .683 Wellstein, Marguerit 23 51 2.2
Larson, Shannon..... 46 74 .622 Scholfield, Cate.... 24 41 1.7
Collingbourne, Kathl 22 36 .611
Miller, Heather..... 52 89 .584 FREE THROWS MADE G Made Made/G
Wellstein, Marguerit 29 51 .569 -----------------------------------
Leaf, Courtney...... 4 9 .444 Cayo, Carol......... 26 128 4.9
Lenz, Kaylie........ 5 12 .417 Miller, Heather..... 26 52 2.0
Larson, Shannon..... 26 46 1.8
Wellstein, Marguerit 23 29 1.3
Scholfield, Cate.... 24 28 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cayo, Carol......... 26 433 16.7 Cayo, Carol......... 26 433 16.7
Miller, Heather..... 26 252 9.7 Miller, Heather..... 26 252 9.7
Larson, Shannon..... 26 246 9.5 Larson, Shannon..... 26 246 9.5
Wellstein, Marguerit 23 151 6.6 Wellstein, Marguerit 23 151 6.6
Scholfield, Cate.... 24 148 6.2 Scholfield, Cate.... 24 148 6.2
Collingbourne, Kathl 26 111 4.3 Haugen, Stephanie... 11 53 4.8
Janczak, Jamie...... 12 57 4.8 Janczak, Jamie...... 12 57 4.8
Haugen, Stephanie... 11 53 4.8 Collingbourne, Kathl 26 111 4.3
Lenz, Kaylie........ 25 13 0.5 Lenz, Kaylie........ 25 13 0.5
Leaf, Courtney...... 16 7 0.4 Leaf, Courtney...... 16 7 0.4
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 291 11.2 Collingbourne, Kathl 26 72 2.8
Larson, Shannon..... 26 134 5.2 Cayo, Carol......... 26 63 2.4
Miller, Heather..... 26 124 4.8 Miller, Heather..... 26 47 1.8
Wellstein, Marguerit 23 94 4.1 Wellstein, Marguerit 23 46 2.0
Collingbourne, Kathl 26 82 3.2 Scholfield, Cate.... 24 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 291 11.2 Cayo, Carol......... 26 52 2.0
Larson, Shannon..... 26 134 5.2 Miller, Heather..... 26 27 1.0
Miller, Heather..... 26 124 4.8 Wellstein, Marguerit 23 26 1.1
Wellstein, Marguerit 23 94 4.1 Collingbourne, Kathl 26 20 0.8
Collingbourne, Kathl 26 82 3.2 Larson, Shannon..... 26 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cayo, Carol......... 26 100 3.8 Cayo, Carol......... 26 74 2.8
Larson, Shannon..... 26 50 1.9 Miller, Heather..... 26 15 0.6
Miller, Heather..... 26 45 1.7 Larson, Shannon..... 26 13 0.5
Wellstein, Marguerit 23 29 1.3 Collingbourne, Kathl 26 6 0.2
Collingbourne, Kathl 26 15 0.6 Scholfield, Cate.... 24 5 0.2
Scholfield, Cate.... 24 15 0.6
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Cayo, Carol......... 26 948 36.5
Cayo, Carol......... 26 191 7.3 Collingbourne, Kathl 26 847 32.6
Larson, Shannon..... 26 84 3.2 Miller, Heather..... 26 808 31.1
Miller, Heather..... 26 79 3.0 Wellstein, Marguerit 23 717 31.2
Collingbourne, Kathl 26 67 2.6 Scholfield, Cate.... 24 581 24.2
Wellstein, Marguerit 23 65 2.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Miller, Heather..... 26 88 3.4 Miller, Heather..... 26 120 4.6
Cayo, Carol......... 26 80 3.1 Collingbourne, Kathl 26 109 4.2
Larson, Shannon..... 26 67 2.6 Cayo, Carol......... 26 84 3.2
Wellstein, Marguerit 23 65 2.8 Wellstein, Marguerit 23 78 3.4
Collingbourne, Kathl 26 53 2.0 Scholfield, Cate.... 24 62 2.6
FOULOUTS G No.
----------------------------
Miller, Heather..... 26 4
Cayo, Carol......... 26 3
Wellstein, Marguerit 23 2
Collingbourne, Kathl 26 1
Scholfield, Cate.... 24 1
Overall/Conference Statistics
MSOE Overall/Conference Statistics (as of Feb 22, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cayo, Carol......... 26-25 36.5 .466 .125 .757 11.2 2.4 52 74 16.7 17-17 36.4 .433 .000 .764 10.9 2.4 35 57 15.4
Miller, Heather..... 26-24 31.1 .374 .254 .584 4.8 1.8 27 15 9.7 17-17 32.4 .367 .184 .588 5.0 2.2 19 10 9.6
Larson, Shannon..... 26-9 20.6 .448 .000 .622 5.2 0.4 19 13 9.5 17-7 20.4 .444 .000 .675 4.4 0.5 11 8 9.5
Wellstein, Marguerit 23-22 31.2 .369 .277 .569 4.1 2.0 26 1 6.6 16-16 32.6 .350 .273 .526 4.6 2.2 19 0 6.7
Scholfield, Cate.... 24-18 24.2 .318 .306 .683 2.6 0.7 13 5 6.2 17-11 22.8 .298 .310 .733 2.4 0.4 9 4 5.6
Haugen, Stephanie... 11-0 22.6 .283 .222 .813 1.6 0.5 3 0 4.8 5-0 24.4 .387 .333 1.000 2.0 0.6 2 0 6.2
Janczak, Jamie...... 12-0 17.8 .431 .346 .800 2.0 0.5 5 2 4.8 11-0 17.1 .449 .360 1.000 2.1 0.5 2 0 4.9
Collingbourne, Kathl 26-25 32.6 .248 .214 .611 3.2 2.8 20 6 4.3 17-17 31.4 .235 .214 .609 2.8 2.5 16 3 3.8
Lenz, Kaylie........ 25-1 8.0 .167 .000 .417 1.0 0.2 4 1 0.5 17-0 6.2 .111 .000 .000 0.8 0.1 4 1 0.1
Leaf, Courtney...... 16-1 7.9 .111 .250 .444 1.1 0.1 4 0 0.4 11-0 4.6 .000 .000 .500 0.7 0.0 1 0 0.1
Total............... 26 .382 .257 .659 35.5 10.4 173 117 56.6 17 .374 .252 .662 35.3 10.6 118 83 55.3
Opponents........... 26 .398 .348 .677 34.8 12.7 319 58 62.7 17 .393 .352 .705 33.8 12.4 202 42 61.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cayo, Carol......... 152-326 .466 1-8 .125 128-169 .757 433 16.7 90-208 .433 0-5 .000 81-106 .764 261 15.4
Miller, Heather..... 91-243 .374 18-71 .254 52-89 .584 252 9.7 62-169 .367 9-49 .184 30-51 .588 163 9.6
Larson, Shannon..... 100-223 .448 0-3 .000 46-74 .622 246 9.5 67-151 .444 0-3 .000 27-40 .675 161 9.5
Wellstein, Marguerit 52-141 .369 18-65 .277 29-51 .569 151 6.6 36-103 .350 15-55 .273 20-38 .526 107 6.7
Scholfield, Cate.... 47-148 .318 26-85 .306 28-41 .683 148 6.2 28-94 .298 18-58 .310 22-30 .733 96 5.6
Haugen, Stephanie... 17-60 .283 6-27 .222 13-16 .813 53 4.8 12-31 .387 5-15 .333 2-2 1.000 31 6.2
Janczak, Jamie...... 22-51 .431 9-26 .346 4-5 .800 57 4.8 22-49 .449 9-25 .360 1-1 1.000 54 4.9
Collingbourne, Kathl 34-137 .248 21-98 .214 22-36 .611 111 4.3 19-81 .235 12-56 .214 14-23 .609 64 3.8
Lenz, Kaylie........ 4-24 .167 0-2 .000 5-12 .417 13 0.5 1-9 .111 0-2 .000 0-6 .000 2 0.1
Leaf, Courtney...... 1-9 .111 1-4 .250 4-9 .444 7 0.4 0-5 .000 0-2 .000 1-2 .500 1 0.1
Total............... 520-1362 .382 100-389 .257 331-502 .659 1471 56.6 337-900 .374 68-270 .252 198-299 .662 940 55.3
Opponents........... 574-1442 .398 142-408 .348 340-502 .677 1630 62.7 357-908 .393 94-267 .352 234-332 .705 1042 61.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cayo, Carol......... 100 191 291 80 3 63 84 0.8 33 66 119 185 51 2 41 52 0.8 28
Miller, Heather..... 45 79 124 88 4 47 120 0.4 22 34 51 85 52 2 38 79 0.5 22
Larson, Shannon..... 50 84 134 67 0 10 40 0.3 21 31 44 75 48 0 8 28 0.3 19
Wellstein, Marguerit 29 65 94 65 2 46 78 0.6 21 24 49 73 43 1 35 53 0.7 21
Scholfield, Cate.... 15 48 63 35 1 17 62 0.3 14 10 31 41 20 1 7 38 0.2 12
Haugen, Stephanie... 7 11 18 4 0 5 11 0.5 11 4 6 10 2 0 3 5 0.6 11
Janczak, Jamie...... 2 22 24 15 0 6 10 0.6 14 2 21 23 14 0 6 10 0.6 14
Collingbourne, Kathl 15 67 82 53 1 72 109 0.7 18 12 35 47 32 0 42 69 0.6 8
Lenz, Kaylie........ 11 15 26 16 0 4 16 0.3 11 7 6 13 10 0 1 11 0.1 2
Leaf, Courtney...... 3 14 17 8 0 1 9 0.1 5 3 5 8 5 0 0 4 0.0 1
Total............... 303 620 923 432 11 271 547 0.5 77 215 385 600 277 6 181 356 0.5 69
Opponents........... 287 618 905 472 - 329 445 0.7 84 186 389 575 312 3 210 304 0.7 84
Team Roster
MSOE Team Roster (as of Feb 22, 2011)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Janczak, Jamie Y
04 Collingbourne, Kathl Y
05 Wellstein, Marguerit Y
10 Lenz, Kaylie Y
12 Miller, Heather Y
14 Scholfield, Cate Y
33 Cayo, Carol Y
34 Larson, Shannon Y
44 Leaf, Courtney Y