MSOE Raiders
Season Statistics
Season Schedule/Results & Leaders
Concordia Chicago Me Season Schedule/Results & Leaders (as of Oct 13, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (11-3) (7-4) (1-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (7-3) (5-1) (1-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/10 7:00 p.m. T CALTECH W 77-49 218 (12)Bloom, Oren (10)Bohrer, Eric
11/20/10 7:00 p.m. T CALTECH W 77-49 218 (12)Bloom, Oren (10)Bohrer, Eric
11/23/10 7:00 p.m. BELOIT W 60-54 125 (14)Meier, Austin (9)Meier, Austin
(14)Deacon, Bennett
11/26/10 3:10 p.m. vs UW-Eau Claire W 61-48 322 (13)Linzmeier, Robert (14)Meier, Austin
11/27/10 1:00 p.m. at UW-Oshkosh W 65-62 238 (14)Deacon, Bennett (9)Meier, Austin
11/30/10 7:00 p.m. * BENEDICTINE WOT 76-71 143 (22)Meier, Austin (13)Meier, Austin
12/08/10 7:00 pm * at Aurora University 58-68 L 428 (13)Meier, Austin (23)Meier, Austin
12/11/10 4:15 p.m. * MARIAN MEN W 61-51 199 (18)Meier, Austin (12)Meier, Austin
12/13/10 8:00 pm at North Park 55-66 L 418 (11)Bande, Victor (9)Meier, Austin
12/16/10 7:00 p.m. * at Maranatha W 88-64 256 (21)Meier, Austin (13)Meier, Austin
12/28/10 5:00 PM at UW-Superior Men's 63-67 L 178 (14)Meier, Austin (8)Meier, Austin
12/30/10 7:00 p.m. LUTHER W 56-49 185 (15)Meier, Austin (10)Meier, Austin
01/08/11 4:15 pm * at Edgewood College 60-62 LOT 303 (28)Meier, Austin (10)Meier, Austin
01/12/11 7:00p * at Concordia University Chicago W 82-71 140 (24)Meier, Austin (12)Meier, Austin
01/15/11 4:15 p.m. * CONCORDIA WISCONSIN 62-84 L 247 (21)Meier, Austin (11)Meier, Austin
01/18/11 7:00 p.m. * ROCKFORD W 75-63 88 (23)Meier, Austin (13)Meier, Austin
01/20/11 7:00 p.m. * DOMINICAN W 73-49 94 (21)Meier, Austin (11)Meier, Austin
01/26/11 7:00 pm * at Benedictine W 64-60 647 (13)Deacon, Bennett (7)Bloom, Oren
(13)Bande, Victor
01/29/11 4:15 p.m. * LAKELAND W 74-65 374 (21)Deacon, Bennett (8)Meier, Austin
02/03/11 7:00 p.m. * AURORA 57-59 L 86 (12)Deacon, Bennett (12)Meier, Austin
02/05/11 3:15 p.m. * at Wisconsin Lutheran W 86-72 428 (19)Meier, Austin (7)Meier, Austin
02/09/11 7:00 PM * at Rockford College W 78-71 101 (26)Deacon, Bennett (7)Meier, Austin
02/12/11 4:15 p.m. * CONCORDIA CHICAGO ME W 68-60 344 (19)Deacon, Bennett (9)Meier, Austin
02/15/11 7:00 PM * at Dominican University W 55-50 150 (28)Meier, Austin (14)Meier, Austin
02/19/11 2:00 p.m. EDGEWOOD W 64-53 121 (23)Meier, Austin (11)Meier, Austin
02/23/11 7:00 p.m. AURORA 67-72 L 216 (16)Meier, Austin (10)Meier, Austin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 2658 190
AWAY.................... 11 3287 299
NEUTRAL................. 1 322 322
TOTAL................... 26 6267 241
Season Box Score
MSOE Raiders Season Box Score (as of Oct 13, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (11-3) (7-4) (1-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (7-3) (5-1) (1-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Meier, Austin...... 26-26 829 31.9 160-300 .533 9-34 .265 111-158 .703 86 191 277 10.7 72 2 60 42 16 84 440 16.9
23 Deacon, Bennett.... 26-26 807 31.0 89-242 .368 39-106 .368 83-114 .728 7 44 51 2.0 37 0 69 75 1 24 300 11.5
11 Bloom, Oren........ 25-18 459 18.4 65-155 .419 21-61 .344 31-43 .721 17 70 87 3.5 33 0 20 49 0 17 182 7.3
34 Bande, Victor...... 26-0 432 16.6 61-144 .424 29-68 .426 12-22 .545 25 37 62 2.4 75 4 15 38 3 7 163 6.3
03 Cording, John...... 25-20 629 25.2 43-120 .358 14-46 .304 44-58 .759 17 61 78 3.1 33 0 49 41 4 27 144 5.8
35 Ricciardi, Michael. 26-12 445 17.1 41-89 .461 14-31 .452 32-42 .762 20 41 61 2.3 51 0 19 15 3 8 128 4.9
24 Linzmeier, Robert.. 26-8 425 16.3 40-118 .339 20-64 .313 17-22 .773 15 46 61 2.3 19 0 21 17 1 20 117 4.5
44 Bohrer, Eric....... 26-19 484 18.6 35-88 .398 0-0 .000 27-45 .600 33 62 95 3.7 56 1 14 11 10 9 97 3.7
05 Osinaike, Cynerick. 17-1 217 12.8 23-51 .451 6-14 .429 9-12 .750 7 4 11 0.6 17 0 7 17 4 3 61 3.6
12 Cassidy, Conor..... 24-0 289 12.0 25-50 .500 5-13 .385 11-23 .478 9 22 31 1.3 14 0 14 12 0 13 66 2.8
21 Watton, Derek...... 14-0 121 8.6 9-22 .409 5-10 .500 10-12 .833 3 11 14 1.0 7 0 4 5 1 2 33 2.4
50 Trewyn, Mitchell... 10-0 39 3.9 5-6 .833 0-0 .000 3-4 .750 6 5 11 1.1 5 0 0 1 0 0 13 1.3
54 Singh, Jaren....... 7-0 35 5.0 3-6 .500 0-0 .000 3-5 .600 0 3 3 0.4 7 0 0 2 0 0 9 1.3
02 Wilson, David...... 11-0 34 3.1 4-9 .444 1-2 .500 0-2 .000 0 0 0 0.0 0 0 3 1 0 1 9 0.8
42 Lubitz, Aaron...... 2-0 4 2.0 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 19 22 41 1.6 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5249 603-1402 .430 163-449 .363 393-562 .699 264 621 885 34.0 426 7 295 334 43 215 1762 67.8
Opponents.......... 26 5250 573-1379 .416 167-506 .330 276-426 .648 238 596 834 32.1 505 - 280 403 87 170 1589 61.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MSOE Raiders.................. 820 920 22 - 1762
Opponents..................... 672 898 19 - 1589
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSOE Raiders.................. 72 24 96
Opponents..................... 73 35 108
Combined Team Statistics
MSOE Raiders Combined Team Statistics (as of Oct 13, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (11-3) (7-4) (1-0)
CONFERENCE.......... (12-4) (6-2) (6-2) (0-0)
NON-CONFERENCE...... (7-3) (5-1) (1-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
T11/20/10 CALTECH W 77-49 218
T11/20/10 CALTECH W 77-49 218
11/23/10 BELOIT W 60-54 125
11/26/10 vs UW-Eau Claire W 61-48 322
11/27/10 at UW-Oshkosh W 65-62 238
*11/30/10 BENEDICTINE W OT 76-71 143
*12/08/10 at Aurora University L 58-68 428
*12/11/10 MARIAN MEN W 61-51 199
12/13/10 at North Park L 55-66 418
*12/16/10 at Maranatha W 88-64 256
12/28/10 at UW-Superior Men's L 63-67 178
12/30/10 LUTHER W 56-49 185
*01/08/11 at Edgewood College LOT 60-62 303
*01/12/11 at Concordia University Chicago W 82-71 140
*01/15/11 CONCORDIA WISCONSIN L 62-84 247
*01/18/11 ROCKFORD W 75-63 88
*01/20/11 DOMINICAN W 73-49 94
*01/26/11 at Benedictine W 64-60 647
*01/29/11 LAKELAND W 74-65 374
*02/03/11 AURORA L 57-59 86
*02/05/11 at Wisconsin Lutheran W 86-72 428
*02/09/11 at Rockford College W 78-71 101
*02/12/11 CONCORDIA CHICAGO ME W 68-60 344
*02/15/11 at Dominican University W 55-50 150
02/19/11 EDGEWOOD W 64-53 121
02/23/11 AURORA L 67-72 216
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Meier, Austin....... 26-26 31.9 .533 .265 .703 10.7 2.3 84 16 16.9
23 Deacon, Bennett..... 26-26 31.0 .368 .368 .728 2.0 2.7 24 1 11.5
11 Bloom, Oren......... 25-18 18.4 .419 .344 .721 3.5 0.8 17 0 7.3
34 Bande, Victor....... 26-0 16.6 .424 .426 .545 2.4 0.6 7 3 6.3
03 Cording, John....... 25-20 25.2 .358 .304 .759 3.1 2.0 27 4 5.8
35 Ricciardi, Michael.. 26-12 17.1 .461 .452 .762 2.3 0.7 8 3 4.9
24 Linzmeier, Robert... 26-8 16.3 .339 .313 .773 2.3 0.8 20 1 4.5
44 Bohrer, Eric........ 26-19 18.6 .398 .000 .600 3.7 0.5 9 10 3.7
05 Osinaike, Cynerick.. 17-1 12.8 .451 .429 .750 0.6 0.4 3 4 3.6
12 Cassidy, Conor...... 24-0 12.0 .500 .385 .478 1.3 0.6 13 0 2.8
21 Watton, Derek....... 14-0 8.6 .409 .500 .833 1.0 0.3 2 1 2.4
50 Trewyn, Mitchell.... 10-0 3.9 .833 .000 .750 1.1 0.0 0 0 1.3
54 Singh, Jaren........ 7-0 5.0 .500 .000 .600 0.4 0.0 0 0 1.3
02 Wilson, David....... 11-0 3.1 .444 .500 .000 0.0 0.3 1 0 0.8
42 Lubitz, Aaron....... 2-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .430 .363 .699 34.0 11.3 215 43 67.8
Opponents........... 26 .416 .330 .648 32.1 10.8 170 87 61.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Meier, Austin....... 26 160-300 .533 9-34 .265 111-158 .703 440 16.9
Deacon, Bennett..... 26 89-242 .368 39-106 .368 83-114 .728 300 11.5
Bloom, Oren......... 25 65-155 .419 21-61 .344 31-43 .721 182 7.3
Bande, Victor....... 26 61-144 .424 29-68 .426 12-22 .545 163 6.3
Cording, John....... 25 43-120 .358 14-46 .304 44-58 .759 144 5.8
Ricciardi, Michael.. 26 41-89 .461 14-31 .452 32-42 .762 128 4.9
Linzmeier, Robert... 26 40-118 .339 20-64 .313 17-22 .773 117 4.5
Bohrer, Eric........ 26 35-88 .398 0-0 .000 27-45 .600 97 3.7
Osinaike, Cynerick.. 17 23-51 .451 6-14 .429 9-12 .750 61 3.6
Cassidy, Conor...... 24 25-50 .500 5-13 .385 11-23 .478 66 2.8
Watton, Derek....... 14 9-22 .409 5-10 .500 10-12 .833 33 2.4
Trewyn, Mitchell.... 10 5-6 .833 0-0 .000 3-4 .750 13 1.3
Singh, Jaren........ 7 3-6 .500 0-0 .000 3-5 .600 9 1.3
Wilson, David....... 11 4-9 .444 1-2 .500 0-2 .000 9 0.8
Lubitz, Aaron....... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 603-1402 .430 163-449 .363 393-562 .699 1762 67.8
Opponents........... 26 573-1379 .416 167-506 .330 276-426 .648 1589 61.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Meier, Austin....... 26 829 86 191 277 72 2 60 42 1.4 28
Deacon, Bennett..... 26 807 7 44 51 37 0 69 75 0.9 26
Bloom, Oren......... 25 459 17 70 87 33 0 20 49 0.4 16
Bande, Victor....... 26 432 25 37 62 75 4 15 38 0.4 18
Cording, John....... 25 629 17 61 78 33 0 49 41 1.2 15
Ricciardi, Michael.. 26 445 20 41 61 51 0 19 15 1.3 11
Linzmeier, Robert... 26 425 15 46 61 19 0 21 17 1.2 13
Bohrer, Eric........ 26 484 33 62 95 56 1 14 11 1.3 9
Osinaike, Cynerick.. 17 217 7 4 11 17 0 7 17 0.4 11
Cassidy, Conor...... 24 289 9 22 31 14 0 14 12 1.2 15
Watton, Derek....... 14 121 3 11 14 7 0 4 5 0.8 15
Trewyn, Mitchell.... 10 39 6 5 11 5 0 0 1 0.0 3
Singh, Jaren........ 7 35 0 3 3 7 0 0 2 0.0 6
Wilson, David....... 11 34 0 0 0 0 0 3 1 3.0 9
Lubitz, Aaron....... 2 4 0 2 2 0 0 0 0 0.0 0
Total............... 26 5249 264 621 885 426 7 295 334 0.9 88
Opponents........... 26 5250 238 596 834 505 - 280 403 0.7 84
TEAM STATISTICS MSOEMBB OPP
---------------------------------------------------
SCORING.................. 1762 1589
Points per game........ 67.8 61.1
Scoring margin......... +6.7 -
FIELD GOALS-ATT.......... 603-1402 573-1379
Field goal pct......... .430 .416
3 POINT FG-ATT........... 163-449 167-506
3-point FG pct......... .363 .330
3-pt FG made per game.. 6.3 6.4
FREE THROWS-ATT.......... 393-562 276-426
Free throw pct......... .699 .648
REBOUNDS................. 885 834
Rebounds per game...... 34.0 32.1
Rebounding margin...... +2.0 -
ASSISTS.................. 295 280
Assists per game....... 11.3 10.8
TURNOVERS................ 334 403
Turnovers per game..... 12.8 15.5
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 215 170
Steals per game........ 8.3 6.5
BLOCKS................... 43 87
Blocks per game........ 1.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2658 3609
Home games-Avg/Game.... 14-190 11-299
Neutral site-Avg/Game.. - 1-322
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MSOE Raiders.................. 820 920 22 - 1762
Opponents..................... 672 898 19 - 1589
Overall Team Statistics
MSOE Raiders Overall Team Statistics (as of Oct 13, 2011)
All games
TEAM STATISTICS MSOEMBB OPP
---------------------------------------------------
SCORING.................. 1762 1589
Points per game........ 67.8 61.1
Scoring margin......... +6.7 -
FIELD GOALS-ATT.......... 603-1402 573-1379
Field goal pct......... .430 .416
3 POINT FG-ATT........... 163-449 167-506
3-point FG pct......... .363 .330
3-pt FG made per game.. 6.3 6.4
FREE THROWS-ATT.......... 393-562 276-426
Free throw pct......... .699 .648
REBOUNDS................. 885 834
Rebounds per game...... 34.0 32.1
Rebounding margin...... +2.0 -
ASSISTS.................. 295 280
Assists per game....... 11.3 10.8
TURNOVERS................ 334 403
Turnovers per game..... 12.8 15.5
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 215 170
Steals per game........ 8.3 6.5
BLOCKS................... 43 87
Blocks per game........ 1.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2658 3609
Home games-Avg/Game.... 14-190 11-299
Neutral site-Avg/Game.. - 1-322
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MSOE Raiders.................. 820 920 22 - 1762
Opponents..................... 672 898 19 - 1589
Category Leaders
MSOE Raiders Category Leaders (as of Oct 13, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trewyn, Mitchell.... 5 6 .833 Meier, Austin....... 26 300 11.5
Meier, Austin....... 160 300 .533 Deacon, Bennett..... 26 242 9.3
Cassidy, Conor...... 25 50 .500 Bloom, Oren......... 25 155 6.2
Singh, Jaren........ 3 6 .500 Bande, Victor....... 26 144 5.5
Ricciardi, Michael.. 41 89 .461 Cording, John....... 25 120 4.8
Osinaike, Cynerick.. 23 51 .451
Wilson, David....... 4 9 .444 FIELD GOALS MADE G Made Made/G
Bande, Victor....... 61 144 .424 -----------------------------------
Bloom, Oren......... 65 155 .419 Meier, Austin....... 26 160 6.2
Watton, Derek....... 9 22 .409 Deacon, Bennett..... 26 89 3.4
Bohrer, Eric........ 35 88 .398 Bloom, Oren......... 25 65 2.6
Deacon, Bennett..... 89 242 .368 Bande, Victor....... 26 61 2.3
Cording, John....... 25 43 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watton, Derek....... 5 10 .500 Deacon, Bennett..... 26 106 4.1
Wilson, David....... 1 2 .500 Bande, Victor....... 26 68 2.6
Ricciardi, Michael.. 14 31 .452 Linzmeier, Robert... 26 64 2.5
Osinaike, Cynerick.. 6 14 .429 Bloom, Oren......... 25 61 2.4
Bande, Victor....... 29 68 .426 Cording, John....... 25 46 1.8
Cassidy, Conor...... 5 13 .385
Deacon, Bennett..... 39 106 .368 3-POINT FGS MADE G Made Made/G
Bloom, Oren......... 21 61 .344 -----------------------------------
Linzmeier, Robert... 20 64 .313 Deacon, Bennett..... 26 39 1.5
Cording, John....... 14 46 .304 Bande, Victor....... 26 29 1.1
Meier, Austin....... 9 34 .265 Bloom, Oren......... 25 21 0.8
Linzmeier, Robert... 26 20 0.8
Ricciardi, Michael.. 26 14 0.5
Cording, John....... 25 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watton, Derek....... 10 12 .833 Meier, Austin....... 26 158 6.1
Linzmeier, Robert... 17 22 .773 Deacon, Bennett..... 26 114 4.4
Ricciardi, Michael.. 32 42 .762 Cording, John....... 25 58 2.3
Cording, John....... 44 58 .759 Bohrer, Eric........ 26 45 1.7
Trewyn, Mitchell.... 3 4 .750 Bloom, Oren......... 25 43 1.7
Osinaike, Cynerick.. 9 12 .750
Deacon, Bennett..... 83 114 .728 FREE THROWS MADE G Made Made/G
Bloom, Oren......... 31 43 .721 -----------------------------------
Meier, Austin....... 111 158 .703 Meier, Austin....... 26 111 4.3
Bohrer, Eric........ 27 45 .600 Deacon, Bennett..... 26 83 3.2
Singh, Jaren........ 3 5 .600 Cording, John....... 25 44 1.8
Bande, Victor....... 12 22 .545 Ricciardi, Michael.. 26 32 1.2
Bloom, Oren......... 25 31 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Meier, Austin....... 26 440 16.9 Meier, Austin....... 26 440 16.9
Deacon, Bennett..... 26 300 11.5 Deacon, Bennett..... 26 300 11.5
Bloom, Oren......... 25 182 7.3 Bloom, Oren......... 25 182 7.3
Bande, Victor....... 26 163 6.3 Bande, Victor....... 26 163 6.3
Cording, John....... 25 144 5.8 Cording, John....... 25 144 5.8
Ricciardi, Michael.. 26 128 4.9 Ricciardi, Michael.. 26 128 4.9
Linzmeier, Robert... 26 117 4.5 Linzmeier, Robert... 26 117 4.5
Bohrer, Eric........ 26 97 3.7 Bohrer, Eric........ 26 97 3.7
Cassidy, Conor...... 24 66 2.8 Osinaike, Cynerick.. 17 61 3.6
Osinaike, Cynerick.. 17 61 3.6 Cassidy, Conor...... 24 66 2.8
Watton, Derek....... 14 33 2.4 Watton, Derek....... 14 33 2.4
Trewyn, Mitchell.... 10 13 1.3 Trewyn, Mitchell.... 10 13 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Meier, Austin....... 26 277 10.7 Deacon, Bennett..... 26 69 2.7
Bohrer, Eric........ 26 95 3.7 Meier, Austin....... 26 60 2.3
Bloom, Oren......... 25 87 3.5 Cording, John....... 25 49 2.0
Cording, John....... 25 78 3.1 Linzmeier, Robert... 26 21 0.8
Bande, Victor....... 26 62 2.4 Bloom, Oren......... 25 20 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Meier, Austin....... 26 277 10.7 Meier, Austin....... 26 84 3.2
Bohrer, Eric........ 26 95 3.7 Cording, John....... 25 27 1.1
Bloom, Oren......... 25 87 3.5 Deacon, Bennett..... 26 24 0.9
Cording, John....... 25 78 3.1 Linzmeier, Robert... 26 20 0.8
Bande, Victor....... 26 62 2.4 Bloom, Oren......... 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Meier, Austin....... 26 86 3.3 Meier, Austin....... 26 16 0.6
Bohrer, Eric........ 26 33 1.3 Bohrer, Eric........ 26 10 0.4
Bande, Victor....... 26 25 1.0 Osinaike, Cynerick.. 17 4 0.2
Ricciardi, Michael.. 26 20 0.8 Cording, John....... 25 4 0.2
Cording, John....... 25 17 0.7 Ricciardi, Michael.. 26 3 0.1
Bloom, Oren......... 25 17 0.7 Bande, Victor....... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Meier, Austin....... 26 191 7.3 Meier, Austin....... 26 829 31.9
Bloom, Oren......... 25 70 2.8 Deacon, Bennett..... 26 807 31.0
Bohrer, Eric........ 26 62 2.4 Cording, John....... 25 629 25.2
Cording, John....... 25 61 2.4 Bohrer, Eric........ 26 484 18.6
Linzmeier, Robert... 26 46 1.8 Bloom, Oren......... 25 459 18.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bande, Victor....... 26 75 2.9 Deacon, Bennett..... 26 75 2.9
Meier, Austin....... 26 72 2.8 Bloom, Oren......... 25 49 2.0
Bohrer, Eric........ 26 56 2.2 Meier, Austin....... 26 42 1.6
Ricciardi, Michael.. 26 51 2.0 Cording, John....... 25 41 1.6
Deacon, Bennett..... 26 37 1.4 Bande, Victor....... 26 38 1.5
FOULOUTS G No.
----------------------------
Bande, Victor....... 26 4
Meier, Austin....... 26 2
Bohrer, Eric........ 26 1
Overall/Conference Statistics
MSOE Raiders Overall/Conference Statistics (as of Oct 13, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Meier, Austin....... 26-26 31.9 .533 .265 .703 10.7 2.3 84 16 16.9 16-16 31.6 .584 .333 .690 11.2 2.4 52 11 19.1
Deacon, Bennett..... 26-26 31.0 .368 .368 .728 2.0 2.7 24 1 11.5 16-16 32.4 .427 .433 .781 2.1 3.0 15 1 12.8
Bloom, Oren......... 25-18 18.4 .419 .344 .721 3.5 0.8 17 0 7.3 16-13 18.4 .387 .341 .722 3.1 0.8 11 0 7.0
Bande, Victor....... 26-0 16.6 .424 .426 .545 2.4 0.6 7 3 6.3 16-0 16.0 .395 .357 .500 2.1 0.6 3 3 5.8
Cording, John....... 25-20 25.2 .358 .304 .759 3.1 2.0 27 4 5.8 16-13 26.3 .377 .308 .775 3.1 2.2 18 3 6.1
Ricciardi, Michael.. 26-12 17.1 .461 .452 .762 2.3 0.7 8 3 4.9 16-8 17.4 .368 .294 .741 2.3 0.7 7 3 4.2
Linzmeier, Robert... 26-8 16.3 .339 .313 .773 2.3 0.8 20 1 4.5 16-4 16.3 .338 .327 .714 1.8 0.8 13 0 5.0
Bohrer, Eric........ 26-19 18.6 .398 .000 .600 3.7 0.5 9 10 3.7 16-9 16.4 .372 .000 .647 2.7 0.5 6 1 2.7
Osinaike, Cynerick.. 17-1 12.8 .451 .429 .750 0.6 0.4 3 4 3.6 8-1 13.3 .381 .333 .500 0.8 0.4 2 3 2.4
Cassidy, Conor...... 24-0 12.0 .500 .385 .478 1.3 0.6 13 0 2.8 14-0 13.1 .529 .222 .667 1.5 0.8 11 0 3.3
Watton, Derek....... 14-0 8.6 .409 .500 .833 1.0 0.3 2 1 2.4 9-0 9.6 .400 .500 .833 1.6 0.2 2 1 2.8
Trewyn, Mitchell.... 10-0 3.9 .833 .000 .750 1.1 0.0 0 0 1.3 6-0 3.8 .750 .000 .000 0.8 0.0 0 0 1.0
Singh, Jaren........ 7-0 5.0 .500 .000 .600 0.4 0.0 0 0 1.3 4-0 5.0 .500 .000 .600 0.8 0.0 0 0 2.3
Wilson, David....... 11-0 3.1 .444 .500 .000 0.0 0.3 1 0 0.8 7-0 4.4 .444 .500 .000 0.0 0.1 1 0 1.3
Lubitz, Aaron....... 2-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 26 .430 .363 .699 34.0 11.3 215 43 67.8 16 .440 .355 .711 32.4 12.1 141 26 69.8
Opponents........... 26 .416 .330 .648 32.1 10.8 170 87 61.1 16 .429 .327 .669 32.2 10.1 103 37 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Meier, Austin....... 160-300 .533 9-34 .265 111-158 .703 440 16.9 115-197 .584 7-21 .333 69-100 .690 306 19.1
Deacon, Bennett..... 89-242 .368 39-106 .368 83-114 .728 300 11.5 61-143 .427 26-60 .433 57-73 .781 205 12.8
Bloom, Oren......... 65-155 .419 21-61 .344 31-43 .721 182 7.3 36-93 .387 14-41 .341 26-36 .722 112 7.0
Bande, Victor....... 61-144 .424 29-68 .426 12-22 .545 163 6.3 34-86 .395 15-42 .357 10-20 .500 93 5.8
Cording, John....... 43-120 .358 14-46 .304 44-58 .759 144 5.8 29-77 .377 8-26 .308 31-40 .775 97 6.1
Ricciardi, Michael.. 41-89 .461 14-31 .452 32-42 .762 128 4.9 21-57 .368 5-17 .294 20-27 .741 67 4.2
Linzmeier, Robert... 40-118 .339 20-64 .313 17-22 .773 117 4.5 27-80 .338 16-49 .327 10-14 .714 80 5.0
Bohrer, Eric........ 35-88 .398 0-0 .000 27-45 .600 97 3.7 16-43 .372 0-0 .000 11-17 .647 43 2.7
Osinaike, Cynerick.. 23-51 .451 6-14 .429 9-12 .750 61 3.6 8-21 .381 2-6 .333 1-2 .500 19 2.4
Cassidy, Conor...... 25-50 .500 5-13 .385 11-23 .478 66 2.8 18-34 .529 2-9 .222 8-12 .667 46 3.3
Watton, Derek....... 9-22 .409 5-10 .500 10-12 .833 33 2.4 6-15 .400 3-6 .500 10-12 .833 25 2.8
Trewyn, Mitchell.... 5-6 .833 0-0 .000 3-4 .750 13 1.3 3-4 .750 0-0 .000 0-0 .000 6 1.0
Singh, Jaren........ 3-6 .500 0-0 .000 3-5 .600 9 1.3 3-6 .500 0-0 .000 3-5 .600 9 2.3
Wilson, David....... 4-9 .444 1-2 .500 0-2 .000 9 0.8 4-9 .444 1-2 .500 0-2 .000 9 1.3
Lubitz, Aaron....... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 603-1402 .430 163-449 .363 393-562 .699 1762 67.8 381-865 .440 99-279 .355 256-360 .711 1117 69.8
Opponents........... 573-1379 .416 167-506 .330 276-426 .648 1589 61.1 363-847 .429 100-306 .327 194-290 .669 1020 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Meier, Austin....... 86 191 277 72 2 60 42 1.4 28 54 125 179 44 2 39 26 1.5 28
Deacon, Bennett..... 7 44 51 37 0 69 75 0.9 26 3 31 34 24 0 48 49 1.0 26
Bloom, Oren......... 17 70 87 33 0 20 49 0.4 16 8 42 50 21 0 13 31 0.4 16
