| For LUMVB: Adams,Michael; Jarus,Logan; Mitchell,Jack; Plummer,JM; Siwicki,Scott; Schmidt,Tim; libero Buehler,Cory. |
| For MSOEMVB: Morrone, Matt; Buczynski, John; Geary, Jack; Martin, Max; Manning, Nick; Main, Brian; libero Cote, John. |
| 0-1 | Point LUMVB - (Adams,Michael) Attack error by Geary, Jack. |
| 1-1 | Point MSOEMVB - (Adams,Michael) Kill by Martin, Max (from Morrone, Matt). | so |
| 1-2 | Point LUMVB - (Morrone, Matt) Kill by Mitchell,Jack (from Schmidt,Tim). | so |
| 2-2 | Point MSOEMVB - (Jarus,Logan) Kill by Martin, Max (from Morrone, Matt). | so |
| 2-3 | Point LUMVB - (Buczynski, John) Kill by Mitchell,Jack (from Schmidt,Tim). | so |
| 2-4 | Point LUMVB - (Mitchell,Jack) Attack error by Martin, Max. |
| 2-5 | Point LUMVB - (Mitchell,Jack) Attack error by Geary, Jack. |
| 3-5 | Point MSOEMVB - (Mitchell,Jack) Kill by Martin, Max (from Morrone, Matt). | so |
| 4-5 | Point MSOEMVB - (Geary, Jack) Kill by Main, Brian, block error by Schmidt,Tim. |
| 4-6 | Point LUMVB - (Geary, Jack) Attack error by Martin, Max. | so |
| 5-6 | Point MSOEMVB - (Plummer,JM) Attack error by Mitchell,Jack. | so |
| 5-7 | Point LUMVB - (Martin, Max) Service error. | so |
| 6-7 | Point MSOEMVB - (Siwicki,Scott) Service error. | so |
| 6-8 | Point LUMVB - (Manning, Nick) Kill by Mitchell,Jack (from Schmidt,Tim). | so |
| 7-8 | Point MSOEMVB - (Schmidt,Tim) Service error. | so |
| 7-9 | Point LUMVB - (Main, Brian) Kill by Jarus,Logan (from Schmidt,Tim). | so |
| 8-9 | Point MSOEMVB - (Adams,Michael) Kill by Buczynski, John (from Morrone, Matt). | so |
| 8-10 | Point LUMVB - (Morrone, Matt) Kill by Jarus,Logan (from Schmidt,Tim). | so |
| 9-10 | Point MSOEMVB - (Jarus,Logan) Kill by Martin, Max (from Morrone, Matt). | so |
| 9-11 | Point LUMVB - (Buczynski, John) Kill by Plummer,JM (from Schmidt,Tim). | so |
| 10-11 | Point MSOEMVB - (Mitchell,Jack) Attack error by Adams,Michael. | so |
| 10-12 | Point LUMVB - (Geary, Jack) Service error. | so |
| 11-12 | Point MSOEMVB - (Plummer,JM) Kill by Manning, Nick (from Morrone, Matt). | so |
| 12-12 | Point MSOEMVB - (Martin, Max) Kill by Manning, Nick (from Main, Brian). |
| 12-13 | Point LUMVB - (Martin, Max) Service error. | so |
| 12-14 | Point LUMVB - (Siwicki,Scott) Service ace (Buczynski, John). |
| 13-14 | Point MSOEMVB - (Siwicki,Scott) Attack error by Adams,Michael. | so |
| 13-15 | Point LUMVB - (Manning, Nick) Service error. | so |
| 14-15 | Point MSOEMVB - (Schmidt,Tim) Kill by Buczynski, John (from Morrone, Matt). | so |
| 14-16 | Point LUMVB - (Main, Brian) Kill by Adams,Michael (from Schmidt,Tim). | so |
| 15-16 | Point MSOEMVB - (Adams,Michael) Service error. | so |
| 15-17 | Point LUMVB - (Morrone, Matt) Kill by Jarus,Logan (from Schmidt,Tim). | so |
| 15-18 | Point LUMVB - (Jarus,Logan) Kill by Plummer,JM (from Adams,Michael). |
| Timeout MSOE. |
| 16-18 | Point MSOEMVB - (Jarus,Logan) Kill by Martin, Max (from Morrone, Matt). | so |
| 16-19 | Point LUMVB - (Buczynski, John) Kill by Mitchell,Jack (from Schmidt,Tim). | so |
| 16-20 | Point LUMVB - (Mitchell,Jack) Attack error by Morrone, Matt. |
| 17-20 | Point MSOEMVB - (Mitchell,Jack) Kill by Martin, Max (from Morrone, Matt). | so |
| 18-20 | Point MSOEMVB - (Geary, Jack) Service ace (Buehler,Cory). |
| 18-21 | Point LUMVB - (Geary, Jack) Service error. | so |
| 18-22 | Point LUMVB - (Plummer,JM) Attack error by Martin, Max (block by Adams,Michael). |
| Timeout MSOE. |
| 19-22 | Point MSOEMVB - (Plummer,JM) Service error. | so |
| 20-22 | Point MSOEMVB - (Martin, Max) Kill by Manning, Nick, block error by Schmidt,Tim. |
| 20-23 | Point LUMVB - (Martin, Max) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
| 21-23 | Point MSOEMVB - (Siwicki,Scott) Service error. | so |
| 21-24 | Point LUMVB - (Manning, Nick) Kill by Adams,Michael (from Schmidt,Tim). | so |
| 22-24 | Point MSOEMVB - (Schmidt,Tim) Service error. | so |
| 22-25 | Point LUMVB - (Main, Brian) Kill by Jarus,Logan (from Schmidt,Tim). | so |
| For LUMVB: Schmidt,Tim; Adams,Michael; Jarus,Logan; Mitchell,Jack; Plummer,JM; Siwicki,Scott; libero Buehler,Cory. |
| For MSOEMVB: Morrone, Matt; Buczynski, John; Geary, Jack; Martin, Max; Manning, Nick; Main, Brian; libero Cote, John. |
| 1-0 | Point MSOEMVB - (Morrone, Matt) Attack error by Adams,Michael. |
| 1-1 | Point LUMVB - (Morrone, Matt) Kill by Adams,Michael (from Schmidt,Tim). | so |
| 1-2 | Point LUMVB - (Adams,Michael) Kill by Mitchell,Jack (from Adams,Michael). |
| 2-2 | Point MSOEMVB - (Adams,Michael) Kill by Martin, Max (from Morrone, Matt). | so |
| 2-3 | Point LUMVB - (Buczynski, John) Kill by Mitchell,Jack (from Schmidt,Tim). | so |
| 2-4 | Point LUMVB - (Jarus,Logan) Attack error by Martin, Max. |
| 3-4 | Point MSOEMVB - (Jarus,Logan) Kill by Manning, Nick (from Morrone, Matt). | so |
| 4-4 | Point MSOEMVB - (Geary, Jack) Attack error by Siwicki,Scott (block by Martin, Max; Main, Brian). |
| 4-5 | Point LUMVB - (Geary, Jack) Attack error by Martin, Max. | so |
| 5-5 | Point MSOEMVB - (Mitchell,Jack) Kill by Martin, Max (from Morrone, Matt). | so |
| 5-6 | Point LUMVB - (Martin, Max) Kill by Plummer,JM (from Schmidt,Tim). | so |
| 6-6 | Point MSOEMVB - (Plummer,JM) Service error. | so |
| 7-6 | Point MSOEMVB - (Manning, Nick) Attack error by Adams,Michael. |
| 7-7 | Point LUMVB - (Manning, Nick) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
| 8-7 | Point MSOEMVB - (Siwicki,Scott) Attack error by Mitchell,Jack (block by Buczynski, John). | so |
| 8-8 | Point LUMVB - (Main, Brian) Kill by Adams,Michael (from Schmidt,Tim). | so |
| 8-9 | Point LUMVB - (Schmidt,Tim) Kill by Adams,Michael. |
| 9-9 | Point MSOEMVB - (Schmidt,Tim) Attack error by Adams,Michael (block by Morrone, Matt; Geary, Jack). | so |
| 9-10 | Point LUMVB - (Morrone, Matt) Kill by Adams,Michael (from Schmidt,Tim). | so |
| 10-10 | Point MSOEMVB - (Adams,Michael) Kill by Martin, Max (from Morrone, Matt). | so |
| 11-10 | Point MSOEMVB - (Buczynski, John) Attack error by Mitchell,Jack. |
| 12-10 | Point MSOEMVB - (Buczynski, John) Attack error by Mitchell,Jack (block by Geary, Jack; Manning, Nick). |
| 13-10 | Point MSOEMVB - (Buczynski, John) Service ace (Adams,Michael). |
| For LUMVB: Tudor,Austin. |
| 13-11 | Point LUMVB - (Buczynski, John) Service error. | so |
| 14-11 | Point MSOEMVB - (Jarus,Logan) Kill by Martin, Max (from Morrone, Matt). | so |
| 14-12 | Point LUMVB - (Geary, Jack) Kill by Mitchell,Jack (from Schmidt,Tim). | so |
| 15-12 | Point MSOEMVB - (Mitchell,Jack) Kill by Manning, Nick (from Morrone, Matt). | so |
| 15-13 | Point LUMVB - (Martin, Max) Service error. | so |
| 16-13 | Point MSOEMVB - (Plummer,JM) Kill by Main, Brian (from Morrone, Matt). | so |
| 16-14 | Point LUMVB - (Manning, Nick) Kill by Tudor,Austin (from Schmidt,Tim). | so |
| 17-14 | Point MSOEMVB - (Siwicki,Scott) Kill by Main, Brian (from Morrone, Matt). | so |
| 17-15 | Point LUMVB - (Main, Brian) Kill by Tudor,Austin (from Schmidt,Tim). | so |
| 17-16 | Point LUMVB - (Schmidt,Tim) Attack error by Buczynski, John (block by Jarus,Logan; Mitchell,Jack). |
| 17-17 | Point LUMVB - (Schmidt,Tim) Service ace (TEAM). |
| Timeout MSOE. |
| 17-18 | Point LUMVB - (Schmidt,Tim) Kill by Tudor,Austin. |
| 18-18 | Point MSOEMVB - (Schmidt,Tim) Attack error by Tudor,Austin. | so |
| 18-19 | Point LUMVB - (Morrone, Matt) Kill by Tudor,Austin (from Schmidt,Tim). | so |
| 19-19 | Point MSOEMVB - (Tudor,Austin) Attack error by Mitchell,Jack (block by Geary, Jack; Buczynski, John). | so |
| 19-20 | Point LUMVB - (Buczynski, John) Kill by Jarus,Logan (from Schmidt,Tim). | so |
| 20-20 | Point MSOEMVB - (Jarus,Logan) Kill by Manning, Nick (from Morrone, Matt). | so |
| 21-20 | Point MSOEMVB - (Geary, Jack) Ball handling error by Plummer,JM. |
| 21-21 | Point LUMVB - (Geary, Jack) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
| 21-22 | Point LUMVB - (Mitchell,Jack) Attack error by Main, Brian. |
| 22-22 | Point MSOEMVB - (Mitchell,Jack) Kill by Manning, Nick (from Morrone, Matt), block error by Schmidt,Tim. | so |
| 23-22 | Point MSOEMVB - (Martin, Max) Attack error by Siwicki,Scott (block by Main, Brian; Manning, Nick). |
| 23-23 | Point LUMVB - (Martin, Max) Service error. | so |
| 23-24 | Point LUMVB - (Plummer,JM) Bad set by Manning, Nick. |
| Timeout MSOE. |
| 23-25 | Point LUMVB - (Plummer,JM) Kill by Tudor,Austin (from Schmidt,Tim). |
| For MSOEMVB: Morrone, Matt; Buczynski, John; Geary, Jack; Martin, Max; Manning, Nick; Main, Brian; libero Cote, John. |
| For LUMVB: Plummer,JM; Mitchell,Jack; Jarus,Logan; Siwicki,Scott; Schmidt,Tim; Tudor,Austin; libero Buehler,Cory. |
| 0-1 | Point LUMVB - (Tudor,Austin) Attack error by Buczynski, John (block by Jarus,Logan; Mitchell,Jack). |
| 0-2 | Point LUMVB - (Tudor,Austin) Attack error by Geary, Jack (block by Jarus,Logan; Plummer,JM). |
| 0-3 | Point LUMVB - (Tudor,Austin) Attack error by Manning, Nick. |
| For MSOEMVB: Starkey, Daniel. |
| 0-4 | Point LUMVB - (Tudor,Austin) Attack error by Buczynski, John (block by Mitchell,Jack). |
| 0-5 | Point LUMVB - (Tudor,Austin) Attack error by Martin, Max. |
| For MSOEMVB: Avery, Josh. |
| 1-5 | Point MSOEMVB - (Tudor,Austin) Attack error by Mitchell,Jack. | so |
| 1-6 | Point LUMVB - (Avery, Josh) Service error. | so |
| 2-6 | Point MSOEMVB - (Jarus,Logan) Attack error by Mitchell,Jack (block by Starkey, Daniel). | so |
| 2-7 | Point LUMVB - (Buczynski, John) Kill by Plummer,JM (from Schmidt,Tim). | so |
| 3-7 | Point MSOEMVB - (Mitchell,Jack) Kill by Martin, Max (from Avery, Josh). | so |
| 4-7 | Point MSOEMVB - (Starkey, Daniel) Attack error by Plummer,JM (block by Martin, Max; Main, Brian). |
| 5-7 | Point MSOEMVB - (Starkey, Daniel) Kill by Starkey, Daniel (from Martin, Max). |
| Timeout LUMVB. |
| 5-8 | Point LUMVB - (Starkey, Daniel) Kill by Schmidt,Tim (from Tudor,Austin). | so |
| 5-9 | Point LUMVB - (Plummer,JM) Kill by Siwicki,Scott (from Schmidt,Tim). |
| 6-9 | Point MSOEMVB - (Plummer,JM) Service error. | so |
| 6-10 | Point LUMVB - (Martin, Max) Kill by Tudor,Austin (from Schmidt,Tim), block error by Avery, Josh. | so |
| 7-10 | Point MSOEMVB - (Siwicki,Scott) Kill by Avery, Josh (from Buczynski, John). | so |
| 7-11 | Point LUMVB - (Manning, Nick) Kill by Tudor,Austin (from Schmidt,Tim). | so |
| 8-11 | Point MSOEMVB - (Schmidt,Tim) Kill by Buczynski, John (from Avery, Josh). | so |
| 8-12 | Point LUMVB - (Main, Brian) Ball handling error by Avery, Josh. | so |
| 8-13 | Point LUMVB - (Tudor,Austin) Bad set by Avery, Josh. |
| Timeout MSOE. |
| 8-14 | Point LUMVB - (Tudor,Austin) Service ace (Manning, Nick). |
| 8-15 | Point LUMVB - (Tudor,Austin) Attack error by Martin, Max. |
| 8-16 | Point LUMVB - (Tudor,Austin) Service ace (Manning, Nick). |
| For MSOEMVB: Magrum, Gregory. |
| 9-16 | Point MSOEMVB - (Tudor,Austin) Kill by Buczynski, John (from Avery, Josh). | so |
| 9-17 | Point LUMVB - (Avery, Josh) Kill by Plummer,JM (from Schmidt,Tim), block error by Starkey, Daniel. | so |
| For LUMVB: Bruton,Evan. |
| 9-18 | Point LUMVB - (Jarus,Logan) Kill by Plummer,JM (from Schmidt,Tim). |
| For LUMVB: Poole,David. |
| 10-18 | Point MSOEMVB - (Poole,David) Service error. | so |
| 10-19 | Point LUMVB - (Buczynski, John) Service error. | so |
| For LUMVB: Cox,Christopher; Schmalzried,Kevin. |
| For MSOEMVB: Borgerding, Sebastia. |
| 10-20 | Point LUMVB - (Schmalzried,Kevin) Kill by Tudor,Austin (from Cox,Christopher). |
| Timeout MSOE. |
| 10-21 | Point LUMVB - (Schmalzried,Kevin) Service ace (Magrum, Gregory). |
| 10-22 | Point LUMVB - (Schmalzried,Kevin) Attack error by Magrum, Gregory. |
| 10-23 | Point LUMVB - (Schmalzried,Kevin) Attack error by Starkey, Daniel. |
| For LUMVB: Calder,Casey. |
| 11-23 | Point MSOEMVB - (Schmalzried,Kevin) Attack error by Poole,David. | so |
| 12-23 | Point MSOEMVB - (Starkey, Daniel) Kill by Main, Brian. |
| 13-23 | Point MSOEMVB - (Starkey, Daniel) Attack error by Cox,Christopher. |
| 14-23 | Point MSOEMVB - (Starkey, Daniel) Attack error by Calder,Casey. |
| 14-24 | Point LUMVB - (Starkey, Daniel) Service error. | so |
| 15-24 | Point MSOEMVB - (Plummer,JM) Bad set by Schmalzried,Kevin. | so |
| 15-25 | Point LUMVB - (Borgerding, Sebastia) Kill by Bruton,Evan (from Schmalzried,Kevin). | so |